Welcome to SUMAMURA

February 2011

Thursday, February 24 2011

 

nifty  spot intra
 
short / long - 5448 / 5463
 
stoploss - opposit
 
L targets - 5481/5500/18/37/55/64
 
S targets - 5432/16/5400 / 5384

Wednesday, February 23 2011

 

nifty  spot intra
 
short / long - 5432 / 5451
 
stoploss - opposit
 
L targets - 5470/89/5508/27
 
S targets - 5413/5394/75

Wednesday, February 23 2011

INTRA DAY   date 23rd february 2011  
stock go entry targets stoploss
BANK NIFTY short 10800 10740/680/620 10860
long 10920 10980/11040/100/160/220 10860
CNX IT short 6960 6920/875/35/690 7000
long 7000 7040/75 6960
RELIANCE short 986 982/78/73/69/64/60 991
long 996 999/1005/11 991
TATA MOTORS short 1123 1117/10/04/1098 1129
long 1135 1141/48/54/60/66 1129
tcs short 1127 1123/18/14/09/05/1100 1132
long 1132 1136/41/45 1127
ICICI short 1018 1014/09/04/1000 1023
long 1023 1027/32/36 1018
SBI short 2705 2682/59/36/13 2728
long 2728 2751/74/97 2705
LT short 1580 1567/55/42/30 1592
long 1592 1605/17/30 1580
IOB short 133 131/29 134
long 135 137/39 134
TATA STEEL short 621 617/13/09 625
long 625 629/33 621


Tuesday, February 22 2011

INTRA DAY   date 22nd february 2011  
stock go entry targets stoploss
BANK NIFTY short 10940 10895/50/05/760 10985
long 10985 11030/75/120/165/210/255/300 10940
CNX IT short 6970 6930/890/850/810 7010
long 7010 7050/90/130/170 6970
RELIANCE short 975 967/59/51 979
long 983 991/999/1007/15 979
TATA MOTORS short 1139 1130/21/12/03 1143.5
long 1148 1157/66/75 1143.5
ONGC short 274 271/68 275.5
long 277 280/83/86 275.5
ICICI short 1025 1025/17/09/01 1030
long 1030 1049/57 1025
SBI short 2747 2728/09/2690 2766
long 2766 2785/2804/23 2747
LT short 1632 1622/11/01 1643
long 1643 1653/64/74 1632
CAIRNS short 319 316/13 320.5
long 322 325/28/31 320.5
TATA STEEL short 631 628/25/22 634
long 637 640/43/46 634


Tuesday, February 22 2011

 

nifty  spot intra
 
short / long - 5447 / 5473
 
stoploss - 5460 for both
 
L targets - 5496/5519/42/65
 
S targets - 5432/16/01