Welcome to SUMAMURA

February 2011

Friday, February 18 2011

 

nifty  spot intra
 
short / long - 5549 / 5570
 
stoploss - opposit
 
L targets - 5592/5613/35
 
S targets - 5528/06/5485/63

Friday, February 18 2011

INTRA DAY   date 18th february 2011  
stock go entry targets stoploss
BANK NIFTY short 11125 11085/40/11000 11170
long 11170 11210/55/95 11125
CNX IT short 6902 6861/19/6778/36 6944
long 6944 6983/7025/66 6902
RELIANCE short 954 950/45/41/36/32 959
long 959 963/68/72 954
TATA MOTORS short 1249 1244/38/33/27/22 1255
long 1255 1260/66/71/77/82 1249
ashok leyland short 53.3 52.95/52/55/52.2/51.8 53.7
long 53.7 54.05/54.45/54.8 53.3
ICICI short 1057 1053/49/45 1061
long 1061 1065/69/73 1057
SBI short 2776 2765/54/43 2787
long 2787 2798/2809/20 2776
LT short 1702 1693/84/75/66 1711
long 1711 1720/29/38/47 1702
BHEL short 2087 2076/65/54 2098
long 2098 2109/20/31/42 2087
TATA STEEL short 652 649/46/43/40 655
long 658 661/64/67/70 655


Thursday, February 17 2011
 
nifty  spot intra
 
short / long - 5476 / 5497
 
stoploss - opposit
 
L targets - 5818/39/60
 
S targets - 5455/34/13

Thursday, February 17 2011

INTRA DAY   date 17th february 2011  
stock go entry targets stoploss
BANK NIFTY short 11025 10970/15/860/805 11080
long 11080 11135/90/11245/300 11025
CNX IT short 6820 6803/6766/29/6692 6865
long 6865 6873/902/31/60 6820
RELIANCE short 946 940/36/31/27 950
long 950 952/957/962 946
TATA MOTORS short 1235 1228/16/04 1240
long 1240 1245/55/65/75 1235
BEML short 674.5 671/667.5/64/60.5 678
long 678 681.5/85/88.5/92 674.5
ICICI short 1051 1046.5/42/37.5/33 1055.5
long 1055.5 1060/64.5/69 1051
SBI short 2740 2729/18/07 2751
long 2763 2783/2802 2751
LT short 1649 1639/29/19/09 1659
long 1659 1669/79/89 1649
IDFC short 139 137.5/36/34.5/33 140.5
long 140.5 142/43.5/45 139
TATA STEEL short 642 638/34/30/26/22 646
long 646 650/54/58/62 642


Tuesday, February 15 2011

INTRA DAY   date 15th february 2011  
stock go entry targets stoploss
BANK NIFTY short 10700 10650/10600 10750
long 10800 10850/900/950/11000 10750
CNX IT short 6880 6850/20/6790/60 6910
long 6910 6940/70/7000 6880
RELIANCE short 915 910/05/900 920
long 920 925/30/35/40 915
TATA MOTORS short 1207 1204/1193/82/70 1215
long 1215 1218/28/38/48 1207
BHEL short 2130 2115/2100/2085/70 2145
long 2145 2160/75/90 2130
ICICI short 1037 1028/19/10 1041.5
long 1046 1055/64 1041.5
SBI short 2711 2694/77/60 2728
long 2728 2745/62/79 2711
LT short 1674 1563/55/47/39 1685
long 1685 1696/1707/18 1674
ITC short 157.5 156.25/55 158.75
long 158.75 160/61.25/62.5 157.5
TATA STEEL short 618 614/10/06/02 622
long 622 626/30/34/38 618