Welcome to SUMAMURA

February 2011

Monday, February 21 2011

INTRA DAY   date 21st february 2011  
stock go entry targets stoploss
BANK NIFTY short 10930 10860/790/720 11000
long 11000 11070/140 10930
CNX IT short 6830 6810/790/770/750 6860
long 6860 6890/6925/55 6830
RELIANCE short 935.5 931/26.5/22/17.5 940
long 940 944.5/49/53.5 935.5
TATA MOTORS short 1203 1197/91/85/79 1209
long 1215 1221/27/33 1209
ONGC short 268 266/64/62/60 269
long 270 272/74/76/78 269
ICICI short 1033 1025/17/09/01 1037
long 1041 1049/57 1037
SBI short 2755 2739/23/07 2771
long 2771 1787/2803/19 2755
LT short 1628 1618/08/1598/88 1638
long 1638 1648/58/68 1628
BHEL short 2087 2077/67/57 2097
long 2097 2107/17/27 2087
TATA STEEL short 638 632/26 641
long 644 650/56 641


Monday, February 21 2011

 

nifty  spot intra
 
short / long - 5446 / 5458
 
stoploss - opposit
 
L targets - 5471/83/96/5508/21
 
S targets - 5433/21/08/5396

Monday, February 21 2011 TO Friday, February 25 2011

world indices weekly levels 21st / 25th feb 2011  
index go entry targets stoploss
dow jones index short 12270 12150/030/11910/790 12390
long 12390 12510/630/750 12270
nasdaq composit short 2830 2813/2796/79/62 2847
long 2847 2864/81/98/2915 2830
s&p 500 short 1336 1322/08 1350
long 1350 1364/78 1336
FTSE short 6045 5995/945/895 6095
long 6095 6145/95 6045
nikkei 225 short 10815 10730/645/560 10900
long 10900 10985/11070/155/240 10815
australia ordinary short 5015 4990/65/40/15 5040
long 5040 5065/90/5115/40 5015
hang seng short 23540 23320/100 23760
long 23760 23980/24200/420 23540
shanghai composit short 2903 2884/65/46/27 2922
long 2922 2941/60/79/98 2903


Monday, February 21 2011 TO Monday, February 21 2011

all rates in  US dollars    
commodity weekly levels 21st / 25th february 2011   unit
type go entry targets stoploss
gold short 1380 1363/46/29/12 1397 troy ounce
long 1397 1414/31/48 1380
silver short 32.87 32.67/32.37/32.07/31.77/31.47/31.17 33.27 troy ounce
long 33.27 33.47/33.77/34.07/34.37 32.87
crude short 86.1 82.25/84.4/83.55/82.7 86.95 barrel
long 86.95 87.8/88.65/89.5/90.35 86.1
copper short 4.49 4.42/4.35/4.28 4.525 pound
long 4.56 4.63/4.7 4.53
natural gas short 3.83 3.76/3.69/3.62/3.55 3.9 mmbtu
long 3.9 3.97/4.04/4.11/4.18 3.83
sugar short 727 719/11/03/695 735 tonne
long 735 743/51 727


Monday, February 21 2011 TO Friday, February 25 2011

posn trading lvls   date 21st / 25th feb 2011  
stock / index go entry targets stoploss
NIFTY SPOT short 5451 5405/5359/13/5267 5483
long 5483 5519/54/90/5626 5451
BSE SENSEX short 18230 18090/17930/770/610 18330
long 18330 18550/790/19030 18230
CNX BANKING short 10880 10755/630/505/380/255/130 10980
long 10980 11090/195/305/410/520/625 10880
CNX IT short 6860 6780/6700/620/540 6940
long 6940 7020/7100/180/260 6860
aban lloyd short 556 550/43/37/30/24/17/11 563
long 563 569/76/82/89/95 556
ACC short 977 965/53/41/29 989
long 989 1001/13/25 977
axis bank short 1290 1281/71/62/53/43/34 1300
long 1309 1319/28/38/47/57/66 1300
ashok leyland short 51 50.5/50/49.5/49/48.5/48 51.5
long 51.5 52/52.5/53/53.5/54/54.5 51
bajaj auto short 1338 1324/10/1296 1352
long 1352 1366/80/94 1338
bharti short 327 323/19/15/11/07/03 331
long 335 338/41/44/47/50 331
BHARAT FORGE short 316 312/08/04/300 320
long 320 324/28/32/36/40 316
bhel short 2095 2078/61/44/27/10/1993 2112
long 2112 2129/46/63/80 2095
CAIRN short 318 315/10/04 321
long 321 326/33/40 318
DLF short 233 230/26/22/18/14 236
long 236 238/41/44/48 233
HDFC short 637 632/27/22/17/12/07/02 642
long 642 645/49/53/57/61/65 637
HINDALCO short 209 205/01/197/94 211
long 213 217/21/24 211
GMR INFRA short 39.8 39.1/38.4/37.7/37 40.15
long 40.5 41.2/41.9/42.6/43.3/44 40.15
HUL short 278 274.5/71/67.5/64 281.5
long 281.5 285/88.5/92/95.5 278
icici bank short 1024 1014/1004/994/84 1034
long 1034 1044/54/64 1024
IDFC short 143.5 141.5/40/38/36.5/34.5/33 145
long 145 147/48.5/50.5/52 143.5
INFY short 3100 3075/50/25/3000 3125
long 3125 3150/75/3200/225 3100
ITC short 155 153.5/52/50.5/49 156.5
long 156.5 158/59.5/61 155
JINDAL STEEL short 681 675/69/63/57 687
long 687 693/99/705/11 681
JSW STEEL short 888 876/64/52/40 900
long 900 912/24/36/48 888
LIC HOUS FIN short 190.5 188.5/86.5/84.5/82.5/80.5 192.5
long 192.5 194.5/96.5/98.5/200.5 190.5
LT short 1632 1615/1598/81/64/47/30 1649
long 1649 1666/83/1700/1717/34 1632
maruti short 1219 1209/1198/88/77/67 1230
long 1230 1240/51/61/72/82 1219
M&M short 649 639/29/19/09/599 654
long 659 669/79/89 654
ongc short 269 266/63/60 272
long 272 275/78/81/84/87/90 269
punj lloyd short 72 68.5/65/61.5 73.75
long 75.5 79/82.5 73.75
reliance capital short 439 432/26/19/13 445
long 445 452/58/65 439
RCOM short 93.5 91/88.5/86/83.5/81 96
long 96 98.5/101/103.5/06 93.5
reliance short 926 915/05/894/84 936
long 936 947/57/68/79/89 926
reliance infra  short 587 576/62/49/35 601
long 615 627/37/47 601
SBI short 2790 2761/35/09/2683/57/31/05 2815
long 2815 2848/77/2906 2790
SAIL short 160.5 158/ 155.5/153 163
long 163 165.5/68/70.5 160.5
sesa goa short 308 302/297/91/86 313
long 313 319/24/30 308
shr renuka sug short 79.5 78.25/76.5/74.75/73 80.5
long 80.5 81.5/83/84.5/86 79.5
SUZLON short 47.75 47.25/46.75/46.25/45.75/45.25 48.25
long 48.25 48.75/49.25/49.75/50.25 47.75
tata motors short 1203 1188/74/59 1217
long 1217 1232/46/61 1203
tata steel short 638 632/26/20/14 641
long 644 650/56/62/68 641
tcs short 1083 1074/65/56/47/38 1092
long 1092 1101/10/19/28 1083
wipro short 435 429/23/17/11 438
long 441 447/53 438
BSE auto index short 8740 x 8800
long 8800 x 8740
BSE capital goods short 13170 x 13260
long 13260 x 13170
BSE FMCG index short 3290 x 3330
long 3330 x 3290
BSE health index short 5920 x 5975
long 5975 x 5920
BSE metal index short 15935 x 16065
long 16065 x 15935
BSE oil & gas INDEX short 9320 x 9420
long 9420 x 9320
BSE PSU index short 8440 x 8520
long 8520 x 8440
BSE realty index short 2056 x 2088
long 2088 x 2056