
March 2011
Tuesday, March 22 2011
nifty spot intra
short / long - 5388 / 5405
stoploss - opposit
L targets - 5422/39/56/73
S targets - 5371/54/37/20
Tuesday, March 22 2011
| INTRA DAY | date | 22nd march 2011 | ||
| stock | go | entry | targets | stoploss |
| BANK NIFTY | short | 10760 | 10730/680/630/580 | 10800 |
| long | 10800 | 10840/900/960/11020 | 10760 | |
| CNX IT | short | 6525 | 6500/475/450/425 | 6550 |
| long | 6550 | 6575/6600/625/650 | 6525 | |
| RELIANCE | short | 993 | 987/82/76/71 | 998 |
| long | 998 | 1004/09/15/20 | 993 | |
| TATA MOTORS | short | 1124 | 1119/13/08/02 | 1130 |
| long | 1130 | 1135/41/46/52 | 1124 | |
| ICICI | short | 1001 | 994/87/80 | 1008 |
| long | 1008 | 1015/22/29 | 1001 | |
| MARUTI | short | 1138 | 1131/24/17/10 | 1145 |
| long | 1145 | 1152/60/67/75 | 1138 | |
| SBI | short | 2591 | 2581/71/61/51 | 2608 |
| long | 2608 | 2618/28/38/47 | 2591 | |
| LT | short | 1502 | 1493/84 | 1510 |
| long | 1510 | 1515/20/25/30/35/40 | 1502 | |
| TATA GLOBAL | short | 99 | 98.7/98.4/98.1 | 99.3 |
| long | 99.3 | 99.6/99.9/100.2/100.5 | 99 | |
| TCS | short | 1075 | 1070/64/59/53 | 1081 |
| long | 1081 | 1086/92/97/1103 | 1075 |
Monday, March 21 2011 TO Friday, March 25 2011
| all | rates | in | US dollars | ||
| commodity | weekly | levels | 21st / 25th march 2011 | unit | |
| type | go | entry | targets | stoploss | |
| gold | short | 1418 | 1405/1393/80/68 | 1430 | troy ounce |
| long | 1430 | 1443/55/68 | 1418 | ||
| silver | short | 35.3 | 35/34.6/34.2/33.8 | 35.65 | troy ounce |
| long | 35.65 | 35.8/36.05/36.3/36.55/36.8 | 35.3 | ||
| crude | short | 100 | 98/95.5/93.5/91 | 101 | barrel |
| long | 102 | 104.5/07/09.5/12.5 | 101 | ||
| copper | short | 4.3 | 4.25/4.2/4.15/4.1 | 4.35 | pound |
| long | 4.35 | 4.4/4.45/4.5/4.55 | 4.30 | ||
| natural gas | short | 4.19 | 4.11/4.03/3.95 | 4.26 | mmbtu |
| long | 4.26 | 4.34/4.41/4.49 | 4.19 | ||
| sugar | short | 710 | 700/690/80/70 | 720 | tonne |
| long | 720 | 730/40/50/60 | 710 |
Monday, March 21 2011 TO Friday, March 25 2011
| world indices | weekly | levels | 21st / 25th march 2011 | |
| index | go | entry | targets | stoploss |
| dow jones index | short | 11900 | 11790/670/550/430 | 11970 |
| long | 11970 | 12060/160/260/360 | 11900 | |
| nasdaq composit | short | 2654 | 2620/2586/52 | 2680 |
| long | 2680 | 2700/720/740/760/780 | 2654 | |
| s&p 500 | short | 1277 | 1262/47/32/17 | 1292 |
| long | 1292 | 1307/22 | 1270 | |
| FTSE | short | 5700 | 5675/15/5555/5495 | 5755 |
| long | 5755 | 5780/840/900/960 | 5700 | |
| nikkei 225 | short | 9200 | 9025/8850/675/500 | 9375 |
| long | 9375 | 9550/725/9900 | 9200 | |
| australia ordinary | short | 4700 | 4655/10/4565/20 | 4745 |
| long | 4745 | 4790/835/880 | 4700 | |
| hang seng | short | 22450 | 22200/21950/700/450 | 22635 |
| long | 22635 | 22935/23235/535 | 22450 | |
| shanghai composit | short | 2930 | 2900/2870/840/810 | 2955 |
| long | 2955 | 2975/95/3015/35/55 | 2930 |
Monday, March 21 2011
nifty spot intra
short / long - 5416 / 5428
stoploss - opposit
L targets - 5440/52/64/76
S targets - 5404/5392/80/68


