Welcome to SUMAMURA

March 2011

Wednesday, March 2 2011

levels for nifty / sensex / some key stocks - for MARCH 2011

monthly levels   date march 2011  
stock go entry targets stoploss
NIFTY SPOT short 5330 5260/190/120/050/4980 5400
long 5470 5540/610/680/750/820 5400
bse sensex short 17750 17300/16850'400 18200
long 18200 18650/19100/550 17750
bank nifty short 10530 10480/330/180/030/9880/730/580 10760
long 10760 10860/11060/260/460 10530
reliance short 954 931/08/885 977
long 977 1000/23/46/69 954
icici bank short 955 931/06/882/57 970
long 970 994/1019/43/68 955
SBI short 2490 2465/25/2385/45/05 2545
long 2545 2570/2610/50/90/2730/70 2490
ongc short 270 263/56/49/42 277
long 277 284/91/98/305/12 270
bharti short 320 316/12/08/04/300 325
long 331 337/43/49/55 325
M&M short 634 622/10/598/86/74 646
long 658 670/82/94 646
HUL short 280 273/66/59 287
long 287 294/301/08 280
LT short 1505 1467/29/1391 1543
long 1543 1581/1619/57/95 1505
HDFC short 636 627/18/09/600 647
long 647 658/69/80/91/702 636
ITC short 171 167/63/59/55 175
long 175 179/83/87 171
tata steel short 607 595/83/71 619
long 619 631/43/55 607
tata motors short 1065 1040/15/990/965 1090
long 1090 1115/40/65/90 1065
IDFC short 141 139/33/26 146
long 152 156/60/65/70 146
jindal steel short 671 663/53/43/33/23 681
long 681 686/93/700/08/15 671
TCS short 1110 1100/1086/71/57 1134
long 1134 1144/58/73/87 1110
INFY short 3105 3077/42/07/2972/37/02 3182
long 3182 3205/35/70/3300 3105


Tuesday, March 1 2011

INTRA DAY   date 1st march 2011  
stock go entry targets stoploss
BANK NIFTY short 10470 10430/390/350/310/270/230 10510
long 10550 10590/630/670/710/750 10510
CNX IT short 6660 6610/560/510/460/410 6710
long 6710 6760/810/860/910 6660
RELIANCE short 976.5 972/67.5/63 981
long 981 985.5/90/94.5/99 976.5
TATA MOTORS short 1099 1088/77 1104.5
long 1110 1121/32 1104.5
tcs short 1111 1105/1098/92 1118
long 1118 1124/31/37 1111
ICICI short 982 978/74/70/66 986
long 990 994/98/1002/06/10 986
SBI short 2650 2533/20/07/2494 2663
long 2663 2676/89/2702/15 2650
LT short 1542 1530/18/06 1554
long 1554 1566/80 1542
REL INFRA short 621 613/05/597 625
long 629 637/45/53 625
HINDALCO short 204 202.5/01/199.5/98 205.5
long 205.5 207/08.5/210/11.5/13 204


Tuesday, March 1 2011

 

nifty  spot intra
 
short / long - 5347 / 5377
 
stoploss - 5362 for both
 
L targets - 5392/5407/5422/37/52/67
 
S targets - 5332/17/02/5287/72

Monday, February 28 2011 TO Friday, March 4 2011

world indices weekly levels 28th feb / 4th march 2011  
index go entry targets stoploss
dow jones index short 12180 12055/1930/805/680 12305
long 12305 12430/555/680 12180
nasdaq composit short 2787 2760/32/05/2677/50 2815
long 2815 2842/70/97 2787
s&p 500 short 1326 1311/1296/81 1341
long 1341 1356/71 1326
FTSE short 6010 5970/30890/850/810 6050
long 6050 6090/130/170/210 6010
nikkei 225 short 10540 10480/400/320/240/160 10620
long 10620 10700/780/860/940 10540
australia ordinary short 4940 4890/40/790/740 4990
long 4990 5040/90/5140/90 4940
hang seng short 22940 22790/640/490/340 23160
long 23160 23380/600/820 22940
shanghai composit short 2884 2851/18/2787/54 2900
long 2917 2946/79/3012 2900


Monday, February 28 2011 TO Friday, March 4 2011

all rates in  US dollars    
commodity weekly levels 28th feb / 4th march 2011   unit
type go entry targets stoploss
gold short 1415 1404/1393/82/71/60 1426 troy ounce
long 1426 1437/48/59 1415
silver short 32.37 31.92/31.47/31.02/30.57/30.12 32.82 troy ounce
long 32.82 33.27/33.72/34.17/34.62/35.07 32.37
crude short 98.5 95/91.5/88/84.5 100.5 barrel
long 100.5 104/07.5/11/14.5/18 98.5
copper short 4.46 4.44/4.38/4.32/4.26 4.5 pound
long 4.5 4.55/4.59/4.64 4.46
natural gas short 4.02 3.99/3.95/3.92 4.06 mmbtu
long 4.06 4.09/4.13/4.16 4.02
sugar short 726 717/08/699 735 tonne
long 735 744/53/62 726