
March 2011
Thursday, March 3 2011
NIFTY -
short 5500 call and put ....... nett gain will be around 250 ....... which means u wl lose oif nift moves beyond 5250/5750 range ....
currently it looks unlikely .... this strategy is for people who hv money to pay marging and willing to take a bit of risk ......
if u wish to reduce risk .... sell 5300 put and 5700 call - total gain around 100 rs ....... similar margin requirement will be there .......
Thursday, March 3 2011
note correction in stoploss
nifty spot intra
short / long - 5472 / 5490
stoploss - OPPOSIT
L targets - 5508/25/43/60
S targets - 5455/37/20/02
Thursday, March 3 2011
| INTRA DAY | date | 3rd march 2011 | ||
| stock | go | entry | targets | stoploss |
| BANK NIFTY | short | 10740 | 10685/630/575/520 | 10795 |
| long | 10795 | 10850/905/960/11015/70 | 10740 | |
| CNX IT | short | 6790 | 6775/35/6695/55/15 | 6825 |
| long | 6825 | 6850/75/6900/925/950 | 6790 | |
| RELIANCE | short | 980 | 974/68/62 | 986 |
| long | 986 | 992/98/1004/10 | 980 | |
| TATA MOTORS | short | 1124 | 1115/06/997 | 1128.5 |
| long | 1133 | 1142/51/60 | 1128.5 | |
| INFY | short | 3059 | 3039/19/2999 | 3073 |
| long | 3073 | 3085/97/3109/21 | 3059 | |
| ICICI | short | 1012 | 1004/996/88 | 1020 |
| long | 1020 | 1028/36/44/52 | 1012 | |
| SBI | short | 2672 | 2658/44/30/16 | 2686 |
| long | 2686 | 2700/714/28/42/56 | 2672 | |
| LT | short | 1594 | 1586/78/70 | 1602 |
| long | 1602 | 1610/18/26/34 | 1594 | |
| JSW STEEL | short | 929 | 921/13/05/897 | 933 |
| long | 937 | 945/53/61/69 | 933 | |
| PTC | short | 95.5 | 94.25/93 | 96 |
| long | 96.5 | 97.75/99/100.25 | 96 |
Thursday, March 3 2011
nifty spot intra
short / long - 5472 / 5490
stoploss - 5362 for both
L targets - 5508/25/43/60
S targets - 5455/37/20/02
Wednesday, March 2 2011
levels for MARCH 2011 for commodities and world indices ....
| monthly levels | date | MARCH 2011 | ||
| stock | go | entry | targets | stoploss |
| dow jones | short | 12170 | 12035/11900/765/630/495/360 | 12340 |
| long | 12340 | 12420/500/580/660 | 12170 | |
| nasdaq composit | short | 2780 | 2740/700/660/620/580/540/500 | 2820 |
| long | 2820 | 2860/2900/2940/80/3020/60/3100 | 2780 | |
| S & P | short | 1323 | 1306/1288/71/53/36/18 | 1341 |
| long | 1341 | 1358/76/93/1411/28 | 1323 | |
| FTSE | short | 6040 | 5970/5900/5830/5750/5680/10 | 6110 |
| long | 6110 | 6180/250/310/380 | 6040 | |
| nikkei | short | 10400 | 10220/040/9860/680 | 10580 |
| long | 10580 | 10760/940/11120 | 10400 | |
| aus ordinary | short | 4900 | 4845/4790/4735/4680 | 4955 |
| long | 4955 | 5010/65/120/175 | 4900 | |
| shanghai | short | 2890 | 2865/40/15/2790/65/40/15/2690 | 2940 |
| long | 2940 | 2980/3020/60/3100/40/80 | 2890 | |
| hangseng | short | 23500 | 23100/22700/200/21800 | 23900 |
| long | 23900 | 24300/700/25200/600 | 23500 | |
| gold (usd/ounce) | short | 1410 | 1390/70/50/30/10 | 1430 |
| long | 1430 | 1450/70/90 | 1410 | |
| silver (usd/ounce) | short | 32.8 | 32.1/31.4/30.7/30 | 33.85 |
| long | 34.9 | 35.45/36/36.55/37.1 | 33.85 | |
| crude (usd / barrel ) | short | 97.8 | 96.2/94.6/93/91.4/89.8/88.2/86.6/85 | 99.4 |
| long | 99.4 | 101/02.6/4.2/5.8/7.4/09 | 97.8 | |
| copper (usd / pound ) | short | 4.14 | 3.99/3.84/3.69 | 4.22 |
| long | 4.29 | 4.44/4.59/4.74/4.89 | 4.22 |


