Welcome to SUMAMURA

March 2011

Monday, March 7 2011 TO Friday, March 11 2011

world indices weekly levels 7th / 11th march 2011  
index go entry targets stoploss
dow jones index short 12090 11990/890/790 12190
long 12190 12290/390/490/590 12090
nasdaq composit short 2760 2750/26/02/2678/54/30 2786
long 2786 2799/2826/53/80 2760
s&p 500 short 1317 1309/01/1293/85 1325
long 1325 1333/41/49/57 1317
FTSE short 5955 5900/5865/30/5795/60/25 6015
long 6015 6060/6115/75/6230 5955
nikkei 225 short 10660 10560/460/360/260 10760
long 10760 10860/960/11060 10660
australia ordinary short 4968 4933/4898/63/28 5003
long 5003 5038/73/5108 4968
hang seng short 23450 23200/23000/22750/550 23650
long 23650 23900/24100/24350/550/900 23450
shanghai composit short 2940 2910/2880/50/20 2970
long 2970 3000/3030/60/90 2940


Monday, March 7 2011 TO Friday, March 11 2011

all rates in  US dollars    
commodity weekly levels 7th / 11th march 2011   unit
type go entry targets stoploss
gold short 1427 1414/1400/1387/74 1440 troy ounce
long 1440 1453/66/80 1427
silver short 35.3 35.05/34.8/34.55/34.3/34.05/33.8 35.55 troy ounce
long 35.55 35.8/36.05/36.3/36.55/36.8 35.3
crude short 102.75 100.25/97.75/95.25/92.75/90.25 104 barrel
long 105.25 107.75/110.25/112.75/115.25 104
copper short 4.47 4.41/4.35/4.29/4.23 4.5 pound
long 4.53 4.58/4.62/4.67/4.71 4.50
natural gas short 3.82 3.78/3.73/3.68/3.63 3.86 mmbtu
long 3.86 3.91/3.97/4.03/4.09 3.82
sugar short 725 714/03/692 736 tonne
long 736 747/58/69 725


Monday, March 7 2011 TO Friday, March 11 2011

posn trading lvls   date 7th / 11th march 2011  
stock / index go entry targets stoploss
NIFTY SPOT short 5430 5415/355/295/35/175 5480
long 5535 5565/5600/630/665/5700 5480
BSE SENSEX short  18135 18075/17875/675/475 18305
long 18475 18595/825/19055/285 18305
CNX BANKING short 10780 10640/500/360/220/080 10920
long 10920 11060/200/340/480/620 10780
CNX IT short 6700 6655/10/565/520 6745
long 6745 6790/835/80925/70 6700
aban lloyd short 553 543/33/24 558
long 563 573/83/92 558
ACC short 985 978/65/52/38 992
long 992 999/1007/16 985
axis bank short 1313 1292/71/50 1324
long 1334 1355/76/97 1324
ashok leyland short 50.8 50.2/49.6/49/48.4 51.4
long 51.4 52/52.6/53.2/53.8 50.8
bajaj auto short 1359 1346/33/20/07 1372
long 1372 1385/98/1411/24 1359
bharti short 322 317.5/13/08.5/04 326.5
long 326.5 331/35.5/40 32
bhel short 2029 2001/1973/45 2057
long 2057 2085/2113/41/69 2029
CAIRN short 348 344.5/41/37.5/34 351.5
long 351.5 355/58.5/62/65.5 348
DLF short 215 210/05/200 217.5
long 220 225/30/35 217.5
GAIL short 451 445/39/33/27 457
long 457 463/69/75 451
GMR INFRA short 38.5 37.5/36.5 39
long 39.5 40.5/41.5/42.5 39
HDFC short 675 667/59/51/43 683
long 683 691/99/707/15 675
HINDALCO short 205 201/197/93/89 209
long 209 213/17/21 205
HUL short 283.5 280.5/77.5/74.5/71.5 286.5
long 286.5 289.5/92.5/95.5 283.5
icici bank short 1005 992/79/66/53 1018
long 1018 1031/44/57/70 1005
IDFC short 145 143.5/42/40.5/39 146.5
long 146.5 148/49.5/51 145
INFY short 3022 2986/50/14/2878 3040
long 3058 3094/3130/66 3040
ITC short 169 167/65/63/61 171
long 173 175/77/79/81 171
JINDAL STEEL short 665 656/47/38 674
long 674 683/92/701 665
JSW STEEL short 936 928/20/12/04/896/88 944
long 944 952/60/68/76/84/92/1000 936
LIC HOUS FIN short 191.5 188/84.5/81/77.5/74 193.25
long 195 198.5/202/05.5/09 193.25
LT short 1594 1579/64/49/34/19/04 1609
long 1609 1624/39/54/69/84/99 1594
maruti short 1295 1275/55/35/15 1305
long 1315 1335/55/75 1305
M&M short 665 652/39/26 671.5
long 678 691/704/17 671.5
ongc short 266 261/56/51 268.5
long 271 276/81/86 268.5
punj lloyd short 60.5 58.5/57/55 62.25
long 64 66/67.5/69.5/71 62.25
reliance capital short 468 461/54/47/40 475
long 475 482/89/96/503 468
RCOM short 89.5 87/84.5/82/79.5 90.75
long 92 94.5/97/99.5/102 90.75
reliance short 971 958/46/33/21 983
long 983 996/1008/21/33/46 971
reliance infra  short 582 571/60/49/38 593
long 593 604/15/26/37/48/59/70 582
SBI short 2660 2633/06/2579/52/25 2687
long 2687 2714/41/68/95 2660
SAIL short 154 153/51/49/47/45 156.5
long 156.5 157.5/59/61/63.5/64.5/66 154
sesa goa short 272.5 268/63.5/59/54.5/50 277
long 277 281.5/286/290.5/95 272.5
shr renuka sug short 73.5 72/70.5/69/67.5/66 74.25
long 75 76.5/78/79.5/81 74.25
SUZLON short 46.75 45.75/44.75/43.75 47.25
long 47.75 48.75/49.75/50.75 47.25
tata motors short 1162 1152/35/18/01 1174
long 1174 1180/92/1203/15 1162
tata steel short 610 603/596/89/82 617
long 617 624/31/38/45 610
tcs short 1116 1107/1098/89/80/71/62 1125
long 1134 1143/52/61/70 1125
wipro short 440 436.5/33/29.5/26 443.5
long 443.5 447/50.5/54/57.5/61 440
BSE Auto Index short  8960 x 9030
long 9030 x 8960
BSE Capital goods short  12980 x 13090
long 13090 x 12080
BSE FMCG index short  3500 x 3540
long 3540 x 3500
BSE Health index short  5840 x 5890
long 5890 x 5840
BSE Metal index short  15690 x 15815
long 15815 x 15690
BSE Oil & Gas index short  9677 x 9750
long 9750 x 9677
BSE PSU index short  8570 x 8640
long 8640 x 8570
BSE Realty index short  2062 x 2085
long 2085 x 2062


Friday, March 4 2011

 

nifty  spot intra
 
short / long - 5560 / 5576
 
stoploss - OPPOSIT
 
L targets - 5592/5608/24/40
 
S targets - 5544/28/12/5496/80

Friday, March 4 2011

INTRA DAY   date 3rd march 2011  
stock go entry targets stoploss
BANK NIFTY short 10990 10930/870/810/750 11050
long 11050 11110/70/230/290 10990
CNX IT short 6770 6725/685/640/600 6810
long 6810 6855/95/6940/80 6770
RELIANCE short 984 978/72/66/60 990
long 990 996/1002/08 984
TATA MOTORS short 1174 1164/53/43/32 1180
long 1186 1194/1202/10 1180
INFY short 3031 3011/2991/71 3051
long 3051 3071/91/3111 3031
ICICI short 1038 1031/24/17/10 1045
long 1045 1052/59/66 1038
SBI short 2695 2681/62/42/23 2710
long 2710 2727/49/71 2695
LT short 1675 1660/45/30/15 1690
long 1690 1705/20/35 1675
shr renuka short 76.65 75.95/75.25 77
long 77.35 78.05/78.75/79.45/80.15 77
glenmark short 301.5 300/298.5/97/95.5/94 303
long 304.5 306/07.5/09/10.5/12 303