
April 2011
Thursday, April 28 2011
| INTRA DAY | date | 28th april 2011 | ||
| stock | go | entry | targets | stoploss |
| BANK NIFTY | short | 11780 | 11725/670/615/560 | 11830 |
| long | 11880 | 11920/965/12005/45 | 11830 | |
| CNX IT | short | 6810 | 6790/70/50/30 | 6830 |
| long | 6830 | 6850/70/90/910 | 6810 | |
| RELIANCE | short | 986 | 980/74/68 | 992 |
| long | 992 | 998/1004/10 | 986 | |
| TATA MOTORS | short | 1253 | 1247/41/35/29/23 | 1259 |
| long | 1259 | 1265/71/77/83 | 1253 | |
| ICICI | short | 1108 | 1102/1096/90/84 | 1114 |
| long | 1114 | 1120/26/32/38 | 1108 | |
| SBI | short | 2912 | 2899/87/74/62/49 | 2924 |
| long | 2924 | 2937/49/62 | 2912 | |
| LT | short | 1693 | 1685/78/70/63/55 | 1700 |
| long | 1700 | 1708/15/23/30 | 1693 | |
| neyvelli | short | 115 | 114/13/12/11 | 115.55 |
| long | 116.1 | 116.5/17.25/18/18.75/19.5 | 115.55 | |
| TV 18 | short | 85 | 84.25/83.5/82.75/82 | 85.75 |
| long | 85.75 | 86.5/87.25/88/88.75/89.5 | 85 | |
| LIC HSG | short | 228 | 227/26/25/24/23 | 229 |
| long | 229 | 230/31/32/33/34 | 228 | |
| axis bank | short | 1344 | 18.95/18.7 | 1350 |
| long | 1350 | 19.7/19.95/20.20/20.45 | 1344 |
Wednesday, April 27 2011
nifty spot intra
short / long - 5888 / 5917
stoploss - 5902 for both
L targets - 5932/46/61
S targets - 5873/59/44/30
Wednesday, April 27 2011
| INTRA DAY | date | 27th april 2011 | ||
| stock | go | entry | targets | stoploss |
| BANK NIFTY | short | 11960 | 11890/820/750 | 11985 |
| long | 11985 | 12070/155 | 11960 | |
| CNX IT | short | 6885 | 6855/20/6790/55 | 6920 |
| long | 6920 | 6950/85/7015 | 6885 | |
| RELIANCE | short | 1005 | 999/92 | 1012 |
| long | 1012 | 1018/25/31 | 1005 | |
| TATA MOTORS | short | 1270 | 1264/57/51 | 1277 |
| long | 1277 | 1283/90 | 1270 | |
| ICICI | short | 1132 | 1127/22/17/12 | 1137 |
| long | 1137 | 1142/47 | 1132 | |
| SBI | short | 2944 | 2931/17/04 | 2958 |
| long | 2958 | 2971/85/98 | 2944 | |
| LT | short | 1726 | 1719/12/05 | 1733 |
| long | 1733 | 1740/47/54 | 1726 | |
| siemens | short | 870 | 864/58/52 | 876 |
| long | 876 | 882/88/94 | 870 | |
| saw pipes | short | 210.5 | 209.5/08.5/07.5/06.5 | 211.5 |
| long | 211.5 | 212.5/13.5/14.5 | 210.5 | |
| guj nre | short | 57 | 56.45/55.9/55.35 | 57.3 |
| long | 57.3 | 57.85/58.4/58.95 | 57 | |
| tata tele | short | 19.2 | 18.95/18.7 | 19.45 |
| long | 19.45 | 19.7/19.95/20.20/20.45 | 19.2 |
Tuesday, April 26 2011
nifty spot intra
short / long - 5857 / 5874
stoploss - opposit
L targets - 5890/5907/23
S targets - 5841/24/08/5791
Tuesday, April 26 2011
| INTRA DAY | date | 25th april 2011 | ||
| stock | go | entry | targets | stoploss |
| BANK NIFTY | short | 11850 | 11780/710/640/570 | 11920 |
| long | 11920 | 11990/12060/130 | 11850 | |
| CNX IT | short | 6820 | 6790/60/30/6700 | 6850 |
| long | 6850 | 6880/910/940/970 | 6820 | |
| RELIANCE | short | 1012 | 1005/998/91 | 1019 |
| long | 1019 | 1026/33/40 | 1012 | |
| TATA MOTORS | short | 1245 | 1237/29/21/13 | 1253 |
| long | 1253 | 1261/69/77 | 1245 | |
| ICICI | short | 1111 | 1105/1099/93/87 | 1117 |
| long | 1117 | 1123/29/35/41 | 1111 | |
| SBI | short | 2920 | 2906/2891/76 | 2935 |
| long | 2935 | 2949/64/78 | 2920 | |
| LT | short | 1727 | 1717/07/1697 | 1737 |
| long | 1737 | 1747/57 | 1727 | |
| RPOWER | short | 129.7 | 129.1/28.4/27.8/27.1/26.5/25.8 | 130.4 |
| long | 130.4 | 131/31.7/32.3 | 129.7 | |
| SAIL | short | 168.5 | 167/65.5/64 | 169.25 |
| long | 170 | 171.5/73 | 169.25 | |
| alsthom power | short | 581 | 578/75.5/72.5/70 | 583.5 |
| long | 586 | 589/92/95/98 | 583.5 | |
| sterlite | short | 185.25 | 184/82.75/81.5/80.25/79/77.75/76.5 | 186.5 |
| long | 186.5 | 187.75/89 | 185.25 |


