Welcome to SUMAMURA

April 2011

Friday, April 1 2011

 

nifty  spot intra
 
short / long - 5849 / 5870
 
stoploss - opposit
 
L targets - 5891/5912/33
 
S targets - 5828/07/5786/65

Friday, April 1 2011

INTRA DAY   date 1st april 2011  
stock go entry targets stoploss
BANK NIFTY short 11570 11530/490/450/410 11610
long 11610 11650/690/730/770 11570
CNX IT short 7170 7140/10/6980/50 7200
long 7200 7230/60/90 7170
RELIANCE short 1051 1046/41/36 1056
long 1056 1061/66/71 1051
TATA MOTORS short 1252 1246/40/34/28 1256
long 1261 1271/80/89 1256
ICICI short 1112 1103/1094 1116
long 1121 1130/39 1116
GVK power short 25.8 25.5/25.2/24.9/24.6 26.1
long 26.1 26.4/26.7/27 25.8
SBI short 2772 2756/40/24/08 2788
long 2788 2804/20/36 2772
LT short 1660 1652/44/36/28 1668
long 1668 1676/84/92/1700 1660
welspun guj short 207.5 206/04.5/03 209
long 209 210.5/12/13.5/15 207.5
havells short 371 369.5/68/66.5/65 372.5
long 372.5 374/75.5/77/78.5/80 371


Monday, March 28 2011 TO Friday, April 1 2011

world indices weekly levels 28th march / 1st april 2011  
index go entry targets stoploss
dow jones index short 12220 12145/070/11995/920 12295
long 12295 12370/445/520 12220
nasdaq composit short 2740 2712/692/72/52/32/12 2765
long 2765 2788/2823/58 2740
s&p 500 short 1318 1309/1299/90/80/71 1328
long 1328 1337/47/56 1318
FTSE short 5860 5820/5780/40/5700 5900
long 5900 5940/80/6020/60 5860
nikkei 225 short 9620 9445/270/095 9375
long 9375 9550/725/9900 9200
australia ordinary short 4855 4810/765/20 4900
long 4900 4945/90 4855
hang seng short 22945 22670/395 23220
long 23220 23495/770/24045/320 22945
shanghai composit short 2965 2945/25/05/2885/65 2985
long 2985 3005/25/45/65/85 2965


Monday, March 28 2011 TO Friday, April 1 2011

all rates in  US dollars    
commodity weekly levels 28th march / 1st april 2011   unit
type go entry targets stoploss
gold short 1426 1407/1388/69/50 1436 troy ounce
long 1436 1455/74/93 1426
silver short 36.52 36.12/35.72/35.32/34.92/34.52 36.84 troy ounce
long 36.84 37.3/37.75/38.2 36.52
crude short 105 103/01/99/97 106 barrel
long 107 109/11/13/15 106
copper short 4.39 4.35/4.31/4.27/4.23/4.19 4.43 pound
long 4.43 4.47/4.51/4.55 4.39
natural gas short 4.4 4.3/4.19/4.09 4.51 mmbtu
long 4.51 4.61/4.72 4.4
sugar short 706 696/86/76 711 tonne
long 716 726/36 711


Monday, March 28 2011 TO Friday, April 1 2011

trades highlighted in green and red have better chance of success. TAKE THE TRADES ONLY WHEN IT IS TRIGGERED.

posn trading lvls   date 28th march / 1st april 2011  
stock / index go entry targets stoploss
NIFTY SPOT short 5574 5525/5476/27 5642
long 5642 5696/5750/5806 5574
BSE SENSEX short  18570 18390/210/030 18780
long 18780 18960/19140/320/500 18570
CNX BANKING short 11380 11260/140/020 11500
long 11500 11620/740/860 10900
CNX IT short 6940 6865/790/715/640 7015
long 7015 7090/7165/240 6940
aban lloyd short 625 619/13/07/01 631
long 631 637/43/49/55/61/67 625
ACC short 1041 1034/27/20/13 1048
long 1048 1055/62/69/76 1041
axis bank short 1370 1360/50/41/31/22 1385
long 1385 1391/99/1407/15 1370
ashok leyland short 56.6 56.1/55.6/55.1/54.6/54.1 57.1
long 57.1 57.6/58.1/58.6/59.1 56.6
bajaj auto short 1377 1363/51/39/27/15 1390
long 1390 1394/1402/10/18/26/34 1377
bharti short 337 334/31/28/25 340
long 340 343/46/49/52 337
bhel short 2092 2076/60/44/28 2108
long 2108 2124/40/56/72 2092
CAIRN short 350 346.5/43/39.5/36 353.5
long 357 360.5/64/67.5/71 353.5
DLF short 251 246/40/35/29 254
long 257 262/68/73 254
GAIL short 461 457/53/49/45/41/37/33 465
long 465 469/73/77/81 461
GMR INFRA short 37.3 36.9/36.5/36.1/35.7 37.7
long 37.7 38.1/38.5/38.9/39.3/39.7 37.3
HDFC short 667 662/57/52/48/43/38 674
long 674 682/89/97/704 667
HINDALCO short 208 205/02/199/96 211
long 211 214/17/20/23 208
HUL short 272 270.5/69/67.5/66/64.5/63 273.5
long 273.5 275/76.5/78 272
icici bank short 1094 1082/70/58/46 1106
long 1106 1118/30/42 1094
IDFC short 157 154.5/52.5/50/48/45.5 159
long 159 161.5/63.5/66 157
INFY short 3183 3165/47/29/11 3201
long 3201 3219/37/55 3183
ITC short 178 176/74/72/70 180
long 180 182/84/86/88 178
JINDAL STEEL short 670 663/56/49/42 677
long 677 684/91/98 670
JSW STEEL short 910 903/896/89/82 917
long 917 924/31/38/45 910
LIC HOUS FIN short 207 204/01/198/95/92/89 210
long 210 213/16/19/22 207
LT short 1586 1571/56/41 1601
long 1601 1616/31/46/61 1586
maruti short 1170 1156/43/29/16 1183
long 1183 1197/1210/24 1170
M&M short 675 667/59/51 683
long 683 691/99/707 675
ongc short 276 272/68/64/60 278
long 280 284/88/92 278
punj lloyd short 64 63/62.61 65
long 65 66/67/68/69/70 64
reliance capital short 587 579/70/62/53 596
long 596 604/13/21 587
RCOM short 106 104.5/3/101.5/100 107.5
long 107.5 109/10.5/12/13.5/15 106
reliance short 1026 1017/07/998 1036
long 1036 1045/55/64 1026
reliance infra  short 650 643.5/37/30.5/24 656.5
long 663 669.5/76/72.5/89 656.5
SBI short 2726 2701/2676/51 2751
long 2751 2776/2801/26 2726
SAIL short 165 163/61/59 167
long 169 171/73/75 167
sesa goa short 279 274/69/64 284
long 284 289/94/99 279
shr renuka sug short 72.4 71.7/71/ 70.3/69.6 73.1
long 73.8 74.5/75.2/75.9/76.6 73.1
SUZLON short 46 45.5/45/44.5/44 46.5
long 46.5 47/47.5/48/48.5/49 46
tata motors short 1180 1172/64/56/48/40 1188
long 1196 1204/12/20/28 1188
tata steel short 615.5 610/04.5/599 621
long 621 626.5/32/37.5/43 615.5
tcs short 1121 1113/05/1098/90 1129
long 1129 1137/45/52 1121
wipro short 453.5 448/42.5/37 459
long 459 464.5/70/75.5/81 453.5
BSE Auto Index short  8890 x 8950
long 8950 x 8890
BSE Capital goods short  12940 x 13060
long 13060 x 12940
BSE FMCG index short  3480 x 3510
long 3510 x 3480
BSE Health index short  5900 x 5960
long 5960 x 5900
BSE Metal index short  15810 x 15920
long 15920 x 15810
BSE Oil & Gas index short  9860 x 10010
long 10010 x 9860
BSE PSU index short  8690 x 8770
long 8770 x 8690
BSE Realty index short  2200 x 2225
long 2225 x 2200