
May 2011
Monday, May 2 2011
nifty spot intra
short / long - 5782 / 5802
stoploss - opposit
L targets - 5822/42/62
S targets - 5762/42/22/02
Monday, May 2 2011
stocks intra ..... today i hv covered ashokleyland / united spirits / pipavav and jain irrigation ......
free members hv recd emails ... u my register quickly .... i wl clear registrations at 9.30 am .......
Monday, May 2 2011
SILVER ......
i have been recommending shorts on silver for last one week ...... today it wl open 10 % lower on MCX ...... dollar rates are aroun 43.5 .......
cheersssssssssssssssss
Monday, May 2 2011
| INTRA DAY | date | 2nd may 2011 | ||
| stock | go | entry | targets | stoploss |
| BANK NIFTY | short | 11460 | 11400/340/280 | 11520 |
| long | 11520 | 11580/640/700 | 11460 | |
| CNX IT | short | 6740 | 6705/6670/35/6600 | 6775 |
| long | 6775 | 6810/45/80/915 | 6740 | |
| RELIANCE | short | 985 | 979/73/67 | 991 |
| long | 991 | 997/1003/09 | 985 | |
| TATA MOTORS | short | 1236 | 1228/20/12 | 1244 |
| long | 1244 | 1252/60/68 | 1236 | |
| ICICI | short | 1114 | 1110/06/02/1098/94 | 1118 |
| long | 1118 | 1122/26/30/34 | 1114 | |
| SBI | short | 2807 | 2793/79/65/51 | 2821 |
| long | 2821 | 2835/49/63 | 2807 | |
| LT | short | 1589 | 1578/67/56 | 1600 |
| long | 1600 | 1611/22/33 | 1589 | |
| ashok leyland | short | 53 | 52.65/52.25/51.9/51.5 | 53.4 |
| long | 53.4 | 53.75/54.15/54.5 | 53 | |
| jain irrigation | short | 183.5 | 182/80.5/79 | 184.25 |
| long | 184.25 | 185.75/87.25/88.75/90.25 | 183.5 | |
| pipavav shipyard | short | 84.75 | 84/83.25/82.5/81.25 | 85.5 |
| long | 85.5 | 86.25/87/87.75/88.5 | 84.75 | |
| united spirits | short | 1035 | 1032/28/25/21/18/14/11 | 1039 |
| long | 1039 | 1042/46/49/53/56 | 1035 |
Monday, May 2 2011 TO Friday, May 6 2011
just a very small part of what paid subscribers get ....... they get nifty / bank nifty and 40 other prominent stocks plus 8 sectoral indices ......
all this for 10,000 rupees ... every week for one year ...... and till this weekend u get monthly levels free with this module .....
DECIDE QUICKLY ...... SERIOUS MONEY IS MADE HERE ..... NOT IN DAY TRADING .....
| Posn Trading Lvls | Date | 2nd / 6th may 2011 | ||
| Index | go | entry | targets | stoploss |
| BSE SENSEX | short | 19210 | 19045/18880/715/550 | 19375 |
| long | 19375 | 19540/705/870 | 19210 | |
| CNX IT | short | 6790 | 6740/680/530/570/520 | 6850 |
| long | 6850 | 6900/960/7010/70/120 | 6790 | |
| aban lloyd | short | 633 | 624/15/06/597/88/79/70 | 642 |
| long | 642 | 651/60/69/78/87 | 633 | |
| ACC | short | 1116 | 1104/1092/80/68 | 1128 |
| long | 1128 | 1140/52/64/76 | 1116 |


