
May 2011
Tuesday, May 3 2011
nifty spot intra
short / long - 5667 / 5691
stoploss - 5679 for both
L targets - 5703/15/27/39/51
S targets - 5655/43/31/19/07
Tuesday, May 3 2011
free members .... have look at some intra levels .....
| INTRA DAY | date | 3rd may 2011 | ||
| stock | go | entry | targets | stoploss |
| jet air | short | 487 | 485/83 | 489 |
| long | 489 | 491/93/95/97/99 | 487 | |
| GITANJALI | short | 269.5 | 268/66.5 | 271 |
| long | 271 | 272.5/74/75.5/77 | 269.5 | |
| IDEA | short | 68.2 | 67.9/67.6/67.3/67 | 68.5 |
| long | 68.5 | 68.8/69.1/69.4/69.7/70 | 68.2 | |
| M & M | short | 735 | 731/27/23/19 | 739 |
| long | 739 | 743/47/51/55 | 735 |
Tuesday, May 3 2011
| INTRA DAY | date | 3rd may 2011 | ||
| stock | go | entry | targets | stoploss |
| BANK NIFTY | short | 11180 | 11130/080/030/10980/930/880 | 11230 |
| long | 11230 | 11280/330/380/430/480/530 | 11180 | |
| CNX IT | short | 6695 | 6670/45/20 | 6720 |
| long | 6720 | 6745/70/95/820 | 6695 | |
| RELIANCE | short | 955 | 949/43/37/31 | 961 |
| long | 961 | 967/73/79/85 | 955 | |
| TATA MOTORS | short | 1220 | 1209/1198/87/76 | 1225 |
| long | 1231 | 1242/53 | 1225 | |
| ICICI | short | 1095 | 1091/87/83/79 | 1099 |
| long | 1099 | 1103/07/11/15 | 1095 | |
| SBI | short | 2682 | 2662/42/22/02 | 2692 |
| long | 2702 | 2722/42/62/82 | 2692 | |
| LT | short | 1595 | 1588/80/73/65 | 1603 |
| long | 1603 | 1610/18/25 | 1595 | |
| jet air | short | 487 | 485/83 | 489 |
| long | 489 | 491/93/95/97/99 | 487 | |
| GITANJALI | short | 269.5 | 268/66.5 | 271 |
| long | 271 | 272.5/74/75.5/77 | 269.5 | |
| IDEA | short | 68.2 | 67.9/67.6/67.3/67 | 68.5 |
| long | 68.5 | 68.8/69.1/69.4/69.7/70 | 68.2 | |
| M & M | short | 735 | 731/27/23/19 | 739 |
| long | 739 | 743/47/51/55 | 735 |
Monday, May 2 2011
monthly levels for MAY 2011 for major world indices and commodities -
| monthly levels | date | MAY 2011 | ||
| stock | go | entry | targets | stoploss |
| dow jones | short | 12880 | 12795/675/555/435/315/195 | 13035 |
| long | 13035 | 13220/390 | 12880 | |
| nasdaq composit | short | 2883 | 2837/2791/45/2699 | 2929 |
| long | 2929 | 2975/3021/67 | 2883 | |
| S & P | short | 1350 | 1321/1292/63/34/05 | 1379 |
| long | 1379 | 1408/37 | 1350 | |
| FTSE | short | 6020 | 5910/800/690/580/470 | 6130 |
| long | 6130 | 6240/350/460 | 6020 | |
| nikkei | short | 9940 | 9740/540/340/140 | 10140 |
| long | 10140 | 10340/540/740 | 9940 | |
| aus ordinary | short | 4840 | 4720/600/480 | 4960 |
| long | 4960 | 5080/200/320 | 4840 | |
| shanghai | short | 2900 | 2840/780/720/660 | 2960 |
| long | 2960 | 3020/80/140/200 | 2900 | |
| hangseng | short | 23720 | 23540/360/180/23000/22820/640 | 23920 |
| long | 23920 | 24150/380/610/840 | 23720 | |
| gold (usd/ounce) | short | 1559 | 1540/22/03/1485/66/48 | 1583 |
| long | 1583 | 1605/28/50/73 | 1559 | |
| silver (usd/ounce) | short | 49.45 | 48.7/47.95/47.2/46.45/45.7/44.95/44.2/43.45 | 50.2 |
| long | 50.2 | 50.95/51.7/52.45/53.2 | 49.75 | |
| crude (usd / barrel ) | short | 114.5 | 111/107.5/04/100.5/97 | 118 |
| long | 118 | 121.5/25 | 114.5 | |
| copper (usd / pound ) | short | 4.19 | 4.1/4.01/3.92/3.83/3.74 | 4.28 |
| long | 4.28 | 4.37/4.46/4.55/4.64 | 4.19 |
Monday, May 2 2011
monthly levels for MAY 2011 for indian stocks / indices
| monthly levels | date | MAY 2011 | ||
| stock | go | entry | targets | stoploss |
| NIFTY SPOT | short | 5725 | 5585/445/305/165/025 | 5865 |
| long | 5865 | 6005/145/285 | 5725 | |
| bse sensex | short | 19000 | 18550/100/17650/200 | 19450 |
| long | 19450 | 19900/20350/800 | 19000 | |
| bank nifty | short | 11800 | 11640/480/320/160/11000/10840/680 | 12000 |
| long | 12000 | 12190/400/590/780/970 | 11800 | |
| reliance | short | 990 | 978/53/28/03 | 1020 |
| long | 1020 | 1027/48/69/90 | 990 | |
| icici bank | short | 1130 | 1106/1076/46/16 | 1152 |
| long | 1152 | 1163/80/97/1214 | 1130 | |
| SBI | short | 2816 | 2772/28/2684/40/2596 | 2860 |
| long | 2860 | 2904/48/92/3036/80 | 2816 | |
| ongc | short | 309 | 300/291/82/73/64 | 318 |
| long | 318 | 327/36/45/54 | 309 | |
| bharti | short | 382 | 373/65/56/48/39/31 | 390 |
| long | 390 | 399/407/16 | 382 | |
| M&M | short | 740 | 723/08/692/77/61 | 754 |
| long | 754 | 767/81/94/808/21 | 740 | |
| HUL | short | 279 | 271/63/55/47 | 285 |
| long | 285 | 295/305/15/25 | 279 | |
| LT | short | 1630 | 1598/66/34/02/1470 | 1662 |
| long | 1662 | 1694/1726/58/90 | 1662 | |
| HDFC | short | 712 | 692/73/53/34/14 | 731 |
| long | 731 | 751/70/90 | 712 | |
| ITC | short | 193 | 187.5/82/76.5/71 | 198.5 |
| long | 198.5 | 204/09.5/15 | 193 | |
| tata steel | short | 622 | 612/02/592/82 | 632 |
| long | 632 | 642/52/62/72 | 622 | |
| tata motors | short | 1236 | 1196/56/16/1076 | 1276 |
| long | 1276 | 1316/56/96 | 1236 | |
| IDFC | short | 147 | 143/39/35/31/27/23 | 151 |
| long | 151 | 155/59/63/67/71 | 147 | |
| jindal steel | short | 656 | 637/18/599/80 | 675 |
| long | 675 | 694/713/32 | 656 | |
| TCS | short | 1186 | 1174/58/42/26/10/1094/78 | 1210 |
| long | 1210 | 1222/38/54 | 1186 | |
| INFY | short | 2937 | 2878/19/760 | 2996 |
| long | 2996 | 3055/114/73 | 2937 |


