
May 2011
Monday, May 16 2011
part table stocks intra levels ...
| INTRA DAY | date | 16th may 2011 | ||
| stock | go | entry | targets | stoploss |
| TATA MOTORS | short | 1198 | 1190/82/74/66/58 | 1206 |
| long | 1206 | 1214/22 | 1198 | |
| ICICI | short | 1064 | 1057/50/43 | 1071 |
| long | 1071 | 1078/85 | 1064 | |
| alsthom | short | 578 | 574/70/66 | 582 |
| long | 582 | 586/90 | 578 |
Monday, May 16 2011
| INTRA DAY | date | 16th may 2011 | ||
| stock | go | entry | targets | stoploss |
| BANK NIFTY | short | 10920 | 10880/840/800/760 | 10960 |
| long | 10960 | 11000/040/80/120 | 10920 | |
| HDFC | short | 640.5 | 638/35.5/33/30.5/28 | 643 |
| long | 643 | 645.5/48 | 640.5 | |
| TATA MOTORS | short | 1198 | 1190/82/74/66/58 | 1206 |
| long | 1206 | 1214/22 | 1198 | |
| ICICI | short | 1064 | 1057/50/43 | 1071 |
| long | 1071 | 1078/85 | 1064 | |
| SBI | short | 2629 | 2614/2599/84 | 2644 |
| long | 2644 | 2659/74 | 2629 | |
| LT | short | 1516 | 1508/01/1493/86 | 1523 |
| long | 1523 | 1531/38/46/53/61 | 1516 | |
| alsthom | short | 578 | 574/70/66 | 582 |
| long | 582 | 586/90 | 578 | |
| renuka | short | 60.9 | 60.3/59.7/59 | 61.2 |
| long | 61.2 | 61.8/62.4 | 60.9 | |
| sterlite | short | 167 | 165.5/64.5/63 | 168 |
| long | 168 | 169.5/70.5 | 167 | |
| petronet lng | short | 133.5 | 132.7/31.9 | 134.3 |
| long | 134.3 | 135.1/35.9 | 133.5 |
Monday, May 16 2011
partial list of weekly position trading levels ......
| Posn Trading Lvls | Date | 16th / 20th may 2011 | ||
| Index | go | entry | targets | stoploss |
| BSE SENSEX | short | 18410 | 18310/160/010/17860/710 | 18570 |
| long | 18570 | 18720/850/980/19110 | 18410 | |
| bank of baroda | short | 865 | 854/43/32/21/10 | 876 |
| long | 876 | 887/98/909/920 | 865 | |
| HDFC | short | 635 | 632/28/24/20/16 | 640 |
| long | 640 | 642/49/56/63 | 635 | |
| icici bank | short | 1067 | 1056/45/34/23 | 1076 |
| long | 1076 | 1091/1106/21/36 | 1067 | |
| IDFC | short | 131 | 128.75/26.5 | 133.25 |
| long | 133.25 | 135.5/37.75/40 | 131 |
Monday, May 16 2011
| Posn Trading Lvls | Date | 16th / 20th may 2011 | ||
| Index | go | entry | targets | stoploss |
| NIFTY SPOT | short | 5505 | 5480/35/390/45/300 | 5560 |
| long | 5560 | 5605/45/85/725/65/805 | 5505 | |
| BSE SENSEX | short | 18410 | 18310/160/010/17860/710 | 18570 |
| long | 18570 | 18720/850/980/19110 | 18410 | |
| CNX BANKING | short | 10955 | 10825/695/565/435 | 11000 |
| long | 11000 | 10100/190/290/380/470/560 | 10955 | |
| CNX IT | short | 6570 | 6510/450/390/330 | 6630 |
| long | 6630 | 6690/750/810 | 6570 | |
| aban lloyd | short | 608 | 604/593/83/72 | 614 |
| long | 620 | 624/34/44/55 | 614 | |
| ACC | short | 995 | 990/80/70/60 | 1007 |
| long | 1007 | 1012/22/32/42 | 995 | |
| axis bank | short | 1254 | 1245/36/27/19/10/01 | 1262 |
| long | 1262 | 1271/80/89/97 | 1254 | |
| ashok leyland | short | 48.8 | 48.3/47.6/46.9/46.2 | 49.4 |
| long | 49.4 | 50/50.7/51.5/52.3 | 48.8 | |
| bajaj auto | short | 1308 | 1289/69/50/30 | 1328 |
| long | 1328 | 1347/67/86 | 1308 | |
| bank of baroda | short | 865 | 854/43/32/21/10 | 876 |
| long | 876 | 887/98/909/920 | 865 | |
| bharti | short | 362 | 359/56/53/50 | 365 |
| long | 365 | 368/71/74/77 | 362 | |
| bhel | short | 2020 | 2005/1990/75/60 | 2035 |
| long | 2035 | 2050/65/80/95 | 2020 | |
| CAIRN | short | 336 | 334/32/30/28 | 338 |
| long | 338 | 340/42/44/46 | 336 | |
| crompton greaves | short | 240 | 235.5/31/26.5/22 | 242.25 |
| long | 244.5 | 249/53.5/58 | 242.25 | |
| DLF | short | 226 | 222/18/14/10 | 228 |
| long | 230 | 234/38 | 228 | |
| GAIL | short | 459.5 | 456/52.5/49 | 463 |
| long | 463 | 466.5/70/73.5/77 | 459.5 | |
| GMR INFRA | short | 37.25 | 36.75/36.15/35.55/34.95 | 37.6 |
| long | 37.6 | 38.1/38.75/39.35/40 | 37.25 | |
| HDFC | short | 635 | 632/28/24/20/16 | 640 |
| long | 640 | 642/49/56/63 | 635 | |
| HINDALCO | short | 196 | 193/90/87 | 199 |
| long | 199 | 202/05/08 | 196 | |
| HUL | short | 304 | 300.5/297/93.5/90 | 307.5 |
| long | 307.5 | 311/14.5/18 | 304 | |
| icici bank | short | 1067 | 1056/45/34/23 | 1076 |
| long | 1076 | 1091/1106/21/36 | 1067 | |
| IDFC | short | 131 | 128.75/26.5 | 133.25 |
| long | 133.25 | 135.5/37.75/40 | 131 | |
| INFY | short | 2915 | 2870/25/2780 | 2937 |
| long | 2960 | 3005/50 | 2937 | |
| ITC | short | 189 | 186.5/84/81.5/79 | 191 |
| long | 191 | 193.5/96/98.5/201 | 189 | |
| JINDAL STEEL | short | 639 | 633/27/21/15/09/03 | 645 |
| long | 645 | 651/57/63/69/75 | 639 | |
| LIC HOUS FIN | short | 222 | 218/14/10/06/02 | 224 |
| long | 226 | 230/34/38 | 224 | |
| LT | short | 1531 | 1518/05/1492/79/66 | 1544 |
| long | 1544 | 1557/70/83/96 | 1531 | |
| maruti | short | 1198 | 1183/68/53 | 1213 |
| long | 1213 | 1228/43/58 | 1198 | |
| M&M | short | 688 | 681/74/67/60 | 695 |
| long | 695 | 702/09/16/23/30 | 688 | |
| ongc | short | 307 | 302/297/93 | 312 |
| long | 312 | 315/19/23/27/31 | 307 | |
| reliance capital | short | 522 | 514/06/498 | 530 |
| long | 530 | 538/46/54/62 | 522 | |
| RCOM | short | 90.25 | 88.5/86.75/85/83.25 | 92 |
| long | 92 | 93.75/95.5/97.25/99 | 90.25 | |
| reliance | short | 947 | 942/36/31/25/20/14 | 956 |
| long | 956 | 966/75/85/94 | 947 | |
| reliance infra | short | 597 | 589/82/74/67 | 604 |
| long | 604 | 612/19/27/34 | 597 | |
| SBI | short | 2615 | 2575/35/495 | 2635 |
| long | 2655 | 2695/735/775/815 | 2635 | |
| SAIL | short | 155.25 | 153.5/51.75/50 | 157 |
| long | 157 | 158.75/60.5/62.25/64 | 155.25 | |
| sesa goa | short | 297 | 292.5/88/83.5/79 | 301.5 |
| long | 301.5 | 306/10.5/15 | 297 | |
| shr renuka sug | short | 62.05 | 61.65/60.9/60.15/59.4/58.75/58 | 62.6 |
| long | 62.6 | 62.85/63.5/64.15/64.8 | 65.05 | |
| SUZLON | short | 52.25 | 51.3/50.35/49.4/48.45/47.5 | 52.7 |
| long | 53.2 | 54.15/55.1/56.05 | 52.7 | |
| tata motors | short | 1190 | 1179/65/52/38/25/11 | 1202 |
| long | 1202 | 1210/19/29/38 | 1190 | |
| tata steel | short | 588 | 579/70/61 | 597 |
| long | 597 | 604/11/18/25 | 588 | |
| tcs | short | 1117 | 1110/03/1096/89/82 | 1129 |
| long | 1129 | 1133/44/55/66 | 1117 | |
| UNITED PHOS | short | 166.5 | 164/61/58.5/55.5 | 168 |
| long | 168 | 170.25/72.5/74.75/77/79.25/81.5 | 166.5 | |
| wipro | short | 437 | 435/30/25/20 | 442 |
| long | 442 | 445/52/59 | 437 | |
| BSE Auto Index | short | 9300 | x | 9360 |
| long | 9360 | x | 9300 | |
| BSE Capital goods | short | 12750 | x | 12900 |
| long | 12900 | x | 12750 | |
| BSE FMCG index | short | 3800 | x | 3815 |
| long | 3815 | x | 3800 | |
| BSE Health index | short | 6128 | x | 6148 |
| long | 6148 | x | 6128 | |
| BSE Metal index | short | 15360 | x | 15480 |
| long | 15480 | x | 15360 | |
| BSE Oil & Gas index | short | 9770 | x | 9825 |
| long | 9825 | x | 9770 | |
| BSE PSU index | short | 8850 | x | 8920 |
| long | 8920 | x | 8850 | |
| BSE Realty index | short | 2170 | x | 2205 |
| long | 2205 | x | 2170 |
Monday, May 16 2011 TO Friday, May 20 2011
| world indices | weekly | levels | 16th / 20th may 2011 | |
| index | go | entry | targets | stoploss |
| dow jones index | short | 12600 | 12525/450/375/300/225/150 | 12675 |
| long | 12675 | 12750/825/900/975 | 12600 | |
| nasdaq composit | short | 2830 | 2795/60/25/690 | 2865 |
| long | 2865 | 2900/935/70/3005 | 2830 | |
| s&p 500 | short | 1336 | 1322/08/1294/80 | 1350 |
| long | 1350 | 1364/78/92 | 1336 | |
| FTSE | short | 5920 | 5860/800/740/680 | 5980 |
| long | 5980 | 6040/100/160 | 5920 | |
| nikkei 225 | short | 9640 | 9580/520/480/420/360/300 | 9710 |
| long | 9710 | 9800/890/980/10070 | 9640 | |
| australia ordinary | short | 4780 | 4745/10/675/640/605 | 4815 |
| long | 4815 | 4850/885/920/955/990 | 4780 | |
| hang seng | short | 23100 | 22980/860/740/620/500 | 23250 |
| long | 23250 | 23480/720/960/24200 | 23100 | |
| shanghai composit | short | 2863 | 2836/09/2782/55 | 2890 |
| long | 2890 | 2917/44/71/98 | 2863 |


