
May 2011
Monday, May 16 2011 TO Friday, May 20 2011
| all | rates | in | US dollars | ||
| commodity | weekly | levels | 16th / 20th may 2011 | unit | |
| type | go | entry | targets | stoploss | |
| gold | short | 1483 | 1474/65/56/47/38/29 | 1505 | troy ounce |
| long | 1505 | 1420/34/49/63 | 1483 | ||
| silver | short | 34.9 | 33.8/32.7/31.6/30.5 | 35.45 | troy ounce |
| long | 36 | 37.1/38.2/39.3 | 35.45 | ||
| crude | short | 98 | 16.25/94.5/92.75/91 | 99.75 | barrel |
| long | 99.75 | 101.5/03.25/05 | 98 | ||
| copper | short | 3.97 | 3.93/3.89/3.85/3.82 | 4.02 | pound |
| long | 4.02 | 4.08/4.13/4.19/4.24 | 3.97 | ||
| natural gas | short | 4.17 | 4.12/4.07/4.02/3.97 | 4.22 | mmbtu |
| long | 4.22 | 4.27/4.32/4.37/4.42 | 4.17 | ||
| sugar | short | 594 | 589/84/79/74 | 599 | tonne |
| long | 604 | 609/14/19/24 | 599 |
Friday, May 13 2011
SILVER INTRA LEVELS in dollars --- posted at 10.30 am
short / long ---- 34.64/ 35.16
SL - 34.9 for both
LT - 35.68/37.2/37.72
ST - 34.12/33.6/33.08/32.56
Friday, May 13 2011
SILVER INTRA LEVELS in dollars --- posted at 10.30 am
short / long ---- 34.64/ 35.16
SL - 34.9 for both
LT - 35.68/37.2/37.72
ST - 34.12/33.6/33.08/32.56
Friday, May 13 2011
nifty spot intra
short / long - 5479 / 5511
stoploss - 5495 for both
L targets - 5527/43/59/75
S targets - 5463/47/31/15
Friday, May 13 2011
partial stocks intra levels posted here ......
| INTRA DAY | date | 13th may 2011 | ||
| stock | go | entry | targets | stoploss |
| BANK NIFTY | short | 10950 | 10925/870/815/760/705 | 10980 |
| long | 10980 | 11030/70/120 | 10950 | |
| HDFC | short | 646.5 | 641.5/36.5/31.5 | 649 |
| long | 649 | 654/59 | 646.5 | |
| aban | short | 597 | 593/89/85/81 | 601 |
| long | 601 | 605/09/13/17 | 597 | |
| GSPL | short | 98 | 97.2/96.4/95.6 | 98.4 |
| long | 98.8 | 99.6/100.4/101.2/02 | 98.4 |


