
May 2011
Thursday, May 5 2011
nifty spot intra
short / long - 5526 / 5546
stoploss - opposit
L targets - 5566/86/5606/26
S targets - 5506/486/66
Thursday, May 5 2011
today i hv given united spirits / lupin / cairn and BPCL ... alongwith other 7 stocks + indices .....
out of that united spirits / lupin levels r being sent to free members .... u can watch other levels on website after 10.30 am
| INTRA DAY | date | 5th may 2011 | ||
| stock | go | entry | targets | stoploss |
| united spirits | short | 1026 | 1021/16/11/06 | 1031 |
| long | 1031 | 1036/41/46/51 | 1026 | |
| lupin | short | 425 | 421/17/13/09 | 427 |
| long | 429 | 433/37/41 | 427 |
Thursday, May 5 2011
| INTRA DAY | date | 5th may 2011 | ||
| stock | go | entry | targets | stoploss |
| BANK NIFTY | short | 10880 | 10825/770/715/660 | 10935 |
| long | 10935 | 10990/11045 | 10880 | |
| CNX IT | short | 6570 | 6540/10/480 | 6600 |
| long | 6600 | 6630/60/90 | 6570 | |
| RELIANCE | short | 939 | 933/27/21 | 945 |
| long | 945 | 951/57/63 | 939 | |
| TATA MOTORS | short | 1162 | 1156/50/44/38 | 1168 |
| long | 1168 | 1174/80/86 | 1162 | |
| ICICI | short | 1054 | 1047/41/34/28 | 1060 |
| long | 1060 | 1067/73/80/86 | 1054 | |
| SBI | short | 2615 | 2605/2595/85/75 | 2625 |
| long | 2625 | 2635/45/55/65 | 2615 | |
| LT | short | 1542 | 1519/09/1498 | 1551 |
| long | 1551 | 1560/69 | 1542 | |
| BPCL | short | 655 | 650/45/40/35 | 660 |
| long | 660 | 665/70/75/80 | 655 | |
| cairn | short | 351 | 349/47/45/43 | 353 |
| long | 353 | 355/57/59/61 | 351 | |
| united spirits | short | 1026 | 1021/16/11/06 | 1031 |
| long | 1031 | 1036/41/46/51 | 1026 | |
| lupin | short | 425 | 421/17/13/09 | 427 |
| long | 429 | 433/37/41 | 427 |
Wednesday, May 4 2011
stocks intra ....
today i hv given hind unilever / petronet / ambuja cement and kotak bank ...... watch these stocks .... levels are on this website ..... in modules section for which u hv to register ....
Wednesday, May 4 2011
SILVER
silver is quoting around 41.2 dollars ... so it will open about 1500 to 1700 rupees lower today in the range of 61,500
cheers


