Welcome to SUMAMURA

June 2011

Tuesday, June 7 2011

world indices - weekly levels

weekly   DATE 6th june to 10th june 2011  
world indices go entry Target Stoploss
dow jones short 12140 12020/11900/780/660 12260
long 12260 12380/500/620 12140
nasdaq composit short  2707 2690/70/50/30/10 2730
long 2730 2747/67/87/807/27 2707
S & P short 1301 1287/73/59/45 1315
long 1315 1329/43/57 1301
FTSE short 5840 5765/690/615 5877
long 5915 5990/6065 5877
nikkei short 9400 9330/260/290/120/050 9470
long 9470 9540/610/680/750 9400
australian ordinary short 4640 4585/30/4475 4695
long 4695 4750/805/860 4640
hangseng short 23010 22880/750/620/490 23140
long 23140 23270/500/630/760 23010
shanghai short 2710 2675/40/05 2745
long 2745 2780/815/50 2710


Tuesday, June 7 2011

 

nifty spot intra
 
short / long - 5510 / 5532
 
stoploss -5521 for both
 
L targets – 5554/76/98
 
S targets – 5488/66/44/22

Tuesday, June 7 2011

intraday   DATE 7th june 2011  
stocks / indices go entry Target Stoploss
BANK NIFTY short 10830 10790/750/710/670.630 10870
long 10870 10910/950/990/11030 10830
RELIANCE short  938 931/25/18/12 944
long 944 951/57/64 938
TATA MOTORS short 1020 1014/08/02/996/990 1026
long 1026 1032/38/44 1020
ICICI BANK short 1058 1052/46/40/34 1064
long 1064 1070/76/82/88 1058
SBI short 2319 2306/2294/81/69 2331
long 2331 2344/56/69 2319
LT short 1722 1716/10/04/1698/92/86/80 1728
long 1728 1734/40/46/52 1722
AMTEK AUTO short 169.6 168.7/67.8/66.9/66 170.5
long 170.5 171.4/72.3/73.2/74.1/75 169.6
CHAMBAL short 81.6 81/80.4/79.8/79.2/78.6/78 82.2
long 82.2 82.8/83.4/84/84.6/85.2 81.6
JP ASSOCIATES short 82.4 81.8/81.2/80.6/80 83
long 83 83.6/84.2/84.8/85.4/86 82.4
DISH TV short 76.8 76.5/76.2/75.9/75.6/75.3/75 77.1
long 77.1 77.4/77.7/78/78.3 76.8


Monday, June 6 2011

no levels today.will start from tomorrow.


Friday, June 3 2011

extremely sorry .... but major failure on my laptop ha happened and yesterday evening  it is sent to toshiba service centre ....... NO POST TODAY ......