
July 2011
Monday, July 18 2011 TO Friday, July 22 2011
| Posn Trading Lvls |
Date | 18th / 22nd july 2011 | ||
| Index | Go | Entry | Targets | Stoploss |
| NIFTY SPOT | Short | 5595 | 5550/05/5460/15/5370 | 5640 |
| Long | 5685 | 5730/75/5820 | 5640 | |
| BSE SENSEX | short | 18565 | 18455/340/230/115/18005 | 18675 |
| long | 18790 | 18900/19015/125/240 | 18675 | |
| BANK NIFTY | Short | 11270 | 11170/070/10970/870/770 | 11370 |
| Long | 11370 | 11470/570/670 | 11270 | |
| CNX IT | Short | 6370 | 6305/250/190/135/075 | 6420 |
| Long | 6420 | 6480/535/590 | 6370 | |
| ABAN | Short | 523 | 518/13/08/03/498 | 528 |
| Long | 528 | 533/38/43/48 | 523 | |
| ACC | Short | 978 | 971/63/56/48 | 986 |
| Long | 986 | 993/1001/08 | 978 | |
| AXIS BANK | Short | 1267 | 1263/48/33/18 | 1278 |
| Long | 1278 | 1290/1301/13/24 | 1267 | |
| ashok leyland | Short | 51.2 | 50.3/49.4/48.5 | 51.65 |
| Long | 52.1 | 53/53.9/54.8/55.7 | 51.65 | |
| BAJAJ AUTO | Short | 1419 | 1403/1387/71/55 | 1435 |
| Long | 1435 | 1451/67/83/99 | 1419 | |
| BATA | Short | 625 | 619/13/07/01/595/89 | 631 |
| Long | 649 | 655/62/68/75/81 | 642 | |
| BHEL | Short | 1919 | 1901/1884/66/49 | 1936 |
| Long | 1936 | 1954/71/89/2006/24 | 1919 | |
| BHARTI | Short | 391.5 | 387.5/83.5/79.5/75.5 | 395.5 |
| Long | 395.5 | 399.5/403.5/07.5/11.5 | 391.5 | |
| CAIRNS | Short | 311 | 308/03.5/299/94.5/90 | 314 |
| Long | 317 | 320/25/30 | 314 | |
| CROMPTON | Short | 242 | 239.5/7/34.5/32/29.5/27/24.5/22 | 244.5 |
| Long | 244.5 | 247/49.5/52/54.5 | 242 | |
| DLF | Short | 232 | 229.5/27/24.5/22/19.5/17/14.5/12 | 234.5 |
| Long | 234.5 | 237/39.5/42/44.5/47 | 232 | |
| GAIL | Short | 447 | 442/38/34/30 | 450 |
| Long | 450 | 454/57.5/61/64.5/68 | 447 | |
| HUL | Short | 331 | 327.5/24/20.5/17/13.5/10 | 334.5 |
| Long | 334.5 | 338/41.5/45/48.5 | 331 | |
| hdfc bank | Short | 508 | 502/496/90/84/78/72 | 514 |
| Long | 514 | 520/26/32 | 508 | |
| HDFC | Short | 689 | 680/72/63/55 | 697 |
| Long | 697 | 706/14/23/31 | 689 | |
| HINDALCO | Short | 177 | 175/73/71/69 | 179 |
| Long | 179 | 181/83/85 | 177 | |
| INFOSYS | Short | 2733 | 2707/2681/55/29 | 2759 |
| Long | 2759 | 2785/2811/37 | 2733 | |
| ICICI BANK | Short | 1063 | 1053/43/33/23/13 | 1073 |
| Long | 1073 | 1083/93/1103/13 | 1063 | |
| IDFC | Short | 138 | 136.75/35.5/34.25/33 | 139.25 |
| Long | 139.25 | 140.5/41.75/43/44.25/45.5 | 138 | |
| ITC | Short | 201 | 199/97/95/93/91 | 203 |
| Long | 203 | 205/07/09/211 | 201 | |
| JINDAL STEEL | Short | 635 | 629/23/17/11/05 | 641 |
| Long | 641 | 647/53/59/65 | 635 | |
| LIC HSG FIN | Short | 223 | 220/17/14/11/08 | 226 |
| Long | 226 | 229/32/35 | 223 | |
| LT | Short | 1822 | 1800/1778/56/34/12/1690 | 1833 |
| Long | 1844 | 1866/88/1910/32 | 1833 | |
| M&M | Short | 717 | 709/01/693/85/77/69 | 725 |
| Long | 725 | 733/41/49/57/65 | 717 | |
| MARUTI | Short | 1182 | 1172/62/52/42 | 1192 |
| Long | 1192 | 1202/12/22/32 | 1182 | |
| sterlite | Short | 163 | 160.5/58/55.5/53/50.5 | 164.25 |
| Long | 165.5 | 168/70.5/73/75.5 | 164.25 | |
| ONGC | Short | 275 | 270.5/66/61.5/57 | 279.5 |
| Long | 284 | 288.5/93/97.5/302 | 279.5 | |
| RELIANCE CAP | Short | 591 | 583/75/67/59/51 | 599 |
| Long | 599 | 607/15/23/31 | 591 | |
| RCOM | Short | 96 | 94.5/93/91.5/90 | 96.75 |
| Long | 97.5 | 99/100.5/02/03.5/05 | 96.75 | |
| RELIANCE | Short | 873 | 866/59/52/45/38/31 | 880 |
| Long | 880 | 887/94/901/08 | 873 | |
| RELINFRA | Short | 567 | 560/54/47/40/34/27/21 | 573 |
| Long | 573 | 580/86/93/600 | 567 | |
| renuka | Short | 72.75 | 72/71.25/70.5/69.75/69/68.25/67.5 | 73.5 |
| Long | 73.5 | 74.25/75/75.75/76.5 | 72.75 | |
| SAIL | Short | 130 | 128/26/24/22/20 | 132 |
| Long | 132 | 134/36/38/40 | 10 | |
| SBI | Short | 2476 | 2454/32/10/2388/66/44/22/2300 | 2501 |
| Long | 2526 | 2548/70/92/2614 | 2501 | |
| SESA GOA | Short | 288 | 285.5/82.5/80/77/74.5/71.5 | 291 |
| Long | 291 | 293.5/96.5/99/302/04.5 | 288 | |
| SUZLON | Short | 50.25 | 49.5/48.75/48/47.25 | 51 |
| Long | 51 | 51.75/52.5/53.25/54/54.75 | 50.25 | |
| TATAMOTORS | Short | 1028 | 1017/06/995/84 | 1039 |
| Long | 1039 | 1050/61/72/83 | 1028 | |
| TATASTEEL | Short | 570 | 563/56/49/42 | 577 |
| Long | 577 | 584/91/98/605 | 570 | |
| TCS | Short | 1148 | 1140/32/24/16/08/1100 | 1156 |
| Long | 1156 | 1164/72/80/88 | 1148 | |
| HCL tech | Short | 495 | 487.5/80/72.5/65 | 502.5 |
| Long | 502.5 | 510/17.5/25 | 495 | |
| BSE AUTO | short | 9005 | x | 9080 |
| long | 9080 | x | 9005 | |
| BSE CAP GOODS | short | 13760 | x | 13895 |
| long | 13895 | x | 13760 | |
| BSE FMCG | short | 4045 | x | 4085 |
| long | 4085 | x | 4045 | |
| BSE HEALTHCARE | short | 6500 | x | 6550 |
| long | 6550 | x | 6500 | |
| BSE OIL & GAS | short | 9150 | x | 9205 |
| long | 9260 | x | 9205 | |
| BSE PSU | short | 8550 | x | 8600 |
| long | 8600 | x | 8550 | |
| BSE REALTY | short | 2181 | x | 2214 |
| long | 2214 | x | 2181 |
Monday, July 18 2011
weekly world indices .....
| weekly | DATE | 18th / 22nd july 2011 | ||
| world indices | go | entry | Target | Stoploss |
| dow jones | short | 12500 | 12360/230/090/11960/820 | 12630 |
| long | 12630 | 12770/900/13040 | 12500 | |
| nasdaq composit | short | 2790 | 2755/20/2685/50/15 | 2825 |
| long | 2825 | 2860/95/2930 | 2790 | |
| S & P | short | 1315 | 1302/1288/75/61 | 1329 |
| long | 1329 | 1342/56/69 | 1315 | |
| FTSE | short | 5835 | 5785/35/685/35 | 5885 |
| long | 5885 | 5935/85/6035/85 | 5835 | |
| nikkei | short | 10040 | 9960/880/800/720 | 10120 |
| long | 10120 | 10200/280/360/440 | 10040 | |
| australian ordinary | short | 4550 | 4495/40/485/330 | 4605 |
| long | 4605 | 4660/715/770 | 4550 | |
| hangseng | short | 21920 | 21730/530/340 | 22120 |
| long | 22120 | 22310/510/700 | 21920 | |
| shanghai | short | 2820 | 2780/40/2700/2680/20 | 2840 |
| long | 2860 | 2900/40/80/3020 | 2840 |
Monday, July 18 2011 TO Friday, July 22 2011
weekly world indices ......
| weekly | DATE | 18th / 22nd july 2011 | ||
| world indices | go | entry | Target | Stoploss |
| dow jones | short | 12500 | 12360/230/090/11960/820 | 12630 |
| long | 12630 | 12770/900/13040 | 12500 | |
| nasdaq composit | short | 2790 | 2755/20/2685/50/15 | 2825 |
| long | 2825 | 2860/95/2930 | 2790 | |
| S & P | short | 1315 | 1302/1288/75/61 | 1329 |
| long | 1329 | 1342/56/69 | 1315 | |
| FTSE | short | 5835 | 5785/35/685/35 | 5885 |
| long | 5885 | 5935/85/6035/85 | 5835 | |
| nikkei | short | 10040 | 9960/880/800/720 | 10120 |
| long | 10120 | 10200/280/360/440 | 10040 | |
| australian ordinary | short | 4550 | 4495/40/485/330 | 4605 |
| long | 4605 | 4660/715/770 | 4550 | |
| hangseng | short | 21920 | 21730/530/340 | 22120 |
| long | 22120 | 22310/510/700 | 21920 | |
| shanghai | short | 2820 | 2780/40/2700/2680/20 | 2840 |
| long | 2860 | 2900/40/80/3020 | 2840 |
Monday, July 18 2011
weekly commodity levels ....
| weekly | DATE | 18th / 22nd july 2011 | ||
| commodity | go | entry | Target | Stoploss |
| gold | short | 1589 | 1579/68/58/47/37/26/16 | 1600 |
| long | 1600 | 1610/21/31/42 | 1589 | |
| silver | short | 38.63 | 38.22/37.81/37.4/36.99 | 39.04 |
| long | 39.04 | 39.45/39.86/40.27/40.68/41.09 | 38.63 | |
| crude | short | 97 | 96.2/95.4/94.6/93.8/93/92.2/91.4 | 97.8 |
| long | 97.8 | 98.6/99.4/100.2/101 | 97 | |
| copper | short | 4.415 | 4.37/4.325/4.28/4.235/4.19 | 4.46 |
| long | 4.495 | 4.53/4.565/4.6 | 4.46 | |
| sugar | short | 855 | 844/33/22/11/800 | 866 |
| long | 866 | 877/88/99/910 | 855 |
Monday, July 18 2011 TO Friday, July 22 2011
| weekly | DATE | 18th / 22nd july 2011 | ||
| commodity | go | entry | Target | Stoploss |
| gold | short | 1589 | 1579/68/58/47/37/26/16 | 1600 |
| long | 1600 | 1610/21/31/42 | 1589 | |
| silver | short | 38.63 | 38.22/37.81/37.4/36.99 | 39.04 |
| long | 39.04 | 39.45/39.86/40.27/40.68/41.09 | 38.63 | |
| crude | short | 97 | 96.2/95.4/94.6/93.8/93/92.2/91.4 | 97.8 |
| long | 97.8 | 98.6/99.4/100.2/101 | 97 | |
| copper | short | 4.415 | 4.37/4.325/4.28/4.235/4.19 | 4.46 |
| long | 4.495 | 4.53/4.565/4.6 | 4.46 | |
| sugar | short | 855 | 844/33/22/11/800 | 866 |
| long | 866 | 877/88/99/910 | 855 |


