Welcome to SUMAMURA

July 2011

Thursday, July 14 2011

intraday   DATE 14th july 2011  
stocks / indices go entry Target Stoploss
BANK NIFTY short 11070 11035/10995/60/20 11110
long 11110 11145/85/220/255 11070
RELIANCE short  860 856/52/48/44 864
long 864 868/72/76/80 860
TATA MOTORS short 1040 1026/21/16/11/06/1001 1047
long 1047 1054/61/68 1040
ICICI BANK short 1046 1040/34/28/22 1052
long 1052 1058/64/70 1046
SBI short 2412 2400/2388/76/64 2424
long 2424 2436/48/60 2412
LT short 1796 1783/70/57 1803
long 1809 1822/35 1803
IDFC short 132.75 131.5/30.25 133.35
long 134 135.25/36.5 133.35
educomp short 387 385.5/83.5/82/80 389
long 389 390.5/92.5/94/96/97.5 387
DCB short 64.5 64/63.5/63/62.5/62 65
long 65 65.5/66/66.5/67 64.5
chambal short 82.9 82.2/81.5/80.8/80.1 83.6
long 83.6 84.3/85/85.7/86.4 82.9


Wednesday, July 13 2011

 

nifty spot intra
 
short / long – 5547 / 5569
stoploss – 5558 for both
L targets – 5591/612/34
S targets – 5526/04/5483/61

Wednesday, July 13 2011

intraday   DATE 13th july 2011  
stocks / indices go entry Target Stoploss
BANK NIFTY short 11045 11005/10965/25/885 11085
long 11085 11125/65/205/45/85 11045
RELIANCE short  848 840/32/24 852
long 856 864/72/80 852
TATA MOTORS short 1031 1026/21/16/11/06/1001 1036
long 1036 1041/46/51 1031
ICICI BANK short 1049 1043/36/30/23 1056
long 1056 1062/69/75 1049
SBI short 2418 2406/2393/81 2431
long 2431 2443/56/68 2418
LT short 1794 1785/76/67/58/49/40 1803
long 1803 1812/21/30 1794
fortis short 166 164.4/62.8/61.2 166.8
long 167.6 169.2/70.8/72.4/74 166.8
bata short 620 615/10/05/600 622.5
long 625 630/35/40/45/50 622.5
hdfc short 694 691/88/85/82 697
long 697 700/03/06 694
wockhardt  short 423 419/15/11 425
long 427 431/35 425


Tuesday, July 12 2011

 

nifty spot intra
 
short / long – 5544/5572
stoploss – 5558 for both
L targets – 5586/5600/14/28
S targets – 5530/16/02

Tuesday, July 12 2011

highlight in yellow indicates favourable direction of trade .....

intraday   DATE 12th july 2011  
stocks / indices go entry Target Stoploss
BANK NIFTY short 11020 10970/920/870 11070
long 11070 11120/170/220 11020
RELIANCE short  844.5 840/35.5/31 849
long 849 853.5/58 844.5
TATA MOTORS short 1046 1038/30/22 1050
long 1054 1062/70 1050
ICICI BANK short 1042 1036/30/24 1048
long 1048 1054/60/66 1042
SBI short 2414 2401/2387/74 2428
long 2428 2441/55/68 2414
LT short 1828 1819/10/01/1792 1837
long 1837 1846/55/64 1828
timken short 235 233/31 236
long 237 239/41/43/45 236
aptech short 112 109.5/07.5/05 114
long 114 116.5/18.5/21/23.5 112
TCS short 1149 1143/37/31/25 1155
long 1155 1161/67/73/79 1149
idfc short 131 130.4/29.8/29.2 131.6
long 131.6 132.2/32.8/3.4/34 131