Welcome to SUMAMURA

August 2011

Monday, August 8 2011 TO Friday, August 12 2011

Posn Trading
Lvls
  Date 8th / 12th august 2011  
Index Go Entry Targets Stoploss
NIFTY SPOT Short 5165 5110/060/005/4955 5220
Long 5270 5355/405/460/515 5220
BSE SENSEX short 17130 16960/790/620 17300
long 17470 17640/810/980/18150 17300
 BANK NIFTY Short 10210 10070/9930/790 10350
Long 10350 10490/630/770/910 10210
CNX IT Short 5790 5715/640/565 5865
Long 5865 5940/6015/90 5790
ABAN Short 433 527/21/15/09 439
Long 439 445/51/57 433
ACC Short 949 937/25/13/01 961
Long 961 973/85 949
AXIS BANK Short 1222 1203/1185 1240
Long 1240 1259/79/98 1222
ashok leyland Short 23.5 23/22.5/22 24
Long 24 24.5/25/25.5 2.5
BAJAJ AUTO Short 1385 1371/57/43/29 1399
Long 1399 1413/27/41 1385
BATA Short 629 622/14/07/599/92 637
Long 637 644/52/59 629
BHEL Short 1702 1688/74/60 1716
Long 1716 1730/44/58/72/86 1702
BHARTI Short 416 413/10/07/04/01/398 420
Long 420 425/29/34/38 416
CAIRNS Short 284 280/76/72/68 288
Long 288 292/96/300/04 284
CROMPTON Short 151 148/45/42/39 154
Long 154 157/60/63/66 151
DLF Short 207 203/198/94 212
Long 212 216/21/25 207
GAIL Short 453 447/41/35 459
Long 459 465/71/77 453
HUL Short 313 310/07/04/01/298 316
Long 316 319/22/25/28 313
hdfc bank Short 468 464/60/56/52/48 472
Long 472 476/80/84/88 468
HCL tech Short 435 431/27/23/19/15 439
Long 443 447/51/55/59 439
HDFC Short 654 646/39/31/24 661
Long 661 669/76/84/91/99 654
HINDALCO Short 157 154/51/48 158.5
Long 160 163/66/69 158.5
INFOSYS Short 2562 2543/24/05/2486 2581
Long 2581 2600/19/38/57/76/95 2562
ICICI BANK Short 954 944/34/24 964
Long 964 974/84/94 954
IDFC Short 116 113/10/07 117.5
Long 119 122/25/28 117.5
ITC Short 194 191/88/85 197
Long 197 200/03/06 194
JINDAL STEEL Short 526 519/12/05/498 533
Long 533 540/47/54/61 526
LIC HSG FIN Short 202 199/96/93/90/87/84 205
Long 205 208/11/14/17 202
LT Short 1596 1569/42/15 1610
Long 1623 1650/77/1704/31 1610
M&M Short 635 628/21/14/07 642
Long 649 656/63/70/77 642
MARUTI Short 1183 1171/59/47 1195
Long 1195 1207/19/31 1183
sterlite Short 140 136/32/28/24/20 142
Long 144 148/52/56 142
ONGC Short 273 269/65/61/57 277
Long 277 281/85/89 273
RELIANCE CAP Short 485 478/72/65/59 491
Long 491 498/504/11/17 485
RCOM Short 89.3 88/86.7/85.4/84.1/82.8 90.6
Long 90.6 91.9/93.2/94.5/95.8/97.1 89.3
RELIANCE Short 772 762/51/41 783
long 783 793/804/14/25/35 772
RELINFRA Short 516 509/02/495/88 523
Long 523 530/37/44/51/58/65 516
renuka Short 60 58.8/57.6/56.4/55.2/54 61.2
Long 61.2 62.4/63.6/64.8/66 60
SAIL Short 110 107.75/05.5 112.25
Long 112.25 114.5/16.75/19 110
SBI Short 2190 2173/56/39/22 2379
Long 2207 2224/41/58/75/92 2356
SESA GOA Short 239 233/28/22/17 244
Long 244 250/55/61/66/72 239
SUZLON Short 48.25 47.5/46.75/46/45.25/44.5 49
Long 49 49.75/50.5/51.25/52/52.75/53.5 48.25
TATAMOTORS Short 859 849/39/29 869
Long 869 879/89/99 859
TATASTEEL Short 526 519/12/05/498 533
Long 533 540/47/54/61 526
TCS Short 1028 1013/998/83 1043
Long 1043 1058/73/88/1103 1028
BSE AUTO short  8435 x 8520
long 8520 x 8435
BSE CAP GOODS short 12520 x 12630
long 12630 x 12520
BSE FMCG short 3950 x 3980
long 3980 x 3950
 BSE HEALTHCARE short 6295 x 6335
long 6335 x 6295
BSE METAL short 13100 x 13260
long 13420 x 13260
BSE OIL & GAS short 8730 x 8810
long 8810 x 8730+
BSE PSU short 8155 x 8225
long 8225 x 8155
BSE REALTY short 1912 x 1946
long 1946 x 1912


Friday, August 5 2011

nifty spot intra levels for everyone to see ....

 

 
nifty spot intra
 
 
short / long – 5174 / 5201
stoploss – opposit
L targets – 5228/55/82/309
S targets – 5147/20

Friday, August 5 2011

 

nifty spot intra
 
short / long – 5174 / 5201
stoploss – opposit
L targets – 5228/55/82/309
S targets – 5147/20

Friday, August 5 2011

being sent free to all members ... also can be seen by anyone on website ....

intraday   DATE 5th August 2011  
stocks / indices go entry Target Stoploss
BANK NIFTY short 10175 10120/065/010/9955 10230
long 10230 10285/340/395/450 10175
RELIANCE short  793 788/83/78 798
long 798 803/08/13/18 793
TATA MOTORS short 881 873/65/57 888
long 888 895/902/09 881
ICICI BANK short 968 961/53/46 972
long 976 984/91/99 972
SBI short 2195 2180/65/50/35 2210
long 2210 2225/40/55/70 2195
LT short 1601 1592/83/74 1610
long 1610 1619/28/37/46/55 1601
HDFC short 660 654/48 663
long 666 672/78 663
M&M short 656 652/48/44/40 660
long 664 668/72/76/80/84 660
INFY short 2648 2630/13/2595 2665
long 2665 2683/2700 2648
TCS short 1068 1063/58/53/48 1073
long 1078 1083/88/93/98 1073


Friday, August 5 2011

intraday   DATE 5th August 2011  
stocks / indices go entry Target Stoploss
BANK NIFTY short 10175 10120/065/010/9955 10230
long 10230 10285/340/395/450 10175
RELIANCE short  793 788/83/78 798
long 798 803/08/13/18 793
TATA MOTORS short 881 873/65/57 888
long 888 895/902/09 881
ICICI BANK short 968 961/53/46 972
long 976 984/91/99 972
SBI short 2195 2180/65/50/35 2210
long 2210 2225/40/55/70 2195
LT short 1601 1592/83/74 1610
long 1610 1619/28/37/46/55 1601
HDFC short 660 654/48 663
long 666 672/78 663
M&M short 656 652/48/44/40 660
long 664 668/72/76/80/84 660
INFY short 2648 2630/13/2595 2665
long 2665 2683/2700 2648
TCS short 1068 1063/58/53/48 1073
long 1078 1083/88/93/98 1073