
September 2011
Thursday, September 29 2011
| DATE | 29th september 2011 | |||
| stocks / indices | go | entry | Target | Stoploss |
| BANK NIFTY | short | 9470 | 9435/395/60/20 | 9510 |
| long | 9510 | 9545/85/620/660 | 9470 | |
| RELIANCE | short | 793 | 788/83/78/73/68 | 798 |
| long | 798 | 803/08/13 | 793 | |
| TATA STEEL | short | 424 | 422/20/18/16/14 | 426 |
| long | 426 | 428/30/32/34/36 | 424 | |
| ICICI BANK | short | 862 | 857/52/47/42 | 867 |
| long | 867 | 872/77/82/87 | 862 | |
| SBI | short | 1958 | 1947/37/26/16 | 1968 |
| long | 1968 | 1979/89/2000 | 1958 | |
| LT | short | 1386 | 1371/56 | 1401 |
| long | 1401 | 1416/31/46 | 1386 | |
| DLF | short | 224 | 21.5/19/16.5/14 | 226.5 |
| long | 226.5 | 229/31.5/34 | 224 | |
| tata motors | short | 154 | 152.5/51/49.5/48 | 155.5 |
| long | 155.5 | 157/58.5/60 | 154 | |
| INFY | short | 2459 | 2444/29/14/2399 | 2474 |
| long | 2474 | 2489/2504/19 | 2459 | |
| TCS | short | 1039 | 1031/24/16 | 1046 |
| long | 1046 | 1054/61 | 1039 |
Thursday, September 29 2011
| DATE | 29th september 2011 | |||
| stocks / indices | go | entry | Target | Stoploss |
| BANK NIFTY | short | 9470 | 9435/395/60/20 | 9510 |
| long | 9510 | 9545/85/620/660 | 9470 | |
| RELIANCE | short | 793 | 788/83/78/73/68 | 798 |
| long | 798 | 803/08/13 | 793 | |
| TATA STEEL | short | 424 | 422/20/18/16/14 | 426 |
| long | 426 | 428/30/32/34/36 | 424 | |
| ICICI BANK | short | 862 | 857/52/47/42 | 867 |
| long | 867 | 872/77/82/87 | 862 | |
| SBI | short | 1958 | 1947/37/26/16 | 1968 |
| long | 1968 | 1979/89/2000 | 1958 | |
| LT | short | 1386 | 1371/56 | 1401 |
| long | 1401 | 1416/31/46 | 1386 | |
| DLF | short | 224 | 21.5/19/16.5/14 | 226.5 |
| long | 226.5 | 229/31.5/34 | 224 | |
| tata motors | short | 154 | 152.5/51/49.5/48 | 155.5 |
| long | 155.5 | 157/58.5/60 | 154 | |
| INFY | short | 2459 | 2444/29/14/2399 | 2474 |
| long | 2474 | 2489/2504/19 | 2459 | |
| TCS | short | 1039 | 1031/24/16 | 1046 |
| long | 1046 | 1054/61 | 1039 |
Wednesday, September 28 2011
gold spot intra - US dollars
short / long – 1636/1650
stoploss – 1643 for both
L targets – 1657/64/71/78
S targets – 1629/22/15/08
Wednesday, September 28 2011
nifty spot intra
short / long – 4975 / 4996
stoploss – opposite
L targets – 5017/38/59
S targets – 4954/33/12
Wednesday, September 28 2011
| DATE | 28th september 2011 | |||
| stocks / indices | go | entry | Target | Stoploss |
| BANK NIFTY | short | 9665 | 9605/545/485/425 | 9725 |
| long | 9725 | 9785/845/905 | 9665 | |
| RELIANCE | short | 801 | 794/88/81 | 807 |
| long | 807 | 814/20 | 801 | |
| TATA STEEL | short | 439 | 435.5/32 | 442.5 |
| long | 442.5 | 446/49.5/53 | 439 | |
| ICICI BANK | short | 892 | 886/80/74 | 898 |
| long | 898 | 904/10/16 | 892 | |
| SBI | short | 1976 | 1961/46/31 | 1991 |
| long | 1991 | 2006/21/36 | 1976 | |
| LT | short | 1452 | 1439/27/14 | 1464 |
| long | 1464 | 1477/89/1502 | 1452 | |
| BHEL | short | 1657 | 1649/41/33 | 1665 |
| long | 1665 | 1673/81/89/97 | 1657 | |
| tata motors | short | 158 | 156/54/52 | 159 |
| long | 160 | 162/64 | 159 | |
| INFY | short | 2460 | 2447/34/21/08 | 2473 |
| long | 2473 | 2486/99/2512 | 2460 | |
| TCS | short | 1044 | 1036/28/20 | 1048 |
| long | 1052 | 1060/68 | 1048 |


