
September 2011
Monday, September 26 2011
| weekly | DATE | 26th / 30th sept 2011 | |||
| commodity | go | entry | Target | Stoploss | |
| gold | short | 1626 | 1600/1574/48/22 | 1639 | US$ / T ounce |
| long | 1652 | 1678/1704/30 | 1639 | ||
| silver | short | 30.3 | 29.4/28.5/27.6/26.7 | 30.75 | US$ / T ounce |
| long | 31.2 | 32.1/33/33.9/34.8 | 30.75 | ||
| crude | short | 80.5 | 79.1/77.7.76.3/74.9 | 81.9 | US$ / barrel |
| long | 81.9 | 83.3/84.7/86.1 | 80.5 | ||
| nat gas | short | 3.72 | 3.67/3.62/3.57 | 3.77 | US$ / 10K MMBTU |
| long | 3.77 | 3.82/3.87/3.92 | 3.72 | ||
| copper | short | 3.3 | 3.24/3.18/3.12/3.06/3 | 3.36 | US$ / pound |
| long | 3.36 | 3.42/3.48/3.54/3.6 | 3.3 | ||
| sugar | short | 629 | 620/11/02/593 | 638 | US$ / tonne |
| long | 638 | 647/56/65 | 629 |
Monday, September 26 2011
gold spot intra - US dollars
short / long – 1627 / 1635
stoploss – opposite
L targets – 1643/51/59/67/75
S targets – 1619/11/03/1595/87/79
Monday, September 26 2011
nifty spot intra
- 26th sept
short / long – 4865 / 4890
stoploss – opposite
L targets – 4915/40/65
S targets – 4840/15/4790/65
Monday, September 26 2011
nifty spot intra
short / long – 4865 / 4890
stoploss – opposite
L targets – 4915/40/65
S targets – 4840/15/4790/65
Monday, September 26 2011
| DATE | 26th september 2011 | |||
| stocks / indices | go | entry | Target | Stoploss |
| BANK NIFTY | short | 9350 | 9275/200/125/050 | 9425 |
| long | 9425 | 9500/575/650/725/800/875 | 9350 | |
| RELIANCE | short | 772 | 767/62/58/53/48 | 777 |
| long | 777 | 782/87/91 | 772 | |
| TATA STEEL | short | 431.5 | 427.5/24/20 | 435 |
| long | 435 | 439/43/46.5 | 431.5 | |
| ICICI BANK | short | 847 | 841/34 | 854 |
| long | 854 | 860/67/73 | 847 | |
| SBI | short | 1945 | 1927/09/1891 | 1954 |
| long | 1963 | 1981/99/2017 | 1954 | |
| LT | short | 1451 | 1439/27/15/03 | 1457 |
| long | 1463 | 1475/87/99 | 1457 | |
| cairn | short | 278.5 | 277.25/76/74.75/73.5/72.25/71 | 279.75 |
| long | 279.75 | 281/82.25/83.5 | 278.5 | |
| tata motors | short | 146.25 | 145.25/44.25/43.25/42.25 | 147.25 |
| long | 147.25 | 148.25/49.25/50.25/51.25 | 146.25 | |
| INFY | short | 2341 | 2323/05/2287 | 2359 |
| long | 2359 | 2377/95/2413/31 | 2341 | |
| TCS | short | 987 | 981/75/69/63 | 993 |
| long | 993 | 999/1005/11/17 | 987 |


