Welcome to SUMAMURA

September 2011

Wednesday, September 28 2011

    DATE 28th september 2011  
stocks / indices go entry Target Stoploss
BANK NIFTY short 9665 9605/545/485/425 9725
long 9725 9785/845/905 9665
RELIANCE short  801 794/88/81 807
long 807 814/20 801
TATA STEEL short 439 435.5/32 442.5
long 442.5 446/49.5/53 439
ICICI BANK short 892 886/80/74 898
long 898 904/10/16 892
SBI short 1976 1961/46/31 1991
long 1991 2006/21/36 1976
LT short 1452 1439/27/14 1464
long 1464 1477/89/1502 1452
BHEL short 1657 1649/41/33 1665
long 1665 1673/81/89/97 1657
tata motors short 158 156/54/52 159
long 160 162/64 159
INFY short 2460 2447/34/21/08 2473
long 2473 2486/99/2512 2460
TCS short 1044 1036/28/20 1048
long 1052 1060/68 1048


Tuesday, September 27 2011

 

gold spot intra - US dollars
 
short / long – 1638/1646
stoploss – opposite
L targets – 1654/62/70
S targets – 1630/22/14/06

Tuesday, September 27 2011

    DATE 27th september 2011  
stocks / indices go entry Target Stoploss
BANK NIFTY short 9480 9440/400 9520
long 9520 9560/600/640/680720/760 9480
RELIANCE short  770 774/58 773
long 776 782/88 773
TATA STEEL short 444 440/36 446
long 448 452/56 446
ICICI BANK short 863 857/51 869
long 869 875/81/87 863
SBI short 1974 1962/50/38 1986
long 1986 1998/2010/22/34 1974
LT short 1433 1418/04 1447
long 1447 1462/76/91 1433
cairn short 273 270/67/64 274.5
long 276 279/82/85 274.5
tata motors short 150 147.5/45.5/43 151
long 152 154.5/56.5/59 151
INFY short 2379 2364/2349/34 2394
long 2394 2409/24/39/54 2379
TCS short 1005 998/90/83 1013
long 1013 1020/28/35/43/50 1005


Tuesday, September 27 2011

 

nifty spot intra
 
short / long – 4909 / 4931
stoploss – opposite
L targets – 4953/75/97
S targets – 4887/65/43

Tuesday, September 27 2011

    DATE 27th september 2011  
stocks / indices go entry Target Stoploss
BANK NIFTY short 9480 9440/400 9520
long 9520 9560/600/640/680720/760 9480
RELIANCE short  770 774/58 773
long 776 782/88 773
TATA STEEL short 444 440/36 446
long 448 452/56 446
ICICI BANK short 863 857/51 869
long 869 875/81/87 863
SBI short 1974 1962/50/38 1986
long 1986 1998/2010/22/34 1974
LT short 1433 1418/04 1447
long 1447 1462/76/91 1433
cairn short 273 270/67/64 274.5
long 276 279/82/85 274.5
tata motors short 150 147.5/45.5/43 151
long 152 154.5/56.5/59 151
INFY short 2379 2364/2349/34 2394
long 2394 2409/24/39/54 2379
TCS short 1005 998/90/83 1013
long 1013 1020/28/35/43/50 1005