Welcome to SUMAMURA

September 2011

Monday, September 5 2011

 

nifty spot intra
 
short / long – 4956 / 4978
stoploss – opposite
L targets – 5000/22/44
S targets – 4932/10/4888

Monday, September 5 2011

intraday   DATE 5th september 2011  
stocks / indices go entry Target Stoploss
BANK NIFTY short 9500 9450/400/350/300 9550
long 9550 9600/650/700/750 9500
RELIANCE short  799 792/85/78 806
long 806 813/20/27 799
TATA MOTORS short 747 742/37/32/27 752
long 752 757/62/67/72 747
ICICI BANK short 876 868/60/52 880
long 884 892/900 880
SBI short 1980 1969/58/47/36 1991
long 1991 2002/13/24/35 1980
LT short 1599 1591/83/75/67 1607
long 1607 1615/23/31 1599
TCS short 1019 1014/08/03/997 1025
long 1025 1030/36/41 1019
bharti airtel short 405.5 203/400.5/398 408
long 408 410.5/13/15.5 405.5
jindal steel short 516 513/10/07/04/01 519
long 522 525/28/31/34/37/40 519
hdfc short 656 652/48/44/40 660
long 660 664/68/72 656


Friday, September 2 2011

 

nifty spot intra
 
short / long – 4968 / 4990
stoploss – opposite
L targets – 5013/35/58/80
S targets – 4945/23/4900

Friday, September 2 2011

intraday   DATE 2nd september 2011  
stocks / indices go entry Target Stoploss
BANK NIFTY short 9480 9430/380/330/280 9530
long 9530 9580/630/680/730 9480
RELIANCE short  778 771/65/58/52 784
long 784 791/97/804 778
TATA MOTORS short 749 746/43/40/37/34/31 752
long 752 755/58/61/64 749
ICICI BANK short 871 867/63/59/55/51 875
long 875 879/83/87 871
SBI short 1969 1958/47/36/25 1957
long 1980 1991/2002/13/24 1948
LT short 1615 1603/1590/78/65 1627
long 1627 1640/52/65 1615
infy short 2355 2344/33/22/11/2300 2366
long 2366 2377/88/99/2410 2355
sriram transport short 636 632/28/23/19 640
long 640 644/48/53 636
jindal steel short 522 518.5/15/11.5/08/04.5/01 525.5
long 529 532.5/36/39.5/43 525.5
hdfc short 663 659/55/50/46 667
long 667 671/76 663


Thursday, September 1 2011

 POSN TRADING monthly DATE september 2011  
stocks / indices go entry Target Stoploss
NIFTY SPOT short 4985 4925/865/805/745/685/625 5045
long 5105 5165/225/285/345/405/465/525 5045
BSE SENSEX short 16650 16440/230/020/15810/600/390 16860
long 17070 17280/490/700/910/18120/330/540 16860
BANK NIFTY short 9670 9505/340/175/9000/8835 9835
long 10000 10165/330/495/660 9835
RELIANCE  short 779 764/49/34/19/04 794
long 794 809/24/39/54 779
ICICI short 890 870/850/930/810 910
long 910 930/950/970/990 890
SBI short 1980 1910/1840/1770/1700 2015
long 2050 2120/190/260/330 2015
ONGC short 265 258.5/52/45.5/39 271.5
long 271.5 278/84.5/91/97.5 265
BHARTI short 408 401/392/83/73 417
long 417 426/37/48/59 408
M&M short 729 720/11/02/693/84/75 738
long 747 756/65/74/83/92 738
HUL short 317 311/03/295/87 328
long 328 331/38/45/52 317
LT short 1590 1530/1470/10/1350 1620
long 1650 1710/70/1830/1900 1620
HDFC short 667 654/41/28/15/02 680
long 680 693/706/19/32/45 667
hdfc bank short 471 456/41/26/11 480
long 486 501/16/31 480
ITC short 200 198/93/88/84 206
long 206 209/14.5/20/25.5 200
TATASTEEL short 475 465/54/43/33/22/12 486
long 486 496/507/17/28/38 475
TATA MOTORS short 753 738/23/08/693/78 768
long 783 798/813/28/43/58 768
IDFC short 114.5 110/05.5/01/96.5/92 119
long 119 123.5/28/32.5/37 114.5
JSPL short 529 516/03/490/77/64 542
long 542 555/68/81 529
INFY short 2345 2275/05/135/065 2380
long 2415 2485/555/625/95 2380
TCS short 1062 1044/26/08/990/72/54 1080
long 1080 1098/1116/34/50 1062
         
       
monthly levels     Sep-11  
go entry  targets stoploss
dow jones short 11640 11380/120/10860/600/240 11900
long 11900 12160/420/680/940 11640
nasdaq composit short 2590 2538/2486/34/2382/30 2642
long 2642 2694/2746/98/2850/2902 2590
s & p short 1220 1188/56/24/1092/60/28 1236
long 1252 1284/1316/48/80 1236
FTSE short 5400 5240/080/4920/760/600 5480
long 5560 5720/880/6040 5480
nikkei short 9060 8880/700/520/340/160 9240
long 9240 9420/600/780/960 9060
australia ord short 4400 4330/260/190/120/050 4470
long 4470 4540/610/680/750/820 4400
shanghai short 2570 2540/500/470/430/400/360/330/290 2610
long 2610 2640/80/710/750/780/820 2570
hang seng short 20760 20400/040/19680/320 20920
long 21120 21480/840/22200/560 20920
commodities     Sep-11  
       
gold short 1832 1791/49/08/1666/25/1583/42/1500 1853 usd/tounce
long 1874 1915/57/98 1853
silver  short 40.2 38.9/37.6/36.3/35/33.7 41.6 usd/tounce
long 41.6 42.6/43.7/44.7/45.8/46.8/47.9 40.2
crude short 88.5 87.5/85/82/79.5/76.5/74 91.5 usd/barrel
long 91.5 92.5/94.5/96.5/98.5/100.5 88.5
copper short 4.24 4.16/4.08/4/3.92/3.84/3.76 4.32 usd/pound
long 4.32 4.4/4.48/4.56/4.64/4.72 4.24
sugar short 780 762/47/32/17/02/687/72 792 usd/tonne
long 792 810/25/40/55/70 780
N GAS short 3.96 3.9/3.78/3.65/3.53 4.03 USD /10K mmbtu
long 4.03 4.09/4.23/4.36/4.5 3.96