Welcome to SUMAMURA

September 2011

Tuesday, September 6 2011

 

nifty spot intra
 
short / long – 4970 / 4990
stoploss – opposite
L targets – 5010/30/50
S targets – 4950/30/10

Tuesday, September 6 2011

intraday   DATE 6th september 2011  
stocks / indices go entry Target Stoploss
BANK NIFTY short 9520 9475/30/385/40 9565
long 9565 9610/55/700/745 9520
RELIANCE short  790 786.5/83/79.5/76 793.5
long 793.5 797/800.5/804/07.5/11 790
TATA STEEL short 495.5 493/90.5/88/85.5 498
long 498 500.5/503/05.5 495.5
ICICI BANK short 883 876/69/62 890
long 890 897/904/11/18 883
SBI short 2008 1999/90/81/72 2017
long 2017 2026/35/44/53 2008
LT short 1624 1617/09/02/1594/77 1632
long 1632 1639/47/54 1624
TCS short 1025 1019/13/07/01/995 1031
long 1031 1037/43/49 1025
IDFC short 111 110.35/09.7/09.05/08.4/07.65/07 111.65
long 111.65 112.3/12.95/13.6/14.25/14.9 111
jubilant food short 1005 997/89/81/73/65/57 1013
long 1021 1029/37/45/53/61 1013
ITI short 25.15 24.9/24.65/24.4 25.4
long 25.65 25.9/26.25/26.4/26.65/26.9/27.15 25.4


Monday, September 5 2011 TO Friday, September 9 2011

weekly   DATE 5th / 9th sept 2011  
commodity go entry Target Stoploss
gold short 1877 1857/37/17/1797/77/57 1897 US$ / T ounce
long 1897 1917/37/57 1877
silver short  43.15 42.55/41.95/41.35/40.75/40.15 43.75 US$ / T ounce
long 43.75 44.35/44.95/45.55/46.15 43.15
crude short 87.05 85.9/84.75/83.6/82.45 88.2 US$ / barrel
long 88.2 89.35/90.5/91.65/92.8 87.05
nat gas  short 3.87 3.82/3.76/3.71 3.93 US$ / 10K MMBTU
long 3.93 3.98/4.04 3.87
copper short 4.11 4.07/4.02/3.98/3.92 4.16 US$ / pound
long 4.16 4.2/4.25/4.29 4.11
sugar short 754 746/39/31/24 761 US$ / tonne
long 761 769/76/84 754


Monday, September 5 2011 TO Friday, September 9 2011

weekly   DATE 5th / 9th sept 2011  
world indices go entry Target Stoploss
dow jones short 11300 11200/100/11000/10900/800 11400
long 11400 11500/600/700/800/900 11300
nasdaq composit short  2456 2423/2290/57/24 2489
long 2489 2522/55/88/2621 2456
S & P short 1177 1166/55/44/33 1188
long 1188 1199/1210/21/32/43 1177
FTSE short 5110 5055/5000/4945/890 5165
long 5165 5220/75/330 5110
nikkei short 8840 8725/610/495/380 8955
long 8955 9070/185/300 8840
australian ordinary short 4260 4215/170/125/4080/35/3990 4305
long 4305 4350/95/640 4260
hangseng short 19550 19375/200/025 19725
long 19725 19900/20075/250 19550
shanghai short 2616 2592/76/52/28/04 2640
long 2640 2664/88/712/736 2616


Monday, September 5 2011 TO Friday, September 9 2011

Posn Trading
Lvls
  Date 5th / 9th sept 2011  
Index Go Entry Targets Stoploss
NIFTY SPOT Short 5045 4997/49/014853/06 5093
Long 5093 5141/89/5137/85 5045
BSE SENSEX short 16900 16750/600/450/300/150 17050
long 17050 17200/350/500/650/800 16900
 BANK NIFTY Short 9545 9490/435/380/325/270/215/160 9600
Long 9600 9655/710/765/820/875/930/985 9545
CNX IT Short 5375 5335/295/255/215/175/35/5095 5415
Long 5455 5495/535/575/615/55/95/735 5415
AXIS BANK Short 1067 1054/41/28/15 1080
Long 1080 1093/1106/19/32 1067
acc Short 1000 988/76/64/52 1012
Long 1012 1024/36/48 1000
ashok leyland Short 25 24.65/24.25/23.9/23.5 25.4
Long 25.4 25.75/26.15/26.5/26.9/27.25 25
BAJAJ AUTO Short 1640 1620/1600/1580/60 1660
Long 1660 1680/1700/20/40 1640
BATA Short 697 691/84/78/71/65/58 704
Long 704 710/17/23/30/36 697
BHEL Short 1718 1703/1688/73/58 1733
Long 1733 1748/63/78/93 1718
BHARTI Short 405.5 402/398.5/95/91.5 409
Long 409 412.5/16/19.5/23 405.5
CAIRNS Short 282 279/76/73/70/67/64 285
Long 285 288/91/94/97/300 282
CROMPTON Short 150.5 149.25/48/46.75/45.5 151.75
Long 151.75 153/54.25/55.5/56.75/58 150.5
DLF Short 205 201/197/93/89/85 207
Long 209 213/17/21/25 207
GAIL Short 416 412/08/04/400 420
Long 420 424/28/32/36 416
HUL Short 319 316/13/10/07/04 322
Long 322 325/28/31 319
hdfc bank Short 471 467/63/59/55/51 475
Long 479 483/87/91 475
HCL tech Short 396 392/88/84/80 400
Long 400 404/08/12/16 396
HDFC Short 658 652/46/40/34/28/22 664
Long 664 670/76/82 658
HINDALCO Short 154 151.5/49.5/47/45/42.5/40.5 156
Long 156 158.5/60.5/63 154
INFOSYS Short 2305 2275/45/15/2185 2335
Long 2335 2365/95/2425 2305
ICICI BANK Short 883 871/59/47/35 889
Long 895 907/19/31 889
IDFC Short 108.5 107.5/06/04.5/03/01.5/100 110
Long 110 112.5/14.5/17/19 108.5
ITC Short 203 201/199/97/95/93/91/89 205
Long 205 207/09/211/13/15/17 203
JINDAL STEEL Short 516 502/488/74/60 523
Long 530 544/58/72 523
LIC HSG FIN Short 214 211/08/05/02/199 217
Long 217 220/23/26/29/32 214
LT Short 1602 1582/62/42/22 1622
Long 1622 1642/62/82 1602
M&M Short 761 753/44/36/27/19/10/02 770
Long 770 778/87/95 761
MARUTI Short 1080 1070/59/49/38/28 1091
Long 1091 1101/12/22/33/43 1080
sterlite Short 134.5 132/29/26.5/23.5/21 136
Long 137.5 140/43/45.5 136
ONGC Short 263.5 261/58.5/56/53.5/51/48.5/46 266
Long 266 268.5/71/73.5/76 263.5
RELIANCE CAP Short 408 400/392/84/76/68/60 412
Long 416 424/32/40/48 412
RCOM Short 84.5 83/81.5/80/78.5/77 85.25
Long 86 87.5/89/90.5/92 85.25
RELIANCE Short 806 799/92/85/78/71 813
long 813 820/27/34/41 806
RELINFRA Short 451 443/35/27/19/11/03 455
Long 459 467/75/83/91 455
renuka Short 58 57/56/55/54/53 58.5
Long 59 60/61/62/63/64 58.5
SAIL Short 110.9 109.6/08.3/07/05.7/04.4/03.1 112.2
Long 112.2 113.5/14.8/16.1/17.4/18.7/20 110.9
SBI Short 1988 2969/50/31/12/1893/74 2007
Long 2007 2026/45/64/83 1988
SESA GOA Short 231 228/25/22/20 234
Long 234 237/40/42/45/48/51/53 231
SUZLON Short 37.7 36.6/35.5/34.4/33.3 38.25
Long 38.8 39.9/41/42.1/43.2 38.25
TATAMOTORS Short 759 750/42/33/25/16/08/699 767
Long 767 776/84/93/801 759
TATASTEEL Short 487 479/71/63/55/47 495
Long 495 503/11/19/27 487
TCS Short 1025 1012/1000/987/75 1037
Long 1037 1050/62/75/87/1100 1025
VIP Short 888 871/57/43/29/15/01/787/73 900
Long 913 920/36/52/68/84/1000 900
BSE AUTO short  8510 x 8630
long 8630 x 8510
BSE CAP GOODS short 11950 x 12070
long 12070 x 11950
BSE FMCG short 4000 x 4040
long 4040 x 4000
 BSE HEALTHCARE short 6060 x 6140
long 6140 x 6060
BSE METAL short 12375 x 12550
long 12550 x 12375
BSE OIL & GAS short 8520 x 8610
long 8610 x 8520
BSE PSU short 7630 x 7680
long 7730 x 7680
BSE REALTY short 1750 x 1768
long 1785 x 1768