Welcome to SUMAMURA

September 2011

Thursday, September 8 2011

intraday   DATE 8th september 2011  
stocks / indices go entry Target Stoploss
BANK NIFTY short 9870 9820/780/740/700 9920
long 9920 9980/10020/060/10100 9870
RELIANCE short  833 827.5/22/16.5/11 838.5
long 838.5 844/49.5/55 833
TATA STEEL short 499 496.5/94/91.5/89 501.5
long 504 506.5/09/11.5/14 501.5
ICICI BANK short 901 897/93/89/85 905
long 905 909/13/17 901
SBI short 2036 2026/16/06/1996 2046
long 2046 2056/66/76 2036
LT short 1680 1668/56/44/32 1692
long 1692 1704/16/28 1680
amar remedies short 114.25 113/11.75/10.5/09.25/08 115.5
long 115.5 116.75/18/19.25/20.5 114.25
tata motors short 774 770/66/62/58 778
long 782 786/90/94 778
ivrcl short 45 44/43/42/41/40 45.5
long 46 47/48/49/50 45.5
varun ind short 267 265/63/61/59 269
long 269 271/73/75/77/79 267


Thursday, September 8 2011

 

nifty spot intra
 
short / long – 5112 / 5140
stoploss – 5126 for both
L targets – 5165/90/215
S targets – 5097/81/66/50

Thursday, September 8 2011

intraday   DATE 8th september 2011  
stocks / indices go entry Target Stoploss
BANK NIFTY short 9870 9820/780/740/700 9920
long 9920 9980/10020/060/10100 9870
RELIANCE short  833 827.5/22/16.5/11 838.5
long 838.5 844/49.5/55 833
TATA STEEL short 499 496.5/94/91.5/89 501.5
long 504 506.5/09/11.5/14 501.5
ICICI BANK short 901 897/93/89/85 905
long 905 909/13/17 901
SBI short 2036 2026/16/06/1996 2046
long 2046 2056/66/76 2036
LT short 1680 1668/56/44/32 1692
long 1692 1704/16/28 1680
amar remedies short 114.25 113/11.75/10.5/09.25/08 115.5
long 115.5 116.75/18/19.25/20.5 114.25
tata motors short 774 770/66/62/58 778
long 782 786/90/94 778
ivrcl short 45 44/43/42/41/40 45.5
long 46 47/48/49/50 45.5
varun ind short 267 265/63/61/59 269
long 269 271/73/75/77/79 267


Wednesday, September 7 2011

 

nifty spot intra
 
short / long – 5090 / 5104
stoploss – opposite
L targets – 5118/32/46/60
S targets – 5076/62/48/34

Wednesday, September 7 2011

intraday   DATE 7th september 2011  
stocks / indices go entry Target Stoploss
BANK NIFTY short 9660 9610/560/510/460 9710
long 9710 9760/810/860/910 9660
RELIANCE short  822 816/11/05/799/94 827
long 827 833/38/44 822
TATA STEEL short 497 493/89/85/81 501
long 501 505/09/13/17 497
ICICI BANK short 890 883/76/69/62 897
long 897 904/11/18 890
SBI short 1982 1966/52/38/24 1996
long 1996 2010/24/38/52 1982
LT short 1650 1643/36/29/22 1657
long 1657 1664/71/78/85 1650
pipavav shipyard short 78 77/76/75/74 79
long 79 80/81/82/83/84 78
M&M short 795 789/84/78/73/67 800
long 800 806/11/17/22 795
jubilant food short 999 997/89/81/73/65/57 1006
long 1006 1009/17/25/33 999
IDEA short 98.75 98/97.25/96.5/95.75 99.5
long 99.5 100.25/101/101.75/102.5 98.75