Welcome to SUMAMURA

October 2010

Wednesday, October 27 2010

 

nifty  spot intra
 
short / long - 6075/6088
 
stoploss - opposit
 
 L targets - 6090/6106/21/37/52
 
S targets - 6072/56/40/24/08

Monday, October 25 2010 TO Friday, October 29 2010

world indices weekly levels 25th / 29th oct 2010  
index go entry targets stoploss
dow jones index short 11145 10995/845/695/545/395 11235
long 11235 11310/85/460/535 11145
nasdaq composit short 2460 2435/10/2385/60/35/10 2495
long 2495 2505/35/60/90 2460
s&p 500 short 1184 1174/60/46/32 1197
long 1197 1201/09/17/25 1184
FTSE short 5730 5695/645/595/545/495/445 5795
long 5795 5830/880/930/980 5730
nikkei 225 short 9440 9340/240/140 9560
long 9560 9680/800/920/10400 9440
australia ordinary short 4705 4670/20/570/520 4750
long 4750 4770/4800/35/65 4705
hang seng short 23460 23300/22950/650/300 23700
long 23700 23850/27100/350/600 23460
shanghai composit short 2975 2950/25/2900/875/50/25/800 3000
long 3000 3025/50/75/3100/125/150 2975


Monday, October 25 2010 TO Friday, October 29 2010

all rates in  US dollars    
commodity weekly levels 25th / 29th   oct 2010   unit
type go entry targets stoploss
gold short 1321 1305/1289/73/57 1337 troy ounce
long 1337 1353.69/85/1401 1321
silver short 23 22.74/22.48/22.22/21.096/21.7 23.26 troy ounce
long 23.26 23.52/23.78/24.04/24.3 23
crude short 81.25 80.9/80.1/79.3/78.2/77.4 81.7 barrel
long 81.7 82.1/82.9/83.75/84.55/85.4/86.2 81.25
copper short 3.79 3.77/3.73/3.69/3.65/3.61/3.57 3.83 pound
long 3.83 3.855/3.89/3.925/3.96 3.79
natural gas short 3.32 3.29/3.26/3.23/3.2/3.17/3.14 3.35 mmbtu
long 3.35 3.38/3.41/3.44/3.47/3.5 3.32
sugar short 701 694/87/80/73/66 708 tonne
long 708 715/22/29/36 701


Tuesday, October 26 2010

INTRA DAY   date 26th october 2010  
stock go entry targets stoploss
BANK NIFTY short 12445 12410/375/340/305/270 12480
long 12480 12515/550/585/620 12445
RELIANCE short 1086 1082/78/74/70 1089
long 1092 1097/1102/07/12 1089
TATA MOTORS short 1187 1185/80/75/69 1192
long 1192 1194/1200/05/11 1187
MTNL short 70.25 69.75/69.25/68.75/68.25/67.75 70.75
long 70.75 71.25/71.75/72.25/72.75/73.25 70.25
SBI short 3240 3225/10/3195/80 3255
long 3255 3265/75/85/95 3240
ICICI short 1143 1140/36/33/29 1147
long 1147 1150/54/57/61 1143
HDFC short 707 705/699/92 711
long 711 717/22/27 707
jindal steel short 717 713.5/10/06.5/03 720.5
long 720.5 724/27.5/31 717
LT short 2035 2031/25/18/12 2044
long 2044 2049/57.65 2035


Tuesday, October 26 2010

 

nifty  spot intra
 
short / long - 6099/6115
 
stoploss - opposit
 
 L targets - 6131/47/63
 
S targets - 6083/67/51/35