Welcome to SUMAMURA

October 2010

Monday, October 25 2010 TO Friday, October 29 2010

posn trading lvls   date 25th / 29th october 2010  
stock / index go entry targets stoploss
NIFTY SPOT short 6035 6010/6975/40/05/5870/35/5800 6095
long 6095 6115/145/180/210/245/275/305 6035
BSE SENSEX short 20025 19950/850/750/650/550/450/350 20200
long 20200 20295/405/515/625 20025
CNX BANKING short 12400 12320/240/160/080/12000/11920/840/760 12500
long 12500 12610/720/830/940/13050/160 12400
CNX IT short 6790 6730/670/610/550/490 6850
long 6850 6910/70/7030/90/7150 6790
aban lloyd short 833 826/19/12/05 840
long 840 847/54/61/68 833
ACC short 978 970/61/53/44 987
long 987 995/1004/12 978
axis bank short 1450 1433/17/1400/1384 1466
long 1466 1483/99/1516/32 1450
ashok leyland short 74.75 74.25/73.5/72.75/72 75.6
long 75.6 76/76.75/77.5/78.25/79 74.75
bajaj auto short 1486 1463/43/23/03 1503
long 1503 1522/40/58 1486
bharti short 330.5 328.5/24.5/20.5/16.5 333.5
long 336.5 339.5/44/48.5 333.5
BPCL short 715 709/03/697/91 721
long 721 727/33/39 715
bhel short 2532 2503/2484/55/26/2397 2561
long 2561 2590/2619/48 2532
CAIRN short 336 332/28.5/25/21.5/18 339
long 339 343/46.5/49.5 336
DLF short 367 363/59/54/50 371
long 371 375/79/84 367
HDFC short 681 679.5/75/70.5/66/61.5/57 687
long 687 689/95/701/07 681
HINDALCO short 213.5 211/08.5/06/03.5/01 216
long 216 218.5/21/23.5/26 213.5
HPCL short 494 490/86/83/79 498
long 498 502/06/09/13 494
HUL short 302 299.5/97/94.5/92/89.5/87 304.5
long 304.5 307/09.5/12/14.5 302
icici bank short 1139 1130/22/13/05/1096/88 1151
long 1151 1159/67/75 1139
IDFC short 200 196/92/88 203
long 203 206/09/12/15/18/22 200
INFY short 3064 3044/24/04/2984/64 3084
long 3084 3104/24/44/64 3064
ITC short 172 170/68/66/64 174
long 174 176/78/80 172
JINDAL STEEL short 709 702/694/87 717
long 717 724/32/39 709
JSW STEEL short 1256 1237/18/1199/80 1265
long 1275 1294/1313/32 1265
LIC HOUS FIN short 1375 1372/52/32/12/1292/72 1392
long 1392 1399/1411/23 1375
LT short 2009 1994/79/64/49/34 2024
long 2024 2039/54/69 2009
maruti short 1515 1503/1490/78/65/53/40 1528
long 1528 1540/53/65 1515
M&M short 695 689/78/67 702
long 702 706/16/25/35 695
ongc short 1352 1340/29/17/06 1363
long 1374 1385/97 1363
punj lloyd short 131 127/24/20 132.5
long 134 138/41/45 132.5
reliance capital short 825 823/18/12/07 833
long 833 838/47/56 825
RCOM short 177 172/68/64/60 178.75
long 180.5 184.5/88.5/92.5 178.75
reliance short 1077 1068/59/50 1086
long 1086 1095/1104 1077
reliance infra  short 1058 1047/36/25/14 1069
long 1069 1080/91/1102 1058
SBI short 3186 3164/42/20/3098/76/54 3208
long 3230 3252/74/96/3318 3208
SAIL short 220 217.5/15/12.5/10 222.5
long 222.5 225/27.5/30 220
sesa goa short 345.5 341/36.5/32/27.5/23 350
long 350 354.5/59 345.5
shr renuka sug short 86 85/84/83/82/81 87
long 87 88/89/90/91/92 86
SUZLON short 59.75 61.25/62/62.75/63.5 60.5
long 60.5 59.85/60.45/61.05 59.75
tata motors short 1151 1140/29/18/07 1162
long 1162 1173/84/95 1151
tata steel short 620 614/08/02/596 626
long 626 632/38/44 620
tcs short 1040 1034/28/22/16/10/1004 1046
long 1046 1052/58/64/70/76 1040
wipro short 452 448/44/40/36/32 455
long 458 463/69/74 455
BSE auto index short 9785 x 9890
long 9890 x 9785
BSE bank index short 14100 x 14240
long 14240 x 14100
BSE capital goods short 16040 x 16200
long 16200 x 16040
BSE FMCG index short 3625 x 3665
long 3665 x 3625
BSE health index short 6485 x 6570
long 6570 x 6485
BSE metal index short 17070 x 17240
long 17240 x 17070
BSE oil & gas INDEX short 11010 x 11090
long 11090 x 11010
BSE PSU index short 10350 x 10470
long 10470 x 10350
BSE realty index short 3810 x 3850
long 3850 x 3810


Monday, October 25 2010

INTRA DAY   date 25th october 2010  
stock go entry targets stoploss
BANK NIFTY short 12440 12410/380/350/320 12470
long 12470 12500/530/560/590 12440
RELIANCE short 1083 1076/69/62 1087
long 1087 1091/95/99/1103 1083
TATA MOTORS short 1150 1146/42/39/35/31 1154
long 1154 1158/62/65/69 1150
ITC short 171.5 170/68.5/67 172.75
long 172.75 174/75.5/77 171.5
SBI short 3197 3188/79/70/61 3206
long 3206 3215/24/33/42 3197
ICICI short 1130 1124/18/12 1136
long 1136 1142/48/54 1130
HDFC short 688 683/78 690.5
long 693 698/703 690.5
TCS short 1044 1039/33/28/22 1047
long 1050 1055/61/66 1047
LT short 2020 2112/1998/84 2029
long 2029 2040/49/58 2020


Monday, October 25 2010

 

nifty  spot intra
 
short / long - 6088/6118
 
stoploss - 6103 for both
 
 L targets - 6133/48/63
 
S targets - 6073/58/43/28

Friday, October 22 2010

INTRA DAY   date 22nd october 2010  
stock go entry targets stoploss
BANK NIFTY short 12420 12375/325/280/230 12445
long 12470 12515/65/610/660 12445
RELIANCE short 1081 1078/75/72/69 1084
long 1087 1090/93/96/99/1102 1084
TATA MOTORS short 1168 1165/62/59/56/53/50 1171
long 1174 1177/80/83/86/89/92 1171
ITC short 174.5 173.5/72.5/71.5/70.5 175
long 175.5 176.5/77.5/78.5 175
SBI short 3191 3179/67/55 3203
long 3203 3215/27/39/51 3191
ICICI short 1131.5 1128/24.5/21/17.5/14 1135
long 1138.5 1142/45.5/49/52.5/56 1135
HDFC short 705 702/699/96/93/90 708
long 708 711/14/17/20 705
TCS short 997 989/79/70 1002
long 1002 1005/10/15/20/24/29/34/39 997
LT short 2052 2045/37/30/22/15/07/2000 2060
long 2060 2067/75/82/90 2052


Friday, October 22 2010
nifty  spot intra
 
short / long - 6100/6118
 
stoploss - opposit
 
 L targets - 6136/54/72/90
 
S targets - 6091/82/73/64/55