Welcome to SUMAMURA

October 2010

Thursday, October 21 2010

INTRA DAY   date 21st october 2010  
stock go entry targets stoploss
BANK NIFTY short 12180 12140/100/070/030/11990/50 12220
long 12220 12260/300/340/370 12180
RELIANCE short 1047.5 1044/40.5/37/33.5/30 1051
long 1051 1054.5/58/61.5/65 1047.5
TATA MOTORS short 1165 1158/52/45/39/32 1171
long 1171 1178/84/91 1165
ITC short 168.25 67.25/66.25/65.25/64.25 169.25
long 169.25 170.25/71.25/72.25 168.25
SBI short 3097 3084/72/59/47/34 3109
long 3109 3122/34/47 3097
ICICI short 1118 1112/07/01/1096/90 1123
long 1123 1129/34/40 1118
HDFC short 702 698/94/90/86/82/78 706
long 706 711/17/22/28 702
TATA STEEL short 621 617.5/14.5/12.5/09.5/06.5/03.5 623.5
long 623.5 625/29/33/37 621
LT short 2001 1993/85/77/69 2009
long 2009 2017/25/33 2001


Thursday, October 21 2010

 

nifty  spot intra
 
short / long - 5974/5995
 
stoploss - 5984 for both
 
 L targets - 6012/29/46/63
 
S targets - 5963/52/41/30

Wednesday, October 20 2010

INTRA DAY   date 20th october 2010  
stock go entry targets stoploss
BANK NIFTY short 12220 12170/120/080/030/11980 12270
long 12270 12295/370/445/520 12220
RELIANCE short 1041 1039/35/31/27 1045
long 1045 1047/51/55/59 1041
TATA MOTORS short 1176 1170/64/58/52/46/40 1179
long 1182 1188/94/1200 1179
ITC short 167.5 166.25/65 168.75
long 168.75 170/71.25/72.5 167.5
SBI short 3110 3100/3090/80/70/60 3120
long 3120 3130/40/50 3110
ICICI short 1110 1103/1096/89/82 1117
long 1117 1124/31/38 1110
HDFC short 715.5 713/10.5/08/05.5/03/700.5 718
long 718 720.5/23/25.5/28 715.5
BAJAJAUTO short 1508 1503/1498/92/87/82/76 1514
long 1514 1519/24/30/35/40 1508
LT short 1985 1977/67/58/48 1993
long 1993 2000/07/15/22 1985


Wednesday, October 20 2010

 

nifty  spot intra
 
short / long - 5984/6002
 
stoploss - 5993 for both
 
 L targets - 6020/38/56/74
 
S targets - 5966/48/30

Tuesday, October 19 2010

INTRA DAY   date 19th october 2010  
stock go entry targets stoploss
BANK NIFTY short 12365 12335/305/275/245/215/185 12395
long 12395 12425/55/85/515 12365
RELIANCE short 1054 1048/42/36 1057
long 1060 1066/72/78 1057
TATA MOTORS short 1176 1170/64/58/52/46/40 1179
long 1182 1188/94/1200 1179
ITC short 172.5 171.5/70.5/69.5 173
long 173.5 174.5/75.5/76.5/77.5 173
SBI short 3184 3164/44 3194
long 3204 3224/44 3194
YESBANK short 353 351/48/45 354
long 355 357/60/63 354
HDFC short 726 721/15/10 729
long 732 737/43 729
BIOCON short 404 400/395/91 406.5
long 409 413/18/22 406.5
LT short 2023 2014/06/1997/89/80/72 2031
long 2031 2040/48/57 2023