Welcome to SUMAMURA

October 2010

Wednesday, October 13 2010

 

nifty  spot intra
 
short / long - 6114/6127
 
stoploss - opposit
 
 L targets - 6140/53/67
 
S targets - 6101/6088/75/62/49
 

Wednesday, October 13 2010

INTRA DAY   date 13th october 2010  
stock go entry targets stoploss
BANK NIFTY short 12500 12445/390/335/280/225 12555
long 12555 12610/665/720 12500
RELIANCE short 1060 1055/50/45/40 1065
long 1065 1070/75/80 1060
TATA MOTORS short 1160 1155/50/45/40/35 1165
long 1165 1170/75/80 1160
JSW STEEL short 1340 1334/28/22/16 1346
long 1346 1352/58/64/70 1340
SBI short 3247 3240/32/24/15/07/3199 3258
long 3258 3268/79/90/3301 3247
ICICIBANK short 1140 1136/32/28/24 1144
long 1144 1148/52/56 1140
LIC HSG short 1416 1409/02/1395/88/81 1423
long 1423 1430/37/44/51 1416
IFCI short 76 75.5/75/74.5/74/73.5/73/72.5 76.25
long 76.5 77/77.5/78/78.5 76.25
LT short 2003 1996/88/81/73 2013
long 2013 2018/32/45 2003


Tuesday, October 12 2010
 
nifty  spot intra
 
short / long - 6115/6129
 
stoploss - opposit
 
 L targets - 6139/51/63/75
 
S targets - 6100/6085/70/55
 

Monday, October 11 2010 TO Friday, October 15 2010

  date 11th / 15th oct 2010  
stock / index go entry targets stoploss
NIFTY SPOT short 6147 6096/45/5994/43/5892/41 6180 x
long 6212 6240/68/96/6324/52 6180
CNX BANKING short 12550 12410/270/130/11990/850 12670 x
long 12670 12770/870/970 12550
bharti short 351 346/41/36/31 354 x
long 357 361/65/69 354
HDFC short 722 720/15/10/05/700/695/90 729 x
long 729 731/37/42/48/53/59 722
HUL short 292.5 289/84/79 296 x
long 299.5 302.5/07.5/12.5 296
icici bank short 1140 1133/16/1100/1083 1152 x
long 1152 1165/77/90 1140
INFY short 3102 3090/70/50/30/10/2990/70/50 3134 x
long 3134 3146/67/87/3208/28/49 3102
ITC short 174 171.5/69/66.5/64 176 x
long 176 177.5/79/80.5/82 174  
LT short 2049 2027/05/1983/61/39 2071 x
long 2071 2093/2115/37/59 2049
maruti short 1520 1510/1487/65/42 1537 x
long 1537 1552/80/1607 1520
ongc short 1357 1344/31/18/05 1370 x
long 1370 1383/96/1409/22 1357
reliance short 1047 1042/33/24/16 1022 x
long 1058 1065/77/88/1100 1014
SBI short 3242 3212/3182/52/22/3092 3272 x
long 3272 3302/3332/62/92 3242
tata motors short 1120 1108/1096/84 1132 x
long 1144 1159/74/89/1204 1132
tata steel short 629 622/14/07 637 x
long 637 644/52/59 629


Monday, October 11 2010

INTRA DAY   date 11th october 2010  
stock go entry targets stoploss
BANK NIFTY short 12530 12480/430/380/330 12580
long 12580 12630/680/730/780 12530
RELIANCE short 1053 1048/43/38 1058
long 1058 1063/68 1053
TATA MOTORS short 1101 1092/83/74 1110
long 1110 1119/28 1101
JSW STEEL short 1244 1236/28/20/12 1252
long 1252 1260/68/76 1244
SBI short 3261 3248/35/22/09 3274
long 3274 3287/3300/13/26 3261
ICICIBANK short 1132 1128/24/20/16 1136
long 1136 1140/44/48 1132
LIC HSG short 1419 1411/03/1395/87 1427
long 1427 1435/43/51 1419
SAIL short 224 222.5/21/19.5/18/16.5/15 225.5
long 225.5 227/28.5/30 224
LT short 2052 2040/26/12 2062
long 2062 2072/84/96 2052