Welcome to SUMAMURA

March 2011

Monday, March 21 2011

INTRA DAY   date 21st march 2011  
stock go entry targets stoploss
BANK NIFTY short 10760 10700/640/580 10820
long 10820 10880/940/11000 10760
CNX IT short 6575 6550/25/500/475 6600
long 6600 6625/50/75/6700 6575
RELIANCE short 1005 997/90/83/77 1011
long 1017 1019/26/33/40 1011
TATA MOTORS short 1126 1121/16/11/07/02/998 1131
long 1131 1136/41/45/50/54 1126
ICICI short 1006 1003/999/94/90/85 1012
long 1012 1020/27/34/41 1006
M&M short 634 629/24/19/14 636.5
long 639 644/49/54 636.5
SBI short 2610 2602/2592/83/73/64 2621
long 2621 2630/39/48/57/66 2610
LT short 1519 1514/09/04/1499 1525
long 1525 1530/35/40/45/50 1519
HDFC short 625.5 622/18.5 629
long 629 632.5/36/39.5 625.5
BHEL short 1929 1921/13/05 1937
long 1937 1945/53/61 1929


Monday, March 21 2011 TO Friday, March 25 2011

pl watch monthly levels as well before taking a positional call.

this week it may be prudent to trade iICICI / SBI / RELIANCE / ONGC / TATAMOTORS on the longside and ITC / HUL / TATASTEEL / INFY / HDFC on the short side.  

posn shud be taken only when you get the trigger.

posn trading lvls   date 21st to 25th march 2011  
stock / index go entry targets stoploss
NIFTY SPOT short 5375 5365/35/05/5275/45/15 5425
long 5425 5465/5510/55/5600 5375
BSE SENSEX short  17900 17775/675/550 18000
long 18000 18050/200/350/500/650/800 17900
CNX BANKING short 10900 10750/600/450 11010
long 11010 11125/25/375/500 10900
CNX IT short 6570 6525/480/435/390 6615
long 6615 6660/705/50/95 6570
aban lloyd short 586 580/74/68/62 592
long 592 598/604/10/16 586
ACC short 1027 1020/13/06/999 1034
long 1041 1048/55/62/69 1034
axis bank short 1284 1276/57/39/20 1294
long 1294 1302/20/38 1284
ashok leyland short 51.7 50.4/49/47.7 52.15
long 52.6 53.7/54.8/56 52.15
bajaj auto short 1360 1340/20/1300/1280 1375
long 1391 1405/19/33 1375
bharti short 321 317/13/09/05 323
long 323 327/31/35 321
bhel short 1924 1908/1292/76/60 1941
long 1959 1974/89/2004/19/34/49 1941
CAIRN short 348 344/40/36/32/28 352
long 352 356/60/64/68 348
DLF short 222 219.5/17/14.5/12 224.5
long 224.5 227/29.5/32/34.5 222
GAIL short 449 445/41/37/33 453
long 453 457/61/65/69 449
GMR INFRA short 37.8 37.3/36.8/36.3 38.3
long 38.3 38.8/39.3/39.8/40.3/40.8/41.3 37.8
HDFC short 624 619/13/08/02/597 630
long 630 635/41/46/52/57 624
HINDALCO short 196.5 193/89.5/86 198.25
long 200 203.5/07/10.5/14 198.25
HUL short 271 267/63/59 275
long 275 279/83/87 271
icici bank short 1004 994/84/74/64 1014
long 1014 1024/34/44/54 1004
IDFC short 144 141/38/35/32 145.5
long 147 149.5/52/54.5/57 145.5
INFY short 2941 2913/2885/57/29/01 2969
long 2969 2997/3025/53/81 2941
ITC short 170 167/64/61/58 171.5
long 173 176/79/82 171.5
JINDAL STEEL short 654 644/34/24 659
long 664 674/84/94 659
JSW STEEL short 918 906/894/82/70 930
long 930 942/54/66 918
LIC HOUS FIN short 193 190/87/84 196
long 196 199/202/05/08 193
LT short 1527 1510/1493/76 1544
long 1544 1561/78/95/1612 1527
maruti short 1172 1154/37/19/02 1189
long 1189 1207/24/42 1172
M&M short 640 633/25/18/10 648
long 648 655/63/70 640
ongc short 274 270/66/62 276
long 278 282/86/90/94 276
punj lloyd short 61.5 60.6/59.7/58.8 62.4
long 62.4 63.3/64.2/65.1/66 61.5
reliance capital short 581 575/68/62/55/49 588
long 588 594/601/07 581
RCOM short 106 104/02/100/98 107
long 108 110/12/14/16 107
reliance short 994 985/76/67 1003
long 1003 1012/21/30/39 994
reliance infra  short 638 630/22/14/06 646
long 646 654/62/70 638
SBI short 2609 2577/45/13/2481 2641
long 2641 2673/705 / 37/69/2801 2609
SAIL short 157.5 154/50.5 159.25
long 161 164.5/68 159.25
sesa goa short 259 254/49/44 261.5
long 264 269/74/79 261.5
shr renuka sug short 69 68.4/67.8/67.2/66.6/66 69.6
long 69.6 70.2/70.8/71.4/72 69
SUZLON short 45.4 44.8/44.2/43.6/43 46
long 46 46.6/47.2/47.8/48.4/49 45.4
tata motors short 1117 1099/82/64 1134
long 1134 1152/69/87/1204 1117
tata steel short 590 584/77/70/63 596
long 596 599/604/09/14/19/24 590
tcs short 1091 1082/73/64 1100
long 1100 1109/18/27/36 1091
wipro short 446 442/38/34/29/25/21 452
long 452 458/64/70/76 446
BSE Auto Index short  8480 x 8550
long 8550 x 8480
BSE Capital goods short  12425 x 12500
long 12500 x 12425
BSE FMCG index short  3375 x 3410
long 3410 x 3375
BSE Health index short  5800 x 5840
long 5840 x 5800
BSE Metal index short  15160 x 15340
long 15340 x 15160
BSE Oil & Gas index short  9755 x 9825
long 9825 x 9755
BSE PSU index short  8480 x 8530
long 8530 x 8480
BSE Realty index short  2065 x 2090
long 2090 x 2065


Friday, March 18 2011

 

nifty  spot intra
 
short / long - 5463 / 5476
 
stoploss - opposit
 
L targets - 5489/5502/15/28/41
 
S targets - 5450/37/24/11/5398

Friday, March 18 2011

INTRA DAY   date 18th march 2011  
stock go entry targets stoploss
BANK NIFTY short 10875 10825/775/725/675 10925
long 10925 10975/11025/075/125 10875
CNX IT short 6640 6610/570/530 6675
long 6675 6715/65/6815 6640
RELIANCE short 1041 1037/33/29 1046
long 1051 1054/57/60 1046
TATA MOTORS short 1146 1142/37/32/27 1151
long 1157 1162/68/73/79 1151
ICICI short 1012 1007/02/997/92 1016
long 1016 1023/31/38/46 1012
UNITED PHOS short 135 133.25/131.5/29.75/38 136.75
long 136.75 138.5/140.25/42 135
SBI short 2615 2597/80/63 2633
long 2633 2650/68/85 2615
LT short 1516 1505/1494/83/72 1527
long 1527 1538/49/60 1516
HDFC short 641 637/33/30/26/22 645
long 645 649/53/56 641
IDEA short 62 61.2/60.4 62.4
long 62.8 63.6/64.4/65.2 62.4


Thursday, March 17 2011

INTRA DAY   date 17th march 2011  
stock go entry targets stoploss
BANK NIFTY short 10820 10760/700/640 10880
long 10880 10940/11000/11060/120 10820
CNX IT short 6710 6685/60/35/10 6735
long 6735 6760/85/6810 6710