
March 2011
Wednesday, March 9 2011
| INTRA DAY | date | 9th march 2011 | ||
| stock | go | entry | targets | stoploss |
| BANK NIFTY | short | 10960 | 10920/880/840/800 | 11000 |
| long | 11000 | 11040/080/120/160/200 | 10960 | |
| CNX IT | short | 6900 | 6870/40/10/780 | 6930 |
| long | 6930 | 6960/90/7020 | 6900 | |
| RELIANCE | short | 983 | 978/73/68 | 988 |
| long | 988 | 993/98/1003/08 | 983 | |
| TATA MOTORS | short | 1168 | 1162/56/50/44 | 1174 |
| long | 1174 | 1180/86/92 | 1168 | |
| TCS | short | 1119 | 1110/01/1092 | 1123 |
| long | 1128 | 1137/46/55 | 1123 | |
| ICICI | short | 1023 | 1017/11/05 | 1029 |
| long | 1029 | 1035/41/47 | 1023 | |
| SBI | short | 2644 | 2626/08/2590/72 | 2662 |
| long | 2662 | 2680/98/2716/34 | 2644 | |
| LT | short | 1568 | 1556/44/32/20 | 1580 |
| long | 1580 | 1592/1604/16/28 | 1568 | |
| IFCI | short | 54.7 | 54.3/53.9/53.5/53.1 | 55.1 |
| long | 55.1 | 55.5/55.9/56.3/56.7 | 54.7 | |
| PFC | short | 253 | 251/49/47/45 | 255 |
| long | 255 | 257/59 | 253 |
Wednesday, March 9 2011
nifty spot intra
short / long - 5532 / 5549
stoploss - OPPOSIT
L targets - 5566/83/5600/17
S targets - 5515/498/81/64
Tuesday, March 8 2011
nifty spot intra
short / long - 5442 / 5465
stoploss - OPPOSIT
L targets - 5488/5511/5534
S targets - 5419/5396/73/50
Tuesday, March 8 2011
| INTRA DAY | date | 8th march 2011 | ||
| stock | go | entry | targets | stoploss |
| BANK NIFTY | short | 10790 | 10740/690/640/590 | 10840 |
| long | 10840 | 10890/940/990/11040 | 10790 | |
| CNX IT | short | 6730 | 6705/6660/15 | 6770 |
| long | 6770 | 6795/6840/85 | 6730 | |
| RELIANCE | short | 974 | 969/64/59 | 979 |
| long | 979 | 984/89/94 | 974 | |
| TATA MOTORS | short | 1128 | 1115/02 | 1134.5 |
| long | 1141 | 1154/67 | 1134.5 | |
| INFY | short | 3030 | 3019/08/2997/86/75 | 3041 |
| long | 3041 | 3052/63/74/85 | 3030 | |
| ICICI | short | 1008 | 1001/994/87/80 | 1015 |
| long | 1015 | 1022/29/36 | 1008 | |
| SBI | short | 2614 | 2594/74/54 | 2634 |
| long | 2634 | 2654/74/94 | 2614 | |
| LT | short | 1565 | 1557/49/41/33/25 | 1573 |
| long | 1573 | 1581/89/97/1605 | 1565 | |
| LIS hsg | short | 192.5 | 91.5/90.5/89.5/88.5 | 193.5 |
| long | 193.5 | 194.5/95.5/96.5/97.5 | 192.5 | |
| JSW STEEL | short | 919 | 912/05/898/91 | 926 |
| long | 926 | 933/40/47/54 | 919 |
Monday, March 7 2011
nifty spot intra
short / long - 5488 / 5509
stoploss - OPPOSIT
L targets - 5533/58/82/5607
S targets - 5463/37/12/5386


