
April 2011
Friday, April 15 2011
| INTRA DAY | date | 15th april 2011 | ||
| stock | go | entry | targets | stoploss |
| BANK NIFTY | short | 11800 | 11760/720/680/640 | 11840 |
| long | 11840 | 11880/920/960 | 11800 | |
| CNX IT | short | 7265 | 7230/195/160/125 | 7300 |
| long | 7300 | 7335/70/405 | 7265 | |
| RELIANCE | short | 1018 | 1013/07/02/996 | 1022 |
| long | 1022 | 1026/30/34/38 | 1018 | |
| TATA MOTORS | short | 1242 | 1235/29/22/16 | 1248 |
| long | 1248 | 1255/61/68 | 1242 | |
| ICICI | short | 1123 | 1116/09/02 | 1130 |
| long | 1130 | 1137/44/51 | 1123 | |
| INDIABULLS | short | 170.15 | 168.9/167.65/166.4 | 171.4 |
| long | 171.4 | 172.65/173.9/175.15 | 170.15 | |
| SBI | short | 2802 | 2783/64/45 | 2821 |
| long | 2821 | 2840/59/78 | 2802 | |
| LT | short | 1705 | 1698/91/84/77/70 | 1712 |
| long | 1712 | 1719/26/33/40 | 1705 | |
| lanco infra | short | 43.25 | 42.7/42.15/41.6/41.05 | 43.5 |
| long | 43.8 | 44.35/44.9/45.45 | 43.5 | |
| ALOK IND | short | 25.25 | 25.05/24.8/24.6/24.35 | 25.5 |
| long | 25.5 | 25.7/25.95/26.15/26.4 | 25.25 | |
| REI AGRO | short | 26.4 | 26.1/25.8/25.5 | 26.7 |
| long | 26.7 | 27/27.3/27.6/27.9/28.2 | 26.4 |
Wednesday, April 13 2011
buy infy 3400 call and 3200 put ...... i think we shud make atleast 20/25 rupees on investment of 70/72 rupees ......
Wednesday, April 13 2011
nifty spot intra
short / long - 5753 / 5778
stoploss - 5766 for both
L targets - 5790/803/15/28
S targets - 5740/28/15/03
Wednesday, April 13 2011
| INTRA DAY | date | 15th april 2011 | ||
| stock | go | entry | targets | stoploss |
| BANK NIFTY | short | 11515 | 11470/425/380/335 | 11560 |
| long | 11560 | 11605/50/95 | 11515 | |
| CNX IT | short | 7020 | 6985/50/15 | 7055 |
| long | 7055 | 7090/125/160 | 7020 | |
| RELIANCE | short | 999 | 994/89/84/79 | 1004 |
| long | 1004 | 1009/14/19 | 999 | |
| TATA MOTORS | short | 1208 | 1202/1196/90 | 1214 |
| long | 1214 | 1220/26/32 | 1208 | |
| ICICI | short | 1088 | 1084/80/76 | 1092 |
| long | 1092 | 1096/1100/1104 | 1088 | |
| HDIL | short | 177 | 175/73/71/69/67 | 179 |
| long | 179 | 181/83/85 | 177 | |
| SBI | short | 2755 | 2737/19/01 | 2764 |
| long | 2773 | 2791/2809 | 2764 | |
| LT | short | 1654 | 1648/42/36/30 | 1660 |
| long | 1666 | 1672/78/84 | 1660 | |
| VIJAYA BANK | short | 87.2 | 86.3/85.4/84.5/83.6/82.7/81.8 | 87.65 |
| long | 88.1 | 89/89.9/90.8 | 87.65 | |
| JUBILANT FOOD | short | 579 | 572/65/58 | 582.5 |
| long | 586 | 593/600 | 582.5 | |
| ABAN | short | 661 | 656/51/46/41 | 666 |
| long | 666 | 671/76 | 661 |
Sunday, April 3 2011
MONTHLY LEVELS FOR APRIL 2011 FOR WORLD INDICES / COMMODITIES
| monthly levels | date | APRIL 2011 | ||
| stock | go | entry | targets | stoploss |
| dow jones | short | 12170 | 12035/11900/765/630/495/360 | 12340 |
| long | 12340 | 12420/500/580/660 | 12170 | |
| nasdaq composit | short | 2780 | 2740/700/660/620/580/540/500 | 2820 |
| long | 2820 | 2860/2900/2940/80/3020/60/3100 | 2780 | |
| S & P | short | 1339 | 1322/05/1288/72/55/38 | 1349 |
| long | 1349 | 1363/77/90 | 1339 | |
| FTSE | short | 6000 | 5970/5900/5830/5750/5680/10 | 6070 |
| long | 6070 | 6130/180/230/280/330/380 | 6000 | |
| nikkei | short | 9650 | 9400/150/8900 | 9900 |
| long | 9900 | 10150/400 | 9650 | |
| aus ordinary | short | 4880 | 4866/12/4758/04/4650/4596/42 | 4977 |
| long | 4977 | 4988/5039/90/5141/92 | 4880 | |
| shanghai | short | 2940 | 2880/820/760/700 | 2970 |
| long | 3000 | 3060/120/180 | 2970 | |
| hangseng | short | 23700 | 23350/22950/600/200 | 24100 |
| long | 24100 | 24450/850/25200 | 23700 | |
| gold (usd/ounce) | short | 1424 | 1401/1381/62/42/23 | 1440 |
| long | 1440 | 1454/69/84/99 | 1424 | |
| silver (usd/ounce) | short | 36.36 | 36.5/35.7/34.85/34.05/33.2/32.4 | 37.02 |
| long | 37.69 | 38.25/38.8/39.35/39.9 | 37.02 | |
| crude (usd / barrel ) | short | 104.9 | 102.1/99.7/96.9/94.1 | 107.7 |
| long | 107.7 | 110.5/113.3/116.1/118.9 | 104.9 | |
| copper (usd / pound ) | short | 4.23 | 4.09/3.94/3.8 | 4.36 |
| long | 4.49 | 4.61/4.73/4.85/4.97 | 4.36 |


