Welcome to SUMAMURA

April 2011

Monday, April 11 2011

 

nifty  spot intra
 
short / long - 5829 / 5850
 
stoploss - opposit
 
L targets - 5871/92/5913
 
S targets - 5808/5787/66

Monday, April 11 2011

INTRA DAY   date 11th april 2011  
stock go entry targets stoploss
BANK NIFTY short 11590 11545/500/455/410 11635
long 11635 11680/725/770 11590
CNX IT short 7140 7090/040/6990/940 7165
long 7190 7240/290/340 7165
RELIANCE short 1022 1018/13/09/04 1027
long 1027 1031/36/40 1022
TATA MOTORS short 1253 1247/41/35/29 1259
long 1259 1265/71/77/83 1253
ICICI short 1097 1092/87/82 1102
long 1102 1107/12/17/22 1097
MRPL short 72.2 71.8/71.4/71/70.6/70.2 72.6
long 72.6 73/73.4/73.8/74.2/74.6/75 72.2
SBI short 2776 2762/48/34/20 2790
long 2790 2804/18/32/46 2776
LT short 1684 1676/68/60/52 1692
long 1692 1700/08/16 1684
AXIS BANK short 1452 1444/37/30/23/16 1460
long 1460 1470/78/86 1452
IDFC short 159 158.25/57.5/56.75/56 159.75
long 159.75 160.5/61.25/62/62.75 159
ITC short 184 183/82/81/80 185
long 185 186/87/88 184


Monday, April 11 2011 TO Friday, April 15 2011

world indices weekly levels 11th / 15th april 2011  
index go entry targets stoploss
dow jones index short 12310 12185/060/11935/910 12440
long 12440 12540/640/740 12310
nasdaq composit short 2786 2756/26 2816
long 2816 2846/76 2786
s&p 500 short 1333 1320/08/1295/83 1345
long 1345 1358/70 1333
FTSE short 6020 2930/870/810/750 6095
long 6095 6110/170/230/290 6020
nikkei 225 short 9800 1635/470 9965
long 9965 10130/295 9800
australia ordinary short 5016 4978/40/02/4864 5054
long 5054 5092/130/68/206 5016
hang seng short 24400 24240/080/23920/760 24560
long 24560 24720/880/25040/200 24400
shanghai composit short 3024 3006/2988/70/52 3042
long 3060 3078/96 3042


Monday, April 11 2011 TO Friday, April 15 2011

all rates in  US dollars    
commodity weekly levels 11th / 15th april 2011   unit
type go entry targets stoploss
gold short 1467 1454/41/28/15/02 1480 troy ounce
long 1480 1493/1506/19 1467
silver short 41.4 40.9/40.4/39.9/39.4/38.9/38.4 41.9 troy ounce
long 41.9 42.4/42.9/43.4 41.4
crude short 112 111/10/09/08/07/06 113 barrel
long 113 114/15/16 112
copper short 4.49 4.42/4.35/4.28 4.525 pound
long 4.56 4.63/4.7 4.53
natural gas short 4.03 3.97/3.91/3.85 4.09 mmbtu
long 4.09 4.15/4.21/4.27 4.03
sugar short 697 688/78 706 tonne
long 706 716/25 697


Monday, April 11 2011 TO Friday, April 15 2011

posn trading lvls   date 11th / 15th april 2011  
stock / index go entry targets stoploss
NIFTY SPOT short 5868 5808/5748/5688/28 5928
long 5928 5988/6048 5868
BSE SENSEX short  19530 19310/090/18870/650 19750
long 19750 19970/20190/410 19530
CNX BANKING short 11740 11600/460/320/180/040 11880
long 11880 12020/160/300 11740
CNX IT short 7170 7120/070/020/6970/20 7220
long 7220 7270/320/370/420 7170
aban lloyd short 702 696/90/84/78/72/66/60 708
long 708 714/20/26/32 702
ACC short 1117 1107/1097/87/77 1127
long 1127 1137/47/57 1117
axis bank short 1457 1443/29/15/01 1474
long 1474 1491/1508 1457
ashok leyland short 56 55.45/54.9/54.35/53.8 56.55
long 56.55 57.1/57.65/58.2/58.75/59.3 56
bajaj auto short 1439 1424/09/1394/79 1454
long 1454 1469/84/99/1514 1439
bharti short 359 354/49/44 361.5
long 364 369/74/79 361.5
bhel short 2213 2193/73/53/33 2233
long 2233 2253/73/93 2213
CAIRN short 345 341/37/33/29 349
long 349 353/57/61 345
DLF short 260 256.5/53/49.5/46 263.5
long 263.5 267/70.5/74 260
GAIL short 474 471/68/65/62 477
long 477 480/83/86 474
GMR INFRA short 42 41.5/41/40.5/40 42.5
long 42.5 43/43.5/44/44.5/45/45.5 42
HDFC short 711 703/695/87/79 719
long 719 727/35/43 711
HINDALCO short 209 207/05/03/01 211
long 211 213/15/17/19 209
HUL short 275.5 274/71.5/69 279
long 279 282.5/86/89.5/93 275.5
icici bank short 1110 1099/88/77/66 1121
long 1121 1132/43/54 1110
IDFC short 158.5 157.25/56/54.75/53.5 159.75
long 159.75 161/162.25/63.5/64.75/66 158
INFY short 3240 3215/3190/65/40 3265
long 3265 3290/3315/40/65 3240
ITC short 185 183.5/82/81/79.5/78 186.5
long 186.5 188/89.5/90.5 185
JINDAL STEEL short 696 689/82/75 703
long 703 710/17/24 696
JSW STEEL short 985 973/61/49/37 997
long 997 1009/21/33 985
LIC HOUS FIN short 229 225.5/22/18.5/15 232.5
long 232.5 236/39.5/43 229
LT short 1676 1655/34/13/1592 1697
long 1697 1718/39 1676
maruti short 1250 1236/22/08/1194 1264
long 1264 1278/92/1306 1250
M&M short 730 720/10/700 740
long 740 750/60/70 730
ongc short 288 287/82/77 292
long 292 295/98.5/302 288
punj lloyd short 75.5 74.7/73.9/73.1/72.3/71.5 76.3
long 76.3 77.1/77.9/78.7/79.5 75.5
reliance capital short 609 604/599/94/89/84 614
long 614 619/24/29/34 609
RCOM short 110 108.75/07.5/06.25/05 111.25
long 111.25 112.5/13.75/15/16.25 110
reliance short 1021 1008/995/82/69 1034
long 1034 1047/60/73 1021
reliance infra  short 678 665/53/40 684
long 690 703/15 684
SBI short 2795 2765/35/05/2675/45 2825
long 2825 2855/85/2915 2795
SAIL short 170.25 168.5/66.75/65/63.25/61.5 172
long 172 173.75/75.5/77.25/79 170.25
sesa goa short 313.5 309/04.5/300 318
long 318 322.5/27/31.5/36 313.5
shr renuka sug short 75.8 74.9/74/73.1 76.7
long 76.7 78.6/79.5/80.4 75.8
SUZLON short 55.2 54.4/53.6/52.8/52 55.6
long 56 56.8/57.6/58.4/59.2/60 55.6
tata motors short 1263 1247/31/15/1199 1279
long 1279 1295/1311/27/43 1263
tata steel short 633 628/23/18/13 638
long 638 643/49/53/58 633
tcs short 1195 1184/73/62/51/40 1206
long 1206 1217/28/39/50 1195
wipro short 466.5 462/57.5/53/48.5 471
long 471 475.5/80/84.5/89 466.5
BSE Auto Index short  9350 x 9475
long 9475 x 9350
BSE Capital goods short  13730 x 13890
long 13890 x 13730
BSE FMCG index short  3660 x 3690
long 3690 x 3660
BSE Health index short  6150 x 6190
long 6190 x 6150
BSE Metal index short  16360 x 16520
long 16520 x 16360
BSE Oil & Gas index short  10100 x 10220
long 10220 x 10100
BSE PSU index short  9050 x 9120
long 9120 x 9050
BSE Realty index short  2460 x 2480
long 2480 x 2460