
April 2011
Wednesday, April 6 2011
nifty spot intra
short / long - 5924 / 44
stoploss - opposit
L targets - 5964/84/6004
S targets - 5904/5884/64/44
Wednesday, April 6 2011
| INTRA DAY | date | 6th april 2011 | ||
| stock | go | entry | targets | stoploss |
| BANK NIFTY | short | 11800 | 11770/730/690/650 | 11840 |
| long | 11840 | 11880/930/980 | 11800 | |
| CNX IT | short | 7310 | 7270/230/180/40/7100 | 7350 |
| long | 7350 | 7375/410/440 | 7310 | |
| RELIANCE | short | 1050 | 1046/42/38/33 | 1054 |
| long | 1054 | 1058/63/67/72 | 1050 | |
| TATA MOTORS | short | 1284 | 1280/76/72/68 | 1288 |
| long | 1292 | 1296/1300/04/08 | 1288 | |
| ICICI | short | 1115 | 1111/07/03/1099 | 1119 |
| long | 1119 | 1123/27/31/35 | 1115 | |
| NTPC | short | 188.25 | 187/85.75/84.5 | 189.5 |
| long | 189.5 | 190.75/92/93.25/94.5 | 188.25 | |
| SBI | short | 2790 | 2771/52/33 | 2809 |
| long | 2809 | 2828/47/66 | 2790 | |
| LT | short | 1673 | 1668/63/58/53 | 1678 |
| long | 1678 | 1683/88/93/98 | 1673 | |
| yes bank | short | 311.5 | 308/04.5/01 | 313.25 |
| long | 315 | 318.5/22/25.5 | 313.25 | |
| gitanjali gems | short | 273.75 | 272.5/71.25/70/68.75 | 275 |
| long | 275 | 276.25/77.5/78.75/80 | 273.75 | |
| NATL ALUMINIUM | short | 99.5 | 99/97.5 | 100 |
| long | 100 | 101.25/2.5/3.75 | 99.5 |
Tuesday, April 5 2011
nifty spot intra
short / long - 5908 / 5936
stoploss - 5922 for both
L targets - 5942/59/76
S targets - 5898/81/64/47
Tuesday, April 5 2011
| INTRA DAY | date | 4th april 2011 | ||
| stock | go | entry | targets | stoploss |
| BANK NIFTY | short | 11790 | 11720/650 | 11860 |
| long | 11860 | 11930/12000 | 11790 | |
| CNX IT | short | 7275 | 7235/195/155/115 | 7315 |
| long | 7315 | 7355/95/7435 | 7275 | |
| RELIANCE | short | 1051 | 1045/39/33 | 1057 |
| long | 1057 | 1063/69/75 | 1051 | |
| TATA MOTORS | short | 1254 | 1249/44/39/34 | 1259 |
| long | 1259 | 1264/69/74/79 | 1254 | |
| ICICI | short | 1115 | 1106/1097 | 1124 |
| long | 1124 | 1133/42 | 1115 | |
| karnataka bank | short | 116.5 | 115/13.5/12 | 117.25 |
| long | 118 | 119.5/21/22.5/24 | 117.25 | |
| SBI | short | 2774 | 2761/47/34/20 | 2788 |
| long | 2788 | 2801/1528/42 | 2774 | |
| LT | short | 1693 | 1680/67/54 | 1700 |
| long | 1706 | 1719/32/45 | 1700 | |
| glenmark | short | 303.5 | 302/300.5/298.5/96.5/94.5/93 | 305 |
| long | 305 | 306.5/08.5/10.5 | 303.5 | |
| jindal steel | short | 712.5 | 707.5/02.5/97.5 | 715 |
| long | 717.5 | 722.5/27.5/32.5 | 715 | |
| IDFC | short | 163.3 | 162.1/60.9/59.7/58.5 | 163.9 |
| long | 164.5 | 165.7/66.9/69.1/70.3 | 163.9 |
Monday, April 4 2011
buy LT 1650 call around 78/80 and sell 1750 call around 30/31......


