
April 2011
Monday, April 4 2011
buy nifty 5800 call around 190/95 and sell 6000 call around 77/80 .......
Monday, April 4 2011
monthly levels for april 2011 - for stocks / indices
| monthly levels | date | april 2011 | ||
| stock | go | entry | targets | stoploss |
| NIFTY SPOT | short | 5790 | 5702/5614/5526/5438 | 5878 |
| long | 5878 | 5966/6054/6142 | 5790 | |
| bse sensex | short | 19170 | 18890/610/330/050 | 19450 |
| long | 19450 | 19730/20010/290 | 19170 | |
| bank nifty | short | 11680 | 11410/140/10870/600 | 11950 |
| long | 11950 | 12220/490 | 11680 | |
| reliance | short | 1020 | 999/78/57/36 | 1041 |
| long | 1041 | 1062/83/1104/25 | 1020 | |
| icici bank | short | 1106 | 1080/55/29/04 | 1131 |
| long | 1131 | 1157/82/1208 | 1106 | |
| SBI | short | 2670 | 2640/2600/2560/20/2480/40/2400 | 2735 |
| long | 2735 | 2765/2805/45/85/2915/55 | 2670 | |
| ongc | short | 290 | 282/75/67/60 | 297 |
| long | 297 | 305/12/20 | 290 | |
| bharti | short | 358 | 349/41/32/24/15 | 366 |
| long | 366 | 375/83/92 | 358 | |
| M&M | short | 702 | 688/74/60/46/32 | 716 |
| long | 716 | 730/44/58/72 | 702 | |
| HUL | short | 282 | 272/63/53 | 291 |
| long | 291 | 301/10/20 | 282 | |
| LT | short | 1642 | 1598/54/10 | 1686 |
| long | 1686 | 1730/74/1818 | 1642 | |
| HDFC | short | 694 | 679/63/48/32/17 | 710 |
| long | 710 | 725/31/46 | 694 | |
| ITC | short | 180 | 176/72/68/64 | 184 |
| long | 184 | 188/92/96/200 | 180 | |
| tata steel | short | 627 | 618/08/599/89/80 | 637 |
| long | 637 | 646/56/65 | 627 | |
| tata motors | short | 1216 | 1189/61/34/06 | 1244 |
| long | 1244 | 1271/99/1326/54 | 1216 | |
| IDFC | short | 151 | 144/37/30/23 | 158 |
| long | 158 | 165/72/79/86 | 151 | |
| jindal steel | short | 698 | 684/70/56/42/28 | 712 |
| long | 712 | 726/40/54/68 | 698 | |
| TCS | short | 1193 | 1176/59/42/25/08 | 1227 |
| long | 1227 | 1244/61/78/95 | 1193 | |
| INFY | short | 3270 | 3233/3196/59/22/3085/48/11 | 3344 |
| long | 3344 | 3381/3418/55/92/3629/66 | 3270 |
Monday, April 4 2011
nifty spot intra
short / long - 5835 / 5852
stoploss - opposit
L targets - 5869/86/5903
S targets - 5818/01/5784/67
Monday, April 4 2011 TO Monday, April 4 2011
| posn trading lvls | date | 4th / 8th april 2011 | ||
| stock / index | go | entry | targets | stoploss |
| NIFTY SPOT | short | 5809 | 5757/05/5653/01 | 5861 |
| long | 5861 | 5913/65/6017 | 5809 | |
| BSE SENSEX | short | 19360 | 19175/18990/805/620 | 19545 |
| long | 19545 | 19730/915/20100/285 | 19360 | |
| CNX BANKING | short | 11550 | 11430/310/190/070/10950 | 11670 |
| long | 11670 | 11790/910/11030/150 | 11550 | |
| CNX IT | short | 7120 | 7040/6960/880/800 | 7200 |
| long | 7200 | 7280/360/440 | 7120 | |
| aban lloyd | short | 647 | 641/35/29/23 | 653 |
| long | 653 | 659/85/71/77 | 647 | |
| ACC | short | 1100 | 1093/85/78/70/63/55 | 1108 |
| long | 1108 | 1115/23/30/38/45 | 1100 | |
| axis bank | short | 1410 | 1398/85/73/60/48/35 | 1423 |
| long | 1423 | 1435/48/60 | 1410 | |
| ashok leyland | short | 58 | 57.45/56.9/56.35/54.8 | 58.55 |
| long | 58.55 | 59.1/59.65/60.2/60.75/61.3 | 58 | |
| bajaj auto | short | 1462 | 1446/30/14/1398/82/66/50 | 1478 |
| long | 1478 | 1494/1510/26/42 | 1462 | |
| bharti | short | 357 | 353/49/45/41/37 | 361 |
| long | 361 | 365/69/73/77 | 357 | |
| bhel | short | 2121 | 2102/2083/65/46 | 2139 |
| long | 2139 | 2158/77/96 | 2121 | |
| CAIRN | short | 354.5 | 352/49.5/47/44.5 | 357 |
| long | 357 | 359.5/62/64.5/67 | 354.5 | |
| DLF | short | 267 | 261/55/49/43 | 270 |
| long | 273 | 279/85/91 | 270 | |
| GAIL | short | 462 | 458.5/55/51.5/48 | 465.5 |
| long | 465.5 | 469/72.5/76 | 462 | |
| GMR INFRA | short | 39.75 | 39.35/38.95/38.55/38.15 | 40.15 |
| long | 40.15 | 40.55/40.95/41.35/41.75 | 39.75 | |
| HDFC | short | 706 | 696/87/77/68/58 | 715 |
| long | 715 | 725/34/44 | 706 | |
| HINDALCO | short | 213 | 211/09/07/05 | 215 |
| long | 215 | 217/19/21 | 213 | |
| HUL | short | 284 | 280.5/77/73.5/70 | 287.5 |
| long | 287.5 | 291/94.5/98 | 284 | |
| icici bank | short | 1102 | 1088/75/61/48 | 1115 |
| long | 1115 | 1129/42 | 1102 | |
| IDFC | short | 160 | 157.75/55.5/53.25/51 | 162.25 |
| long | 162.25 | 164.5/66.75/69 | 160 | |
| INFY | short | 3214 | 3192/70/48/26/04 | 3236 |
| long | 3258 | 3289/3302/24/46/68/90 | 3236 | |
| ITC | short | 182 | 180/78/76/74/72 | 184 |
| long | 184 | 186/88/90/92 | 182 | |
| JINDAL STEEL | short | 704 | 694/84/74 | 709 |
| long | 714 | 724/34 | 709 | |
| JSW STEEL | short | 951 | 903/896/89/82 | 963 |
| long | 963 | 975/987/1000 | 951 | |
| LIC HOUS FIN | short | 231.5 | 227/22.5/18 | 233.75 |
| long | 236 | 240.5/45/49.5 | 233.75 | |
| LT | short | 1653 | 1633/13/1593/73 | 1673 |
| long | 1673 | 1693/1713/33 | 1653 | |
| maruti | short | 1268 | 1253/38/23/08 | 1283 |
| long | 1283 | 1298/1313/28 | 1268 | |
| M&M | short | 715 | 705/696/86/77/67/58 | 724 |
| long | 724 | 734/43 | 715 | |
| ongc | short | 293 | 290/86/82/78/74/70 | 295.5 |
| long | 298 | 302/05/08/11 | 295.5 | |
| punj lloyd | short | 67 | 65.8/64.6/63.4/62.2/61 | 67.6 |
| long | 68.2 | 69.4/70.6/71.8/73 | 67.6 | |
| reliance capital | short | 616 | 606/597/87 | 625 |
| long | 625 | 635/44/54 | 616 | |
| RCOM | short | 110 | 107/04/01 | 111.5 |
| long | 113 | 116/19/22 | 111.5 | |
| reliance | short | 1030 | 1013/996 | 1038.5 |
| long | 1047 | 1064/81 | 1038.5 | |
| reliance infra | short | 702 | 694/86/78 | 710 |
| long | 710 | 718/26 | 702 | |
| SBI | short | 2724 | 2708/2692/76/60 | 2740 |
| long | 2740 | 2756/72/88/2804/20/36 | 2724 | |
| SAIL | short | 171 | 169.5/68/66.5/65 | 172.5 |
| long | 172.5 | 174/75.5/77 | 171 | |
| sesa goa | short | 300 | 295/90/85/80 | 302.5 |
| long | 305 | 310/15/20 | 302.5 | |
| shr renuka sug | short | 73 | 72/71/70 | 73.5 |
| long | 74 | 75/76/77 | 73.5 | |
| SUZLON | short | 48 | 47.25/46.5/45.75/45 | 48.75 |
| long | 48.75 | 49.5/50.25/51 | 48 | |
| tata motors | short | 1256 | 1240/25/09/1194/78 | 1271 |
| long | 1271 | 1287/1302/18/33 | 1256 | |
| tata steel | short | 628 | 623/18/13/08/03 | 633 |
| long | 633 | 638/43/48/53 | 628 | |
| tcs | short | 1178 | 1164/50/36 | 1192 |
| long | 1192 | 1206/20/34/48 | 1178 | |
| wipro | short | 477 | 473/69/65/61 | 481 |
| long | 481 | 485/89/93/97 | 477 | |
| BSE Auto Index | short | 9340 | x | 9440 |
| long | 9440 | x | 9340 | |
| BSE Capital goods | short | 13460 | x | 13550 |
| long | 13550 | x | 13460 | |
| BSE FMCG index | short | 3610 | x | 3640 |
| long | 3640 | x | 3610 | |
| BSE Health index | short | 6080 | x | 6130 |
| long | 6130 | x | 6080 | |
| BSE Metal index | short | 16400 | x | 16520 |
| long | 16520 | x | 16400 | |
| BSE Oil & Gas index | short | 10200 | x | 10260 |
| long | 10260 | x | 10200 | |
| BSE PSU index | short | 8930 | x | 9030 |
| long | 9030 | x | 8930 | |
| BSE Realty index | short | 2387 | x | 2417 |
| long | 2417 | x | 2387 |
Monday, April 4 2011
| INTRA DAY | date | 4th april 2011 | ||
| stock | go | entry | targets | stoploss |
| BANK NIFTY | short | 11610 | 11550/490/430/370 | 11670 |
| long | 11670 | 11730/90/850 | 11610 | |
| CNX IT | short | 7105 | 7080/55/30/05 | 7130 |
| long | 7130 | 7155/80/205/230 | 7105 | |
| RELIANCE | short | 1034 | 1029.5/25 | 1038.5 |
| long | 1043 | 1047.5/52 | 1038.5 | |
| TATA MOTORS | short | 1246 | 1241/36/31/26 | 1251 |
| long | 1251 | 1256/61/66 | 1246 | |
| ICICI | short | 1105 | 1100.5/1096/91.5/87 | 1109.5 |
| long | 1109.5 | 1114/18.5/23/27.5/32 | 1105 | |
| HOEC | short | 223 | 221/19/17/15 | 225 |
| long | 225 | 227/29/31/33 | 223 | |
| SBI | short | 2720 | 2709/2698/87/76/65 | 2731 |
| long | 2731 | 2742/53/64 | 2720 | |
| LT | short | 1652 | 1644/36/28/20 | 1660 |
| long | 1660 | 1668/76/84 | 1652 | |
| RCAP | short | 614 | 612/08/04/600 | 616 |
| long | 618 | 620/24/28/32 | 616 | |
| suzlon | short | 48.6 | 48.25/47.85/47.5 | 49 |
| long | 49 | 49.35/49.75/50.1/50.5 | 48.6 | |
| essar oil | short | 127.25 | 126.5/25.75/25 | 128 |
| long | 128 | 129.5/31/32.5/34 | 127.25 |


