
May 2011
Wednesday, May 25 2011
stocks intra ... partial table .....
| INTRA DAY | date | 25th may 2011 | ||
| stock | go | entry | targets | stoploss |
| BANK NIFTY | short | 10375 | 10340/305/270/235/200 | 10410 |
| long | 10410 | 10445/80/515/550 | 10375 | |
| TATA MOTORS | short | 1114 | 1108/02/1096/90 | 1120 |
| long | 1120 | 1126/32/38 | 1114 | |
| SBI | short | 2180 | 2164/48 | 2196 |
| long | 2196 | 2212/28/44/60 | 2180 | |
| hind oil | short | 177 | 174.75/72.5 | 178 |
| long | 179.25 | 181.5/83.75/86/88.25 | 178 | |
| canara bank | short | 513 | 510/07/04 | 516 |
| long | 516 | 519/22/25/28/31/34 | 513 |
Wednesday, May 25 2011
| INTRA DAY | date | 25th may 2011 | ||
| stock | go | entry | targets | stoploss |
| BANK NIFTY | short | 10375 | 10340/305/270/235/200 | 10410 |
| long | 10410 | 10445/80/515/550 | 10375 | |
| RIL | short | 911 | 906.5/02/897.5/93 | 915.5 |
| long | 915.5 | 920/24.5/29 | 911 | |
| TATA MOTORS | short | 1114 | 1108/02/1096/90 | 1120 |
| long | 1120 | 1126/32/38 | 1114 | |
| ICICI | short | 1011 | 1004/997/990 | 1018 |
| long | 1018 | 1025/32/39 | 1011 | |
| SBI | short | 2180 | 2164/48 | 2196 |
| long | 2196 | 2212/28/44/60 | 2180 | |
| LT | short | 1630 | 1620/10/1600 | 1640 |
| long | 1640 | 1650/60 | 1630 | |
| india cement | short | 83.8 | 83.2/82.6/82 | 84.4 |
| long | 84.4 | 85/85.6/86.2/86.8/87.4 | 83.8 | |
| cent text | short | 311 | 309/07/05 | 313 |
| long | 313 | 315/17/19/21 | 311 | |
| hind oil | short | 177 | 174.75/72.5 | 178 |
| long | 179.25 | 181.5/83.75/86/88.25 | 178 | |
| canara bank | short | 513 | 510/07/04 | 516 |
| long | 516 | 519/22/25/28/31/34 | 513 |
Tuesday, May 24 2011
commodity weekly levels ....
| all | rates | in | US dollars | ||
| commodity | weekly | levels | 23rd / 27th may 2011 | unit | |
| type | go | entry | targets | stoploss | |
| gold | short | 1503 | 1486/69/52/35 | 1520 | troy ounce |
| long | 1520 | 1537/54/71 | 1503 | ||
| silver | short | 35.3 | 34.8/34.35/33.85/33.4/32.9/32.45/31.95 | 35.75 | troy ounce |
| long | 35.75 | 36.25/36.7/37.2/37.65 | 35.3 | ||
| crude | short | 98.5 | 97/95.5/94 | 100 | barrel |
| long | 100 | 101.5/03/04.5/06 | 98.5 | ||
| copper | short | 4.1 | 4.06/4.02/3.98/3.94 | 4.14 | pound |
| long | 4.14 | 4.18/4.22/4.26 | 4.10 | ||
| sugar | short | 625 | 618/11/04/597/90 | 632 | tonne |
| long | 632 | 639/46/53/60 | 625 |
Tuesday, May 24 2011
SILVER INTRA in dollars ..... posted at 10.45 am ...
short / long - 34.86 / 35.49
stoploss - 35.18 for both
Long target - 35.73/35.98/36.22/36.47
Short target - 34.52/34.18/33.84
Tuesday, May 24 2011
SILVER INTRA in dollars ..... posted at 10.45 am ...
short / long - 34.86 / 35.49
stoploss - 35.18 for both
Long target - 35.73/35.98/36.22/36.47
Short target - 34.52/34.18/33.84


