
May 2011
Tuesday, May 24 2011
todays infty intra levels ...... like a puzzle .....
fill in the blanks ......
nifty spot intra
short / long - 53?8 / 54?0
stoploss -53?9 for both
L targets - 54?1/ ????/????
S targets - 53?7/??/??/??
Tuesday, May 24 2011
nifty spot intra
short / long - 5378 / 5400
stoploss -5389 for both
L targets - 5411/22/33/44/55
S targets - 5367/56/45/34
Tuesday, May 24 2011
stocks intra - part list
| INTRA DAY | date | 24th may 2011 | ||
| stock | go | entry | targets | stoploss |
| BANK NIFTY | short | 10330 | 10295/60/25/190 | 10365 |
| long | 10365 | 10400/435/70/505/540 | 10330 | |
| SBI | short | 2260 | 2249/38/27/16/05 | 2271 |
| long | 2271 | 2282/93/2304/15 | 2260 | |
| LT | short | 1602 | 1592/82/72 | 1612 |
| long | 1612 | 1622/32/42 | 1602 | |
| GAIL | short | 434 | 432/28/24/20/16/12 | 436 |
| long | 436 | 440/44/48 | 434 | |
| idfc | short | 131.75 | 130.5/29.25/28 | 133 |
| long | 133 | 134.25/35.5 | 131.75 |
Tuesday, May 24 2011
| INTRA DAY | date | 24th may 2011 | ||
| stock | go | entry | targets | stoploss |
| BANK NIFTY | short | 10330 | 10295/60/25/190 | 10365 |
| long | 10365 | 10400/435/70/505/540 | 10330 | |
| RIL | short | 907 | 903/899/95/91 | 911 |
| long | 911 | 915/19/23/27 | 907 | |
| TATA MOTORS | short | 1127 | 1121/15/09/03 | 1133 |
| long | 1133 | 1139/45/51 | 1127 | |
| ICICI | short | 1003 | 999/95/91/87/83 | 1007 |
| long | 1011 | 1015/19/23/27/31 | 1007 | |
| SBI | short | 2260 | 2249/38/27/16/05 | 2271 |
| long | 2271 | 2282/93/2304/15 | 2260 | |
| LT | short | 1602 | 1592/82/72 | 1612 |
| long | 1612 | 1622/32/42 | 1602 | |
| JSW steel | short | 901 | 896/92/87/83/78 | 905 |
| long | 905 | 907/13/19/26 | 901 | |
| GAIL | short | 434 | 432/28/24/20/16/12 | 436 |
| long | 436 | 440/44/48 | 434 | |
| bharat forge | short | 325 | 322.5/20/17.5/15/12.5/10 | 327.5 |
| long | 327.5 | 330/32.5/35/37.5/40 | 325 | |
| idfc | short | 131.75 | 130.5/29.25/28 | 133 |
| long | 133 | 134.25/35.5 | 131.75 |
Monday, May 23 2011
commodity weekly levels ......
| all | rates | in | US dollars | ||
| commodity | weekly | levels | 23rd / 27th may 2011 | unit | |
| type | go | entry | targets | stoploss | |
| gold | short | 1503 | 1486/69/52/35 | 1520 | troy ounce |
| long | 1520 | 1537/54/71 | 1503 | ||
| silver | short | 35.3 | 34.8/34.35/33.85/33.4/32.9/32.45/31.95 | 35.75 | troy ounce |
| long | 35.75 | 36.25/36.7/37.2/37.65 | 35.3 | ||
| crude | short | 98.5 | 97/95.5/94 | 100 | barrel |
| long | 100 | 101.5/03/04.5/06 | 98.5 | ||
| copper | short | 4.1 | 4.06/4.02/3.98/3.94 | 4.14 | pound |
| long | 4.14 | 4.18/4.22/4.26 | 4.10 | ||
| sugar | short | 625 | 618/11/04/597/90 | 632 | tonne |
| long | 632 | 639/46/53/60 | 625 |


