
May 2011
Monday, May 23 2011
| all | rates | in | US dollars | ||
| commodity | weekly | levels | 23rd / 27th may 2011 | unit | |
| type | go | entry | targets | stoploss | |
| gold | short | 1503 | 1486/69/52/35 | 1520 | troy ounce |
| long | 1520 | 1537/54/71 | 1503 | ||
| silver | short | 35.3 | 34.8/34.35/33.85/33.4/32.9/32.45/31.95 | 35.75 | troy ounce |
| long | 35.75 | 36.25/36.7/37.2/37.65 | 35.3 | ||
| crude | short | 98.5 | 97/95.5/94 | 100 | barrel |
| long | 100 | 101.5/03/04.5/06 | 98.5 | ||
| copper | short | 4.1 | 4.06/4.02/3.98/3.94 | 4.14 | pound |
| long | 4.14 | 4.18/4.22/4.26 | 4.10 | ||
| sugar | short | 625 | 618/11/04/597/90 | 632 | tonne |
| long | 632 | 639/46/53/60 | 625 |
Monday, May 23 2011
SILVER INTRA in dollars ..... posted at 10.45 am ...
short / long - 34.55/ 34.9
stoploss - opposit
Long target - 35.15/35.51/35.88/36.24
Short target - 34.3/33.95/33.6/33.25/32.9/32.55/32.2
Monday, May 23 2011
SILVER INTRA Sin dollars ..... posted at 10.45 am ...
short / long - 34.55/ 34.9
stoploss - opposit
Long target - 35.15/35.51/35.88/36.24
Short target - 34.3/33.95/33.6/33.25/32.9/32.55/32.2
Monday, May 23 2011
today a smaller table ....
| INTRA DAY | date | 23rd may 2011 | ||
| stock | go | entry | targets | stoploss |
| BANK NIFTY | short | 10580 | 10545/505/470/430 | 10620 |
| long | 10620 | 10655/95 | 10580 | |
| TATA MOTORS | short | 1157 | 1150/43/36/29 | 1164 |
| long | 1164 | 1171/78/85 | 1157 | |
| ICICI | short | 1034 | 1030/25/21/16 | 1039 |
| long | 1039 | 1043/48/52 | 1034 | |
| SBI | short | 2299 | 2284/69/54 | 2314 |
| long | 2314 | 2329/44/59 | 2299 | |
| LT | short | 1656 | 1649/42/35/28/21 | 1663 |
| long | 1663 | 1670/77/84/91 | 1656 |
Monday, May 23 2011
nifty spot intra
short / long - 5437 / 5463
stoploss -5450 for both
L targets - 5476/89/5502/15/28
S targets - 5424/11/5398/85


