
May 2011
Monday, May 23 2011 TO Friday, May 27 2011
today a smaller table since i hv returned late last night.
| Posn Trading Lvls | Date | 23rd / 27th may 2011 | |||
| Index | go | entry | targets | stoploss | |
| NIFTY SPOT | short | 5470 | 5425/5380/35/5290/45/00 | 5515 | x |
| long | 5515 | 5560/5605/50/95 | 5470 | ||
| CNX BANKING | short | 10540 | 10440/340/240/140/040 | 10640 | x |
| long | 10640 | 10740/840/940/11040/140 | 10540 | ||
| CNX IT | short | 6525 | 6470/15/6360 | 6590 | x |
| long | 6590 | 6655/720/775 | 6525 | ||
| bharti | short | 371.5 | 368/64.5/61/57.5/54 | 375 | x |
| long | 375 | 378.5/82/85.5/89 | 371.5 | ||
| bhel | short | 2064 | 2041/18/1995/72 | 2087 | x |
| long | 2087 | 2110/33/56/79 | 2064 | ||
| GAIL | short | 423 | 419.5/16/12.5/09/05.5/02 | 426.5 | x |
| long | 426.5 | 430/33.5/37/40.5/44 | 423 | ||
| HDFC | short | 652 | 646/40/34/28/22 | 658 | x |
| long | 658 | 664/70/76 | 652 | ||
| HUL | short | 306.5 | 302/297.5/93/88.5/84 | 311 | x |
| long | 311 | 315.5/20/24.5/29 | 306.5 | ||
| icici bank | short | 1037 | 1027/18/08/999/89 | 1046 | x |
| long | 1046 | 1056/65/75/84 | 1037 | ||
| IDFC | short | 136 | 133/30/27 | 137.5 | x |
| long | 139 | 142/45/48 | 137.5 | ||
| INFY | short | 2840 | 2800/2760/20 | 2880 | x |
| long | 2880 | 2920/60/3000 | 2840 | ||
| ITC | short | 186 | 183.5/81/78.5/76 | 188.5 | x |
| long | 188.5 | 191/93.5/96 | 186 | ||
| LT | short | 1660 | 1640/19/1599/78/58 | 1681 | x |
| long | 1681 | 1701/22/42 | 1660 | ||
| ongc | short | 277 | 274/71/68/65 | 280 | x |
| long | 280 | 283/86/89/92 | 277 | ||
| reliance | short | 921 | 908/895/82/69 | 929 | x |
| long | 929 | 940/50/61/71 | 921 | ||
| SBI | short | 2293 | 2266/39/12 | 2320 | x |
| long | 2320 | 2347/74/2401/28/55 | 2293 | ||
| tata motors | short | 1165 | 1152/39/26/13/1100 | 1178 | x |
| long | 1178 | 1191/1204/17/30 | 1165 | ||
| tcs | short | 1174 | 1162/51/39/28/16/05 | 1185 | x |
| long | 1185 | 1197/1208/20 | 1174 |
Wednesday, May 18 2011
SILVER intra levels in dollars - posted at 9 am .....
short / long - 34.11 / 34.45
stoploss - opposit
LT - 34.79 / 35.13 / 35.47 / 35.81 / 36.15
ST - 33.77 / 33.43 / 33.09 / 32.75 / 32.41
Wednesday, May 18 2011
SILVER intra levels in dollars - posted at 9 am .....
short / long - 34.11 / 34.45
stoploss - opposit
LT - 34.79 / 35.13 / 35.47 / 35.81 / 36.15
ST - 33.77 / 33.43 / 33.09 / 32.75 / 32.41
Wednesday, May 18 2011
nifty spot intra
short / long - 5455 / 5467
stoploss - opposit
L targets - 5479/91/5503/15/27
S targets - 5443/31/19/07/5395
Wednesday, May 18 2011
| INTRA DAY | date | 18th may 2011 | ||
| stock | go | entry | targets | stoploss |
| BANK NIFTY | short | 10660 | 10620/580/540/500 | 10700 |
| long | 10700 | 10740/780/820 | 10660 | |
| RIL | short | 924 | 920/16/12/08/04/900 | 928 |
| long | 932 | 936/40/44 | 928 | |
| TATA MOTORS | short | 1188 | 1180/72/64/56 | 1196 |
| long | 1196 | 1204/12 | 1188 | |
| ICICI | short | 1036 | 1027/18/09/1000 | 1045 |
| long | 1045 | 1054/63 | 1036 | |
| SBI | short | 2412 | 2391/70/49/28/07 | 2433 |
| long | 2433 | 2454/75/96 | 2412 | |
| LT | short | 1512 | 1500/1489/77/66 | 1520 |
| long | 1520 | 1532/44/56 | 1512 | |
| JSW steel | short | 922 | 916/10/04 | 928 |
| long | 928 | 934/40/46/52 | 922 | |
| opto circuits | short | 288 | 284.5/81/77.5/74 | 291.5 |
| long | 291.5 | 295/98.5/302 | 288 | |
| uco bank | short | 98 | 97.5/97/96.5/96 | 98.5 |
| long | 98.5 | 99/99.5/100/100.5/01 | 98 | |
| idfc | short | 126.8 | 125.9/25/24.1 | 127.5 |
| long | 128.2 | 129.5/30.7/32 | 127.5 |


