
July 2011
Monday, July 11 2011 TO Friday, July 15 2011
| Posn Trading Lvls |
Date | 11th / 15th july 2011 | ||
| Index | Go | Entry | Targets | Stoploss |
| NIFTY SPOT | Short | 5675 | 5635/595/55/15/475 | 5715 |
| Long | 5715 | 5755/95/835/75 | 5675 | |
| BSE SENSEX | short | 18940 | 18810/680/550/420/290 | 19070 |
| long | 19070 | 19200/330/460/590 | 18940 | |
| BANK NIFTY | Short | 11275 | 11200/125/050/10975/900 | 11350 |
| Long | 11425 | 11500/575/650/725 | 11350 | |
| CNX IT | Short | 6735 | 6705/640/575/510 | 6770 |
| Long | 6770 | 6795/855/915/975 | 6735 | |
| ABAN | Short | 528 | 521/14/07/500 | 535 |
| Long | 535 | 542/49/56/63 | 528 | |
| ACC | Short | 979 | 967/55/43/31 | 991 |
| Long | 991 | 1003/15 | 979 | |
| AXIS BANK | Short | 1315 | 1303/1291/79/67/55 | 1327 |
| Long | 1327 | 1339/51/63/75 | 1315 | |
| ashok leyland | Short | 52.75 | 52.1/51.45/50.8/50.15/49.5 | 53.4 |
| Long | 53.4 | 54.05/54.7/55.35/56 | 52.75 | |
| BAJAJ AUTO | Short | 1460 | 1450/40/30/20/10/1400 | 1470 |
| Long | 1470 | 1480/90/1500/10 | 1460 | |
| BATA | Short | 625 | 615/05/595/85/75/65 | 635 |
| Long | 635 | 645/55/65/75 | 625 | |
| BHEL | Short | 1983 | 1064/45/26/07/1888 | 2002 |
| Long | 2002 | 2021/40/59 | 1983 | |
| BHARTI | Short | 397 | 393.5/90/86.5/83/79.5/76 | 400.5 |
| Long | 404 | 408.5/13/17.5/22 | 400.5 | |
| CAIRNS | Short | 323 | 320.5/18/15.5/13 | 325.5 |
| Long | 325.5 | 328/30.5/33/35.5 | 323 | |
| CROMPTON | Short | 254 | 251.5/49/46.5/44 | 256.5 |
| Long | 256.5 | 259/61.5/64 | 254 | |
| DLF | Short | 237.25 | 235/32.75/30.5/28.25 | 239.5 |
| Long | 239.5 | 241.75/244 | 237.25 | |
| GAIL | Short | 463 | 459/55/51/47 | 467 |
| Long | 467 | 471/75/79/83 | 463 | |
| HUL | Short | 335 | 331.5/28/24.5/21/17.5/14 | 338.5 |
| Long | 338.5 | 342/45.5/49 | 335 | |
| hdfc bank | Short | 2542 | 2527/11/2495/79 | 2567 |
| Long | 2567 | 2575/2600/25/50 | 2542 | |
| HDFC | Short | 717 | 706/695/84/73 | 728 |
| Long | 728 | 739/50/61 | 717 | |
| HINDALCO | Short | 190 | 188/86/84/82/80 | 192 |
| Long | 192 | 194/96/98/200 | 190 | |
| INFOSYS | Short | 2990 | 2965/40/15/890/65/40/15/790 | 3015 |
| Long | 3015 | 3040/65/90/115/40 | 2990 | |
| ICICI BANK | Short | 1065 | 1055/45/35/25/15 | 1075 |
| Long | 1075 | 1085/95/1105/15 | 1065 | |
| IDFC | Short | 134.5 | 133/31.5/30/28.5/27 | 136 |
| Long | 136 | 17.5/39/40.5/42 | 134.5 | |
| ITC | Short | 202 | 199.5/97.5/95/93/90.5 | 204 |
| Long | 204 | 206.5/08.5/11 | 202 | |
| JINDAL STEEL | Short | 642 | 636/30/24/18 | 648 |
| Long | 648 | 654/60/66/72 | 642 | |
| LIC HSG FIN | Short | 218 | 215/12/09/06/03/200 | 221 |
| Long | 221 | 224/27/30 | 218 | |
| LT | Short | 1851 | 1831/11/1791/71/51 | 1871 |
| Long | 1871 | 1891/1911/31 | 1851 | |
| M&M | Short | 715 | 709/02/696/89/83 | 722 |
| Long | 722 | 728/35/41 | 715 | |
| MARUTI | Short | 1182 | 1164/47/29/12 | 1190 |
| Long | 1199 | 1216/34 | 1190 | |
| sterlite | Short | 164 | 162.5/61/59.5/58 | 165.5 |
| Long | 165.5 | 167/68.5/70/71.5 | 164 | |
| ONGC | Short | 279 | 276/73/70/67/64/61 | 282 |
| Long | 282 | 285/88/91/94 | 279 | |
| RELIANCE CAP | Short | 592 | 587/82/77/72/67 | 597 |
| Long | 597 | 602/07/12/17/22/27 | 592 | |
| RCOM | Short | 99 | 98/97/96/95 | 100 |
| Long | 100 | 101/02/03/04 | 99 | |
| RELIANCE | Short | 854 | 843/32/21/10 | 865 |
| Long | 865 | 876/87/98/909 | 854 | |
| RELINFRA | Short | 586 | 581/76/71/66 | 591 |
| Long | 591 | 596/601/06/11 | 586 | |
| renuka | Short | 75 | 73.75/72.5/71.25/70/68.75 | 75.6 |
| Long | 76.25 | 77.5/78.75/80 | 75.6 | |
| SAIL | Short | 136 | 134.75/33.5/32.25/31 | 137.25 |
| Long | 137.25 | 138.5/39.75/41/42.25/43.5 | 136 | |
| SBI | Short | 2484 | 2459/34/09/2384 | 2509 |
| Long | 2509 | 2534/59/84 | 2484 | |
| SESA GOA | Short | 280 | 277.5/75/72.5/70 | 282.5 |
| Long | 282.5 | 285/87.5/90 | 280 | |
| SUZLON | Short | 52 | 51.25/50.5/49.75/49 | 52.75 |
| Long | 52.75 | 53.5/54.25/55/55.75/56.5 | 52 | |
| TATAMOTORS | Short | 1051 | 1041/32/22/13/03/994 | 1060 |
| Long | 1070 | 1079/89/98/1108 | 1060 | |
| TATASTEEL | Short | 594 | 586/79/71/64 | 601 |
| Long | 601 | 609/16/24 | 594 | |
| TCS | Short | 1164 | 1152/40/28/16 | 1175 |
| Long | 1187 | 1192/1201/10/19 | 1175 | |
| HCL tech | Short | 500 | 495/90/85/80/75/70 | 505 |
| Long | 505 | 510/15/20/25 | 500 | |
| BSE AUTO | short | 9150 | x | 9240 |
| long | 9240 | x | 9150 | |
| BSE CAP GOODS | short | 14040 | x | 14170 |
| long | 14170 | x | 14040 | |
| BSE FMCG | short | 4080 | x | 4120 |
| long | 4120 | x | 4080 | |
| BSE HEALTHCARE | short | 6410 | x | 6470 |
| long | 6470 | x | 6410 | |
| BSE OIL & GAS | short | 9020 | x | 9090 |
| long | 9090 | x | 9020 | |
| BSE PSU | short | 8570 | x | 8625 |
| long | 8625 | x | 8570 | |
| BSE REALTY | short | 2206 | x | 2228 |
| long | 2228 | x | 2206 |
Monday, July 11 2011
nifty spot intra
short / long – 5645 / 5668
stoploss – 5657 for both
L targets – 5684/5700/16/32
S targets – 5629/13/5597/81
Friday, July 8 2011
nifty spot intra
short / long – 5741/5756
stoploss – opposit
L targets – 5771/86/5801/16
S targets – 5726/11/5696
Friday, July 8 2011
yellow highlight indicates preferred direction of trade .....
| intraday | DATE | 8th july 2011 | ||
| stocks / indices | go | entry | Target | Stoploss |
| BANK NIFTY | short | 11450 | 11390/330/270 | 11480 |
| long | 11510 | 11570/630/690/750 | 11480 | |
| RELIANCE | short | 873 | 867/62/56/51 | 878 |
| long | 878 | 884/89/95 | 873 | |
| TATA MOTORS | short | 1055 | 1048/41/34 | 1062 |
| long | 1062 | 1069/76/83 | 1055 | |
| ICICI BANK | short | 1092 | 1084/76/68 | 1100 |
| long | 1100 | 1108/16/24 | 1092 | |
| SBI | short | 2464 | 2445/26/07 | 2483 |
| long | 2483 | 2502/21/40 | 2464 | |
| LT | short | 1865 | 1854/43/32/21 | 1876 |
| long | 1876 | 1887/98/1909 | 1865 | |
| tata tele | short | 21 | 20.8/20.6/20.4/20.2/20 | 21.2 |
| long | 21.2 | 21.4/21.6/21.8/22 | 21 | |
| godrej ind | short | 220 | 216.5/13 | 221.75 |
| long | 223.5 | 227/30.5/34 | 221.75 | |
| TCS | short | 1194 | 1187/80/73 | 1201 |
| long | 1201 | 1208/15/22 | 1194 | |
| IFCI | short | 48.8 | 48.45/48.1/47.75/47.4/47.05 | 49.15 |
| long | 49.15 | 49.5/49.85/50.2/50.55 | 48.8 |
Thursday, July 7 2011
nifty spot intra
short / long – 5636 / 5651
stoploss – opposit
L targets – 5667/82/98
S targets – 5620/05/5589/74


