
August 2011
Sunday, August 21 2011
| weekly | DATE | 22nd / 26th aug 2011 | |||
| commodity | go | entry | Target | Stoploss | |
| gold | short | 1855 | 1837/19/01/1783/65 | 1873 | US$ / T ounce |
| long | 1873 | 1891/1909/ 27 / 45 | 1855 | ||
| silver | short | 42.24 | 41.56/40.88/40.2/39.52/38.84 | 42.58 | US$ / T ounce |
| long | 42.92 | 43.6/44.28/44.96 | 42.58 | ||
| crude | short | 83 | 81.9/80.8/79.7/78.6 | 84.1 | US$ / barrel |
| long | 84.1 | 85.2/86.3/87.4/88.5 | 83 | ||
| nat gas | short | 3.95 | 3.89/3.83/3.77/3.71 | 3.98 | US$ / 10K MMBTU |
| long | 4.01 | 4.07/4.13/4.19/4.25 | 3.98 | ||
| copper | short | 3.95 | 3.91/3.87/3.83/3.79 | 3.99 | US$ / pound |
| long | 3.99 | 4.03/4.07/4.11/4.15 | 3.95 | ||
| sugar | short | 788 | 782/76/70/64/58 | 794 | US$ / tonne |
| long | 800 | 806/12/18/24 | 794 |
Monday, August 22 2011 TO Friday, August 26 2011
| weekly | DATE | 22nd / 26th aug 2011 | |||
| commodity | go | entry | Target | Stoploss | |
| gold | short | 1855 | 1837/19/01/1783/65 | 1873 | US$ / T ounce |
| long | 1873 | 1891/1909/ 27 / 45 | 1855 | ||
| silver | short | 42.24 | 41.56/40.88/40.2/39.52/38.84 | 42.58 | US$ / T ounce |
| long | 42.92 | 43.6/44.28/44.96 | 42.58 | ||
| crude | short | 83 | 81.9/80.8/79.7/78.6 | 84.1 | US$ / barrel |
| long | 84.1 | 85.2/86.3/87.4/88.5 | 83 | ||
| nat gas | short | 3.95 | 3.89/3.83/3.77/3.71 | 3.98 | US$ / 10K MMBTU |
| long | 4.01 | 4.07/4.13/4.19/4.25 | 3.98 | ||
| copper | short | 3.95 | 3.91/3.87/3.83/3.79 | 3.99 | US$ / pound |
| long | 3.99 | 4.03/4.07/4.11/4.15 | 3.95 | ||
| sugar | short | 788 | 782/76/70/64/58 | 794 | US$ / tonne |
| long | 800 | 806/12/18/24 | 794 |
Monday, August 22 2011 TO Friday, August 26 2011
| weekly | DATE | 22nd / 26th August 2011 | ||
| world indices | go | entry | Target | Stoploss |
| dow jones | short | 10890 | 10780/670/560/450 | 11000 |
| long | 11000 | 11210/320/430/540 | 10890 | |
| nasdaq composit | short | 2350 | 2318/2286/54 | 2382 |
| long | 2382 | 2414/46/78/2510 | 2350 | |
| S & P | short | 1137 | 1125/13/01/1089 | 1149 |
| long | 1149 | 1161/73/85 | 1137 | |
| FTSE | short | 5040 | 4985/30/4875/20 | 5095 |
| long | 5095 | 5150/205/260 | 5040 | |
| nikkei | short | 8610 | 8500/390/280/170 | 8720 |
| long | 8720 | 8830/940/9050/160 | 8610 | |
| australian ordinary | short | 4190 | 4140/4095/50/05/3960/15 | 4240 |
| long | 4240 | 4260/320/380/440/500 | 4190 | |
| hangseng | short | 19450 | 19270/090/18910/730 | 19630 |
| long | 19630 | 19810/990/20170/350 | 19450 | |
| shanghai | short | 2540 | 2513/2486/59/42/15 | 2567 |
| long | 2567 | 2594/2621/48 | 2540 |
Friday, August 19 2011
nifty spot intra
short / long – 4882/4906
stoploss – opposite
L targets – 4930/54/78
S targets – 4852/28/04
Friday, August 19 2011
nifty spot intra
short / long – 4882/4906
stoploss – opposite
L targets – 4930/54/78
S targets – 4852/28/04


