
August 2011
Tuesday, August 23 2011
| intraday | DATE | 23rd August 2011 | ||
| stocks / indices | go | entry | Target | Stoploss |
| BANK NIFTY | short | 9510 | 9465/20/375 | 9555 |
| long | 9555 | 9600/645/690 | 9510 | |
| RELIANCE | short | 757 | 752/47/42 | 762 |
| long | 762 | 767/72/77 | 757 | |
| TATA MOTORS | short | 739 | 732/26/19/13/06 | 745 |
| long | 745 | 752/58/65 | 739 | |
| ICICI BANK | short | 852 | 846/40/34/28 | 858 |
| long | 858 | 864/70/76 | 852 | |
| SBI | short | 2064 | 2054/44/34/24 | 2074 |
| long | 2074 | 2084/94/2104/14/24 | 2064 | |
| LT | short | 1567 | 1554/41/28/15 | 1580 |
| long | 1580 | 1593/1606/19 | 1567 | |
| ambuja cement | short | 132.25 | 131.5/30.75/30/29.25 | 133 |
| long | 133 | 133.75/34.5/35.25/36 | 132.25 | |
| INFY | short | 2193 | 2179/65/51 | 2207 |
| long | 2207 | 2221/35/49 | 2193 | |
| GAIL | short | 415 | 412/09.5/06.5/04 | 417.5 |
| long | 417.5 | 420.5/23/26/28.5 | 415 | |
| maruti | short | 1165 | 1157/49/41 | 1173 |
| long | 1173 | 1181/89/97/1205 | 1165 |
Monday, August 22 2011
nifty spot intra
short / long – 4830 / 4862
stoploss – 4846 for both
L targets – 4878/94/4910/26/42
S targets – 4814/4798 / 82
Monday, August 22 2011
| intraday | DATE | 22nd August 2011 | ||
| stocks / indices | go | entry | Target | Stoploss |
| BANK NIFTY | short | 9400 | 9360/20/280/40/200 | 9440 |
| long | 9440 | 9480/520/560/600/640 | 9400 | |
| RELIANCE | short | 733 | 727/23/19/728/23/18/1315 | 738 |
| long | 738 | 743/48/53/58 | 733 | |
| TATA MOTORS | short | 713 | 706/699/92 | 720 |
| long | 720 | 727/34/41 | 713 | |
| ICICI BANK | short | 832 | 826/20/14/08/02 | 838 |
| long | 838 | 844/50/56/62 | 832 | |
| SBI | short | 2035 | 2026/17/08/1999 | 2044 |
| long | 2044 | 2053/62/71/80/89/98 | 2035 | |
| LT | short | 1550 | 1541/33/24/16/07 | 1558 |
| long | 1558 | 1567/75/84/92/1601 | 1550 | |
| IDFC | short | 106 | 105.25/04.25/3.5/2.5 | 107 |
| long | 107 | 107.75/08.75/9.5/10.5/11.25 | 106 | |
| TCS | short | 926 | 919/13/06/900 | 932 |
| long | 932 | 939/45/52 | 926 | |
| JINDAL STEEL | short | 480 | 476/71/67/62 | 482 |
| long | 484 | 489/95/500/06 | 482 | |
| HDFC | short | 639 | 636/33/29/26/23/20 | 642 |
| long | 642 | 645/48/52 | 639 |
Monday, August 22 2011 TO Friday, August 26 2011
| Posn Trading Lvls |
Date | 22nd / 26th august 2011 | ||
| Index | Go | Entry | Targets | Stoploss |
| NIFTY SPOT | Short | 4850 | 4800/750/700/650/600 | 4900 |
| Long | 4950 | 5000/5050/100/150/200 | 4900 | |
| BSE SENSEX | short | 16080 | 15920/760/600/440/280 | 16240 |
| long | 16400 | 16560/720/880/17040/200 | 16240 | |
| BANK NIFTY | Short | 9430 | 9340/250160/070 | 9520 |
| Long | 9520 | 9610/700/790/880/970/10060/150 | 9430 | |
| CNX IT | Short | 5090 | 5045/5000/4955/10 | 5135 |
| Long | 5135 | 5180/225/270/315/360 | 5090 | |
| ACC | Short | 991 | 978/65/52/39/26 | 1004 |
| Long | 1004 | 1017/30/43/56 | 991 | |
| AXIS BANK | Short | 1055 | 1037/20/1002/985 | 1072 |
| Long | 1090 | 1107/25/42/60 | 1072 | |
| ashok leyland | Short | 25.25 | 24.9/24.55/24.25/23.9/23.6/23.25 | 25.6 |
| Long | 25.9 | 26.2/26.55 | 25.6 | |
| BAJAJ AUTO | Short | 1428 | 1412/1396/80/64/48/32/16/1300 | 1444 |
| Long | 1444 | 1460/76/92 | 1428 | |
| BATA | Short | 658 | 649/40/31/22/13/04 | 667 |
| Long | 667 | 676/85/94 | 658 | |
| BHEL | Short | 1680 | 1663/46/29/12/1595 | 1697 |
| Long | 1697 | 1714/31/48/65 | 1680 | |
| BHARTI | Short | 382 | 379/76/73/70/67 | 385.5 |
| Long | 385.5 | 390/94/98/402/06 | 382 | |
| CAIRNS | Short | 271 | 277.5/74/70.5/67 | 274 |
| Long | 274 | 278.5/83/87.5/92 | 271 | |
| CROMPTON | Short | 136.5 | 134/31.5/29 | 139 |
| Long | 139 | 141.5/44/46.5/49 | 136.5 | |
| DLF | Short | 186 | 182/78/75/71/67 | 190 |
| Long | 190 | 194/98/201/05/09 | 186 | |
| GAIL | Short | 429 | 425/21/17/13/09/05 | 433 |
| Long | 433 | 437/41/45/49 | 429 | |
| HUL | Short | 316 | 313/10/07/04/01 | 319 |
| Long | 319 | 322/25/28/31/34 | 316 | |
| hdfc bank | Short | 462 | 458/54/50/46/42/38/34 | 466 |
| Long | 466 | 470/74/78/82/86 | 462 | |
| HCL tech | Short | 387 | 380/74/67/61 | 393 |
| Long | 393 | 400/06/13/19/26 | 387 | |
| HDFC | Short | 635 | 629/23/17/11 | 641 |
| Long | 641 | 647/53/59/65 | 635 | |
| HINDALCO | Short | 138.5 | 136/33.5/31/28.5/26 | 141 |
| Long | 141 | 143.5/46/48.5 | 138.5 | |
| INFOSYS | Short | 2220 | 2197/74/51/28/05 | 2243 |
| Long | 2243 | 2266/89/2312/35/58 | 2220 | |
| ICICI BANK | Short | 809 | 796/83/70 | 825 |
| Long | 841 | 854/67/80/93/906 | 825 | |
| IDFC | Short | 106.5 | 104/01.5/99/96.5 | 109 |
| Long | 109 | 111.5/14/16.5/19 | 106.5 | |
| ITC | Short | 201 | 199/97/95/93/91/89 | 203 |
| Long | 203 | 205/07/09 | 201 | |
| JINDAL STEEL | Short | 488 | 480/73/65 | 495 |
| Long | 495 | 503/10/17/25 | 488 | |
| LIC HSG FIN | Short | 206.5 | 203/199.5/96/92.5/89 | 210 |
| Long | 210 | 213.5/07/20.5/24 | 206.5 | |
| LT | Short | 1537 | 1515/1493/71/49 | 1554 |
| Long | 1570 | 1587/1605/22/40/57/75 | 1554 | |
| M&M | Short | 719 | 709/699/89/79 | 729 |
| Long | 729 | 749/59/69 | 719 | |
| MARUTI | Short | 1138 | 1120/02/1084 | 1156 |
| Long | 1156 | 1174/92/1210 | 1138 | |
| sterlite | Short | 126 | 123.5/21/18.5/16 | 128.5 |
| Long | 128.5 | 131/33.5/36 | 126 | |
| ONGC | Short | 276 | 272.5/69/65.5/62 | 279.5 |
| Long | 279.5 | 283/86.5/90 | 276 | |
| RELIANCE CAP | Short | 380 | 370/60/50 | 385 |
| Long | 390 | 400/10/20/30 | 385 | |
| RCOM | Short | 74 | 72.25/70.5 | 75.5 |
| Long | 77 | 78.75/80.5/81.25/83 | 75.5 | |
| RELIANCE | Short | 729 | 722/15/08/01 | 736 |
| long | 736 | 743/50/57/64/71/78 | 729 | |
| RELINFRA | Short | 427 | 419/11/03 | 431 |
| Long | 435 | 443/51/59/67/75 | 431 | |
| renuka | Short | 52.5 | 50.5/48.5/46.5 | 53.5 |
| Long | 54.5 | 56.5/58.5/60.5/62.5 | 53.5 | |
| SAIL | Short | 105 | 102.5/100/97.5/95 | 106.25 |
| Long | 107.5 | 110/12.5/15/17.5/20 | 106.25 | |
| SBI | Short | 2015 | 1985/55/25 | 2045 |
| Long | 2045 | 2075/2105/35/65/95 | 2015 | |
| SESA GOA | Short | 222 | 218/14/10/06 | 226 |
| Long | 226 | 230/34/38/42 | 222 | |
| SUZLON | Short | 38 | 37.5/37/36.5/36/35.5 | 38.5 |
| Long | 38.5 | 39/39.5/40/40.5 | 38 | |
| TATAMOTORS | Short | 717 | 708/699/90 | 726 |
| Long | 726 | 735/44/53/62 | 717 | |
| TATASTEEL | Short | 459 | 451/43/35/27/19 | 467 |
| Long | 467 | 475/83/91 | 459 | |
| TCS | Short | 920 | 908/896/84/72 | 932 |
| Long | 932 | 944/56/68/80/92 | 920 | |
| VIP | Short | 838 | 823/08/793 | 845 |
| Long | 853 | 868/83/98 | 845 | |
| BSE AUTO | short | 8160 | x | 8240 |
| long | 8240 | x | 8160 | |
| BSE CAP GOODS | short | 11500 | x | 11640 |
| long | 11640 | x | 11500 | |
| BSE FMCG | short | 3875 | x | 3913 |
| long | 3913 | x | 3875 | |
| BSE HEALTHCARE | short | 5800 | x | 5860 |
| long | 5860 | x | 5800 | |
| BSE METAL | short | 11650 | x | 11840 |
| long | 11840 | x | 11650 | |
| BSE OIL & GAS | short | 8200 | x | 8295 |
| long | 8295 | x | 8200 | |
| BSE PSU | short | 7700 | x | 7785 |
| long | 7785 | x | 7700 | |
| BSE REALTY | short | 1630 | x | 1650 |
| long | 1670 | x | 1650 |
Sunday, August 21 2011
| weekly | DATE | 22nd / 26th August 2011 | ||
| world indices | go | entry | Target | Stoploss |
| dow jones | short | 10890 | 10780/670/560/450 | 11000 |
| long | 11000 | 11210/320/430/540 | 10890 | |
| nasdaq composit | short | 2350 | 2318/2286/54 | 2382 |
| long | 2382 | 2414/46/78/2510 | 2350 | |
| S & P | short | 1137 | 1125/13/01/1089 | 1149 |
| long | 1149 | 1161/73/85 | 1137 | |
| FTSE | short | 5040 | 4985/30/4875/20 | 5095 |
| long | 5095 | 5150/205/260 | 5040 | |
| nikkei | short | 8610 | 8500/390/280/170 | 8720 |
| long | 8720 | 8830/940/9050/160 | 8610 | |
| australian ordinary | short | 4190 | 4140/4095/50/05/3960/15 | 4240 |
| long | 4240 | 4260/320/380/440/500 | 4190 | |
| hangseng | short | 19450 | 19270/090/18910/730 | 19630 |
| long | 19630 | 19810/990/20170/350 | 19450 | |
| shanghai | short | 2540 | 2513/2486/59/42/15 | 2567 |
| long | 2567 | 2594/2621/48 | 2540 |


