
August 2011
Thursday, August 18 2011
| intraday | DATE | 17th August 2011 | ||
| stocks / indices | go | entry | Target | Stoploss |
| BANK NIFTY | short | 9920 | 9870/820/770 | 9970 |
| long | 9970 | 10020/70/120/170 | 9920 | |
| RELIANCE | short | 756 | 752/48/44/40 | 760 |
| long | 760 | 764/68/72/76/80 | 756 | |
| TATA MOTORS | short | 778 | 770/62/54 | 782 |
| long | 786 | 794/802/10 | 782 | |
| ICICI BANK | short | 909 | 902/895/88/81 | 912.5 |
| long | 916 | 923/30/37/44 | 912.5 | |
| SBI | short | 2166 | 2151/36/21/06 | 2181 |
| long | 2181 | 2196/2211/26/41/56 | 2166 | |
| LT | short | 1645 | 1639/33/27/21/15/09/03 | 1651 |
| long | 1651 | 1657/63/69/75/81/87 | 1645 | |
| IDFC | short | 112 | 111.3/10.6/09.9/09.2/08.5 | 112.7 |
| long | 112.7 | 113.4/14.1/14.8/15.5/16.2/16.9 | 112 | |
| TCS | short | 1001 | 996.5/92/87.5/83 | 1005.5 |
| long | 1005.5 | 1010/14.5/19/23.5/28/32.5/37 | 1001 | |
| JUBILANT FOODS | short | 953 | 947/41/35/29/23/17/11/05 | 959 |
| long | 959 | 965/71/77/83 | 953 | |
| VIP | short | 841 | 837/33/29/25/21/17/13/09/05/01 | 845 |
| long | 845 | 849/53/57/61/65/69 | 841 |
Wednesday, August 17 2011
yesterday, after along long time , my guess went completely wrong about SBI .... I expected that to open around 2230 and move up to 2260 ..... that wud hv given us inex level closer to 5160/70 .... but stock opened at 2180 odd and nifty never moved beyond 5132 ......
nifty spot intra
short / long – 5012/5027
stoploss – opposit
L targets – 5041/56/70/85/99
S targets – 4998/83/69/54/40
Wednesday, August 17 2011
| intraday | DATE | 17th August 2011 | ||
| stocks / indices | go | entry | Target | Stoploss |
| BANK NIFTY | short | 9970 | 9915/855/800 | 10030 |
| long | 10030 | 10085/145/200/260/315 | 9970 | |
| RELIANCE | short | 755 | 752/49/46/43/40 | 758 |
| long | 758 | 761/64/67/70 | 755 | |
| TATA MOTORS | short | 791 | 785/80/74/69/63/58 | 797 |
| long | 797 | 802/08/13 | 791 | |
| ICICI BANK | short | 933 | 927/21/15 | 939 |
| long | 939 | 945/51/57 | 933 | |
| SBI | short | 2192 | 2177/62/47/32 | 2207 |
| long | 2207 | 2222/37/52 | 2192 | |
| LT | short | 1621 | 1610/1599/88/77 | 1632 |
| long | 1632 | 1643/54 | 1621 | |
| IDFC | short | 114.2 | 112.8/11.4/10 | 114.9 |
| long | 115.6 | 117/18.4/19.6 | 114.9 | |
| TCS | short | 964 | 957/51/44/38 | 970 |
| long | 970 | 977/83/90 | 964 | |
| JUBILANT FOODS | short | 912 | 906/900/894/88/82/76/70 | 918 |
| long | 918 | 924/30/36/42 | 912 | |
| VIP | short | 793 | 786/79/72/65 | 800 |
| long | 800 | 807/14/21 | 793 |
Monday, August 15 2011 TO Friday, August 19 2011
| weekly | DATE | 15th / 19th August 2011 | ||
| world indices | go | entry | Target | Stoploss |
| dow jones | short | 11180 | 11070/10960/850/740/630/520 | 11290 |
| long | 11290 | 11400/510/620/730/840/950 | 11180 | |
| nasdaq composit | short | 2517 | 2493/69/45/21/2397 | 2541 |
| long | 2541 | 2565/89/2613/37 | 2517 | |
| S & P | short | 1173 | 1161/49/37/25/13/01 | 1185 |
| long | 1185 | 1197/1209/21/33 | 1173 | |
| FTSE | short | 5300 | 5285/40/5195/50/05 | 5350 |
| long | 5350 | 5380/435/490/545/600/655/710 | 5300 | |
| nikkei | short | 9010 | 8850/690/530 | 9170 |
| long | 9170 | 9170/430/590/750 | 9010 | |
| australian ordinary | short | 4190 | 4130/070/010/3950 | 4250 |
| long | 4250 | 4310/370/430/490 | 4190 | |
| hangseng | short | 19820 | 19650/480/310/140/18970/800 | 19990 |
| long | 19990 | 20160/330/500/670/840 | 19820 | |
| shanghai | short | 2578 | 2545/13/2480 | 2610 |
| long | 2610 | 2643/75/1707/40 | 2578 |
Monday, August 15 2011 TO Friday, August 19 2011
| weekly | DATE | 15th / 19th august 2011 | |||
| commodity | go | entry | Target | Stoploss | |
| gold | short | 1742 | 1733/17/01/1685/69/53 | 1760 | US$ / T ounce |
| long | 1760 | 1771/88/1805/22 | 1742 | ||
| silver | short | 39 | 38.45/38/37.55/37.1 | 39.5 | US$ / T ounce |
| long | 39.5 | 39.85/40.6/41.35 | 39 | ||
| crude | short | 85 | 83.9/82.75/81.65/80.5 | 86.15 | US$ / barrel |
| long | 86.15 | 87.25/88.4/89.5/90.65/91.75 | 85 | ||
| copper | short | 4.04 | 4/3.96/3.92/3.88/3.84/3.8 | 4.08 | US$ / pound |
| long | 4.08 | 4.12/4.16/4.2 | 4.04 | ||
| sugar | short | 748 | 737/27/16/06 | 758 | US$ / tonne |
| long | 758 | 769/79/90 | 748 |


