Welcome to SUMAMURA

August 2011

Tuesday, August 16 2011

 

nifty spot intra
 
short / long – 5162 / 5175
stoploss – opposit
L targets – 5188/201/14/27/40
S targets – 5149/36/23/10/5097

Tuesday, August 16 2011 TO Friday, August 19 2011

Posn Trading
Lvls
  Date 16th / 19th Aug 2011  
Index Go Entry Targets Stoploss
NIFTY SPOT Short 5070 5030/4990/50/10/870/830 5110
Long 5150 5190/230/270/310/350/390 5110
BSE SENSEX short 16740 16440/140/15840 17040
long 17040 17340/640/940 16740
 BANK NIFTY Short 10190 10090/9990/890/790/690 10290
Long 10390 10490/590/690/790 10290
CNX IT Short 5485 5440/395/50/05/260/215 5530
Long 5575 5620/65/710/755/800 5530
ACC Short 1005 993/81/69/57 1017
Long 1017 1029/41/53 1005
AXIS BANK Short 1226 1217/08/1199/90/81/72 1235
Long 1244 1256/69/81/94 1235
ashok leyland Short 26.3 26/25.7/25.4/25.1/24.8/24.5 26.6
Long 26.6 26.9/27.2/27.5/27.8 26.3
BAJAJ AUTO Short 1468 1448/28/08/1388/68 1488
Long 1488 1508/28/48 1468
BATA Short 693 685/77/69/61 701
Long 701 709/17/25 693
BHEL Short 1735 1719/1693/67/41/15 1755
Long 1755 1765/86/1806/27 1735
BHARTI Short 396 391/86/81/76/71 401
Long 401 406/11/16 396
CAIRNS Short 281 277.5/74/70.5/67 284.5
Long 284.5 288/91.5/95 281
CROMPTON Short 146 143.5/41/38/35 149
Long 149 151.5/54/57/59.5/62 146
DLF Short 203 199.5/96/92.5/89 206.5
Long 206.5 210/13.5/17/20.5/24 203
GAIL Short 455 450/45/40/35/30/25 460
Long 460 465/70/75/80 455
HUL Short 318 312.5/07/01.5/96 321
Long 323.5 329/34.5/40 321
hdfc bank Short 469 465/61/57/53/49 473
Long 473 477/81/85/89 469
HCL tech Short 408 403/397/92 414
Long 414 419/25/30 408
HDFC Short 668 658/48/38/28 673
Long 678 688/98/708 673
HINDALCO Short 151 148.5/46/43.5/41 153.5
Long 153.5 156/58.5/61 151
INFOSYS Short 2400 2370/40/10/2280/50 2430
Long 2430 2460/90/2520/50 2400
ICICI BANK Short 950 941/32/22/13 959
Long 959 968/77/87 950
IDFC Short 121 119/17/15/13 122
Long 123 125/27/29/31 122
ITC Short 198 195/92/89/86 201
Long 201 204/07/10 198
JINDAL STEEL Short 524 517/10/03/496 531
Long 531 538/45/52 524
LIC HSG FIN Short 212 208.5/05/01.5/198 215.5
Long 215.5 219/22.5/26 212
LT Short 1655 1638/21/04/1587/70 1672
Long 1672 1689/1706/23/40 1655
M&M Short 739 731/23/15/07/699 747
Long 747 755/63/71 739
MARUTI Short 1254 1244/34/24/14/04/1194 1264
Long 1264 1274/84/94 1254
sterlite Short 135.5 133/30.5/28/25.5 138
Long 138 140.5/43/45.5/48 135.5
ONGC Short 282 279.5/77/74.5/72/69.5/67 284.5
Long 284.5 287/89.5/92 282
RELIANCE CAP Short 435 430/25/20/15 440
Long 440 445/50/55/60 435
RCOM Short 85 83.5/82/80.5/79 86.5
Long 86.5 88/89.5/91 85
RELIANCE Short 763 756/49/42/35/28 770
long 770 777/84/91/98/805 763
RELINFRA Short 494 487/79/72/64/57 498
Long 502 509/17/24 498
renuka Short 64 62.75/61.5/60.25/59 64.6
Long 65.25 66.5/67.75/69 64.6
SAIL Short 111 109.5/07.5/06 113
Long 113 114.5/16.5/18/20/21.5 111
SBI Short 2230 2201/2172/43/14/2085/56 2259
Long 2259 2288/317/46/75 2230
SESA GOA Short 244 241/38/35/32 247
Long 247 250/53/56/59/62 244
SUZLON Short 41 40.25/39.5/38.75/38 41.75
Long 41.75 42.5/43.25/44 41
TATAMOTORS Short 810 802/794/86/78/70 818
Long 818 826/34/42 810
TATASTEEL Short 475.5 469/62.5/56 482
Long 482 488.5/95/501.5/08 475.5
TCS Short 957 944/32/29 969
Long 969 982/94/1007 957
VIP Short 785 777/69/61/53/45/37/29 793
Long 793 801/09/17/25 785
BSE AUTO short  8530 x 8600
long 8600 x 8530
BSE CAP GOODS short 12100 x 12250
long 12250 x 12100
BSE FMCG short 3900 x 3945
long 3945 x 3900
 BSE HEALTHCARE short 6030 x 6085
long 6085 x 6030
BSE METAL short 12110 x 12230
long 12230 x 12110
BSE OIL & GAS short 8450 x 8540
long 8540 x 8450
BSE PSU short 8035 x 8120
long 8120 x 8035
BSE REALTY short 1779 x 1800
long 1821 x 1800


Tuesday, August 16 2011

intraday   DATE 16th August 2011  
stocks / indices go entry Target Stoploss
BANK NIFTY short 10290 10245/200/155/110 10335
long 10335 10380/425/470 10290
RELIANCE short  768 764/60/56/53 771.5
long 775 779/83/87/90 771.5
TATA MOTORS short 806 800/794/88/82 812
long 812 818/24/30 806
ICICI BANK short 943 937/31/25 949
long 949 955/61/67 943
infy short 2380 264/48/32/16 2396
long 2396 2412/28/44 2380
LT short 1655 1644/33/22/11 1666
long 1666 167/88/99 1655
HDFC short 671 668/65/62/59/56 674
long 674 677/80/83/86 671
TCS short 953 946/40/33/27 959
long 959 966/72/79 953
JUBILANT FOODS short 860 849/38/27/16 866
long 871 882/93/904 866
VIP short 777 768/60/51/43 785
long 785 794/802/11 777


Friday, August 12 2011

 

nifty spot intra
 
short / long – 5165 / 5183
stoploss – opposit
L targets – 5200/18/35/53
S targets – 5148/30/13/5095

Friday, August 12 2011

intraday   DATE 12th August 2011  
stocks / indices go entry Target Stoploss
BANK NIFTY short 10470 10430/385/40/295/50 10520
long 10520 10580/630/690 10470
RELIANCE short  777 770/63/56 780.5
long 784 791/98 780.5
TATA MOTORS short 841 828/15/02 847
long 854 867/80 847
ICICI BANK short 950 944/38/33 956
long 956 962/68/73/79/85 950
SBI short 2262 2252/41/31/20 2273
long 2273 2283/94/304/15 2262
LT short 1656 1644/33/21 1667
long 1667 1679/90/1702 1656
HDFC short 689 686/83/80/77/74 692
long 692 695/98/701/04 689
VIP short 764 756/48/40 768
long 772 780/88 768
JUBILANT FOODS short 788 782/76/70/64/58 794
long 794 800/06/12/18/24/30 788
TCS short 994 987/80/73 1001
long 1001 1008/15/22 994