
August 2011
Tuesday, August 9 2011
| INFY | short | 2381 | 2353/25/2297 | 2409 |
| long | 2409 | 2437/65/9/2521 | 2381 |
Tuesday, August 9 2011
| INFY | short | 2381 | 2353/25/2297 | 2409 |
| long | 2409 | 2437/65/9/2521 | 2381 |
Tuesday, August 9 2011
nifty spot intra
short / long – 4922 / 4970
stoploss – 4946 for both
L targets – 4994/5018/42/66
S targets – 4898/74/50
Tuesday, August 9 2011
nifty spot intra
short / long – 4922 / 4970
stoploss – 4946 for both
L targets – 4994/5018/42/66
S targets – 4898/74/50
Tuesday, August 9 2011
| intraday | DATE | 9th August 2011 | ||
| stocks / indices | go | entry | Target | Stoploss |
| BANK NIFTY | short | 9870 | 9815/760/705 | 9925 |
| long | 9925 | 9980/10035/90 | 9870 | |
| RELIANCE | short | 750 | 745/39/34 | 756 |
| long | 756 | 761/67/73/79/84 | 750 | |
| TATA MOTORS | short | 793 | 787/81/75 | 799 |
| long | 799 | 805/11/17/23 | 793 | |
| ICICI BANK | short | 914 | 906/898/90 | 922 |
| long | 922 | 930/38/46 | 914 | |
| SBI | short | 2140 | 2124/08/2092/76/60 | 2156 |
| long | 2156 | 2172/88/2204/20 | 2140 | |
| LT | short | 1571 | 1559/47/35/23 | 1583 |
| long | 1583 | 1595/1607/19 | 1571 | |
| HDFC | short | 623 | 618/13/08/03 | 628 |
| long | 628 | 63/38/43/48 | 623 | |
| M&M | short | 620 | 612/04/596 | 628 |
| long | 628 | 636/44/52 | 620 | |
| INFY | short | 2381 | 2530/03 | 2409 |
| long | 2409 | 2437/65/9/2521 | 2301 | |
| TCS | short | 953 | 941/29/17 | 965 |
| long | 965 | 977/89/1001 | 953 |


