Welcome to SUMAMURA

September 2011

Monday, September 26 2011

    DATE 26th september 2011  
stocks / indices go entry Target Stoploss
BANK NIFTY short 9350 9275/200/125/050 9425
long 9425 9500/575/650/725/800/875 9350
RELIANCE short  772 767/62/58/53/48 777
long 777 782/87/91 772
TATA STEEL short 431.5 427.5/24/20 435
long 435 439/43/46.5 431.5
ICICI BANK short 847 841/34 854
long 854 860/67/73 847
SBI short 1945 1927/09/1891 1954
long 1963 1981/99/2017 1954
LT short 1451 1439/27/15/03 1457
long 1463 1475/87/99 1457
cairn short 278.5 277.25/76/74.75/73.5/72.25/71 279.75
long 279.75 281/82.25/83.5 278.5
tata motors short 146.25 145.25/44.25/43.25/42.25 147.25
long 147.25 148.25/49.25/50.25/51.25 146.25
INFY short 2341 2323/05/2287 2359
long 2359 2377/95/2413/31 2341
TCS short 987 981/75/69/63 993
long 993 999/1005/11/17 987


Monday, September 26 2011

Posn Trading
Lvls
  Date 26th / 30th sept 2011  
Index Go Entry Targets Stoploss
NIFTY SPOT Short 4818 4766/14/4662/10 4870
Long 4870 4932/84/5036/5088/5140 4818
BSE SENSEX short 16080 15920/760/600/440 16240
long 16240 16400/560/720/880 16080
 BANK NIFTY Short 9365 9255/145/035/8925 9475
Long 9475 9585/695/805/915 9365
CNX IT Short 5340 5265/190/115/4940 5415
Long 5415 5490/565/640 5340
AXIS BANK Short 1087 1069/52/34/17/999 1104
Long 1104 1122/39/57/74/92 1087
acc Short 1062 1052/37/22/07 1072
Long 1072 1081/95/1109/23 1062
ashok leyland Short 26 25.55/25.1/24.65/24.2/23.75/23.3 26.45
Long 26.45 26.9/27.35/27.8/28.25/28.7 26
BAJAJ AUTO Short 1562 1537/23/1498/74 1586
Long 1586 1611/35/60 1562
BATA Short 664 662/54/46/38/30/22 670
Long 670 674/85/95/706/16/27 664
BHEL Short 1595 1578/61/44 1612
Long 1612 1629/46/63/80/97 1595
BHARTI Short 376.5 3772.5/68/63.5/59.5/55 381
Long 381 385/89.5/93.5/98 376.5
CAIRNS Short 279 275/71/67/63/59/55 283
Long 283 287/91/95/99 279
CROMPTON Short 151 148/45/42/39 152.5
Long 154 157/60/63 152.5
DLF Short 199 196/93/90/87/84 202
Long 202 205/08/11/14/17/20 199
GAIL Short 424 419/14/09/04 429
Long 429 434/39/44/49 424
HUL Short 330 326/22/18/14/10 334
Long 334 338/42/46/50 330
HCL tech Short 389 385/81/77/73/69 393
Long 393 397/401/05/09/13/17 389
HDFC Short 628 618/08/598/88 633
Long 638 648/58/68/78 633
hdfc bank Short 458 453/48/43/38/33 463
Long 463 468/73/78/83/88/93 458
HINDALCO Short 132 129/26/23/20 135
Long 135 138/41/44/47/50 132
INFOSYS Short 2340 2318/2295/73/50 2363
Long 2363 2385/408/430 2340
ICICI BANK Short 845 834/23/12/01 856
Long 856 867/78/89/900 845
IDFC Short 110 108.5/07/05.5/04/02.5/01 111.5
Long 111.5 113/14.5/16/17.5/19 110
ITC Short 190.5 189/87/85.5/83.5/82 192.5
Long 192.5 194/96/97.5/99.5/201 190.5
JINDAL STEEL Short 526 518/10/02/494 530
Long 534 542/50/58/66 530
LIC HSG FIN Short 205 201/196/92 207.5
Long 210 214/19/23 207.5
LT Short 1446 1432/19/05/1392 1461
Long 1477 1492/1506/21/35/50/64 1461
M&M Short 770 762/53/45/36/28/19 779
Long 779 787/96/804/13/21 770
MARUTI Short 1093 1085/69/54/38 1104
Long 1104 1108/19/31/42/54/65 1093
ONGC Short 259 256/53/50/47 279
Long 261.5 265/68.5/72 276
RELIANCE CAP Short 401 392/83/74 405.5
Long 410 419/28/37 405.5
RCOM Short 80 79/78/77/76 81
Long 81 82/83/84/85 80
RELIANCE Short 768 758/48/38/28 778
long 778 788/98/808/18 768
RELINFRA Short 428 424/20/16/12/08/04/400 432
Long 432 436/40/44/48/52/56/60 428
renuka Short 56.7 55.4/54.1/52.8/51.5 57.35
Long 58 59.3/60.6/61.9 57.35
SAIL Short 105 103.5/02/100.5/99 106.5
Long 106.5 108/09.5/11/12.5/14 105
SBI Short 1962 1941/20/1899/78/57 1983
Long 1983 2004/25/46/67 1962
SESA GOA Short 210 206.5/03/199.5 213.5
Long 213.5 217/20.5/24/27.5/31 210
sterlite Short 123 120.5/18/15.5/13 125.5
Long 125.5 128/30.5/33 123
SUZLON Short 38.75 38/37.25/36.5/35.75/35 39.5
Long 39.5 40.25/41/41.75/42.5/43.25/44 38.75
TATAMOTORS Short 146 144.5/43/41.5/40/38.5/37 147.5
Long 147.5 149.50.5/52/53.5/55 146
TATASTEEL Short 430 426/22/18/14 434
Long 434 438/42/46/50/54/58 430
TCS Short 990 977/64/51/38 1003
Long 1003 1016/29/42 990
VIP Short 973 958/43/28/13/898/83/68 988
Long 988 1003/18/33/48 973
BSE AUTO short  8370 x 8440
long 8440 x 8370
BSE CAP GOODS short 11190 x 11255
long 11320 x 11255
BSE FMCG short 3805 x 3835
long 3835 x 3805
 BSE HEALTHCARE short 5870 x 5920
long 5920 x 5870
BSE METAL short 11480 x 11620
long 11620 x 11480
BSE OIL & GAS short 8255 x 8320
long 8320 x 8255
BSE PSU short 7480 x 7560
long 7560 x 7480
BSE REALTY short 1720 x 1735
long 1750 x 1735


Monday, September 26 2011 TO Friday, September 30 2011

weekly   DATE 26th / 30th sept 2011  
world indices go entry Target Stoploss
dow jones short 10800 10690/580/470/360 10910
long 10910 11020/130/240/350 10800
nasdaq composit short  2470 2434/2398/62/26 2506
long 2506 2542/78/2614/50 2470
S & P short 1133 1120/06/1093/79 1147
long 1147 1160/74/87 1133
FTSE short 5075 5010/4945/880/815 5140
long 5140 5205/70/335/400 5075
nikkei short 8575 8500/425/350/275/200 8650
long 8650 8725/800/875/950/9025/100 8575
australian ordinary short 3990 3930/870/810/750 4050
long 4050 4110/70/230/290/350 3990
hangseng short 17800 17550/300/050/16800 18050
long 18050 18300/550/800/19050/300 17800
shanghai short 2430 2405/2380/55/30/05 2455
long 2455 2480/2505/30/55/80 2430


Monday, September 26 2011 TO Friday, September 30 2011

weekly   DATE 26th / 30th sept 2011  
commodity go entry Target Stoploss
gold short 1626 1600/1574/48/22 1639 US$ / T ounce
long 1652 1678/1704/30 1639
silver short  30.3 29.4/28.5/27.6/26.7 30.75 US$ / T ounce
long 31.2 32.1/33/33.9/34.8 30.75
crude short 80.5 79.1/77.7.76.3/74.9 81.9 US$ / barrel
long 81.9 83.3/84.7/86.1 80.5
nat gas  short 3.72 3.67/3.62/3.57 3.77 US$ / 10K MMBTU
long 3.77 3.82/3.87/3.92 3.72
copper short 3.3 3.24/3.18/3.12/3.06/3 3.36 US$ / pound
long 3.36 3.42/3.48/3.54/3.6 3.3
sugar short 629 620/11/02/593 638 US$ / tonne
long 638 647/56/65 629


Friday, September 23 2011

 

gold spot intra - US dollars
 
short / long – 1744 / 1753
stoploss – opposite
L targets – 1762/71/80
S targets – 1735/26/17/08/1699