
September 2011
Friday, September 23 2011
nifty spot intra - 23rd sept
short / long – 4864 / 4892
stoploss – 4878 for both
L targets –4906/20/34/48/62
S targets – 4850/36/22/08/4794/80
Friday, September 23 2011
nifty spot intra
short / long – 4864 / 4892
stoploss – 4878 for both
L targets –4906/20/34/48/62
S targets – 4850/36/22/08/4794/80
Friday, September 23 2011
| DATE | 23rd september 2011 | |||
| stocks / indices | go | entry | Target | Stoploss |
| BANK NIFTY | short | 9420 | 9375/30/285/240 | 9465 |
| long | 9465 | 9510/55/600/645/690/735/780 | 9420 | |
| RELIANCE | short | 777.5 | 774/70.5/67/63.5/60 | 781 |
| long | 781 | 784.5/88/91.5/95/98.5/802 | 777.5 | |
| TATA STEEL | short | 438.5 | 436.534/32/29.5 | 441 |
| long | 441 | 443/45.5/47.5/50 | 438.5 | |
| ICICI BANK | short | 851 | 846/42/37/3 | 855 |
| long | 855 | 860/64/69/73/78/82 | 851 | |
| SBI | short | 1917 | 1905/1892/80 | 1930 |
| long | 1930 | 1942/55/67/80/92 | 1917 | |
| LT | short | 1479 | 1470/60/51/41 | 1489 |
| long | 1489 | 1498/1508/17/27/36 | 1479 | |
| cairn | short | 279.5 | 277/74.5/72.5 | 281.5 |
| long | 281.5 | 284/86.5/88.5 | 279.5 | |
| tata motors | short | 149.5 | 147/44.5/42 | 152 |
| long | 152 | 153.5/55/57.5 | 149.5 | |
| INFY | short | 2328 | 2315/02/2289 | 2341 |
| long | 2341 | 2354/67/80/93 | 2328 | |
| TCS | short | 980 | 975/70/65/60 | 985 |
| long | 990 | 995/1000/05/10/15/20 | 985 |
Friday, September 23 2011
| DATE | 23rd september 2011 | |||
| stocks / indices | go | entry | Target | Stoploss |
| BANK NIFTY | short | 9420 | 9375/30/285/240 | 9465 |
| long | 9465 | 9510/55/600/645/690/735/780 | 9420 | |
| RELIANCE | short | 777.5 | 774/70.5/67/63.5/60 | 781 |
| long | 781 | 784.5/88/91.5/95/98.5/802 | 777.5 | |
| TATA STEEL | short | 438.5 | 436.534/32/29.5 | 441 |
| long | 441 | 443/45.5/47.5/50 | 438.5 | |
| ICICI BANK | short | 851 | 846/42/37/3 | 855 |
| long | 855 | 860/64/69/73/78/82 | 851 | |
| SBI | short | 1917 | 1905/1892/80 | 1930 |
| long | 1930 | 1942/55/67/80/92 | 1917 | |
| LT | short | 1479 | 1470/60/51/41 | 1489 |
| long | 1489 | 1498/1508/17/27/36 | 1479 | |
| cairn | short | 279.5 | 277/74.5/72.5 | 281.5 |
| long | 281.5 | 284/86.5/88.5 | 279.5 | |
| tata motors | short | 149.5 | 147/44.5/42 | 152 |
| long | 152 | 153.5/55/57.5 | 149.5 | |
| INFY | short | 2328 | 2315/02/2289 | 2341 |
| long | 2341 | 2354/67/80/93 | 2328 | |
| TCS | short | 980 | 975/70/65/60 | 985 |
| long | 990 | 995/1000/05/10/15/20 | 985 |
Thursday, September 22 2011
gold spot intra - US dollars
short / long – 1774 / 1783
stoploss – opposite
L targets – 1785/90/95/1800/05/10
S targets – 1772/68/63/59/54/50


