Welcome to SUMAMURA

September 2011

Wednesday, September 21 2011

    DATE 21st september 2011  
stocks / indices go entry Target Stoploss
BANK NIFTY short 9790 9745/700/655/610 9835
long 9835 9880/925/970 9790
RELIANCE short  849 845/41/37 853
long 853 857/61/65 849
TATA STEEL short 457 455/53/51 459
long 459 461/63/65/67 457
ICICI BANK short 875 866/57 884
long 884 893/902 875
SBI short 1986 1976/66/56 1996
long 1996 2006/16/26/36 1986
LT short 1559 1551/43/35 1567
long 1567 1575/83/91/99 1559
ONGC short 261.5 260/58.5/57/55.5 263
long 263 264.5/66/67.5 261.5
tata motors short 165 163/61/59 166
long 167 169/71/73 166
INFY short 2424 2415/06/2397/88/79 2433
long 2433 2442/51/60/69 2424
TCS short 1056 1051/45/40/34 1062
long 1062 1064/68/72/76 1056


Wednesday, September 21 2011

 

nifty spot intra - 21st sept
 
short / long – 5122/5142
stoploss – opposite
L targets –5162/82/5202
S targets – 5102/5082/62

Wednesday, September 21 2011

 

nifty spot intra
 
short / long – 5122/5142
stoploss – opposite
L targets –5162/82/5202
S targets – 5102/5082/62

Wednesday, September 21 2011

    DATE 21st september 2011  
stocks / indices go entry Target Stoploss
BANK NIFTY short 9790 9745/700/655/610 9835
long 9835 9880/925/970 9790
RELIANCE short  849 845/41/37 853
long 853 857/61/65 849
TATA STEEL short 457 455/53/51 459
long 459 461/63/65/67 457
ICICI BANK short 875 866/57 884
long 884 893/902 875
SBI short 1986 1976/66/56 1996
long 1996 2006/16/26/36 1986
LT short 1559 1551/43/35 1567
long 1567 1575/83/91/99 1559
ONGC short 261.5 260/58.5/57/55.5 263
long 263 264.5/66/67.5 261.5
tata motors short 165 163/61/59 166
long 167 169/71/73 166
INFY short 2424 2415/06/2397/88/79 2433
long 2433 2442/51/60/69 2424
TCS short 1056 1051/45/40/34 1062
long 1062 1064/68/72/76 1056


Tuesday, September 20 2011

 

gold spot intra - US dollars
 
 
short / long – 1779 / 1792
stoploss –  1785.5 for both
L targets – 1805/18/31
S targets – 1766/53/40