Welcome to SUMAMURA

September 2011

Tuesday, September 20 2011

 

 
nifty spot intra - 20th sept 2011
 
short / long – 5024/5045
stoploss – opposit
L targets –5067/88/5110
S targets – 5002/4983/61
 

Tuesday, September 20 2011

 

nifty spot intra
 
short / long – 5024/5045
stoploss – opposit
L targets –5067/88/5110
S targets – 5002/4983/61

Tuesday, September 20 2011

    DATE 20th september 2011  
stocks / indices go entry Target Stoploss
BANK NIFTY short 9540 9490/440/390/340 9590
long 9590 9640/690/740/790 9540
RELIANCE short  820 814/09/03 825
long 825 831/36/42 820
TATA STEEL short 453 449.5/46/42.5 456.5
long 456.5 460/63.5/67 453
ICICI BANK short 859 854/49/44/39 864
long 864 869/74/79/84 859
SBI short 1910 1895/80/65/50 1925
long 1925 1940/55/70 1910
LT short 1560 1549/38/27/16 1571
long 1571 1582/93/1604/15 1560
BHEL short 1654 1647/40/33/26 1661
long 1661 1668/75/82/89 1654
tata motors short 161 159/57/55/53 162
long 163 165/67/69/71 162
INFY short 2359 2344/28/13/297/82 2375
long 2375 2390/406/21/37 2359
TCS short 1015 1011/07/03/999 1019
long 1019 1023/27/31/35 1015


Tuesday, September 20 2011

    DATE 20th september 2011  
stocks / indices go entry Target Stoploss
BANK NIFTY short 9540 9490/440/390/340 9590
long 9590 9640/690/740/790 9540
RELIANCE short  820 814/09/03 825
long 825 831/36/42 820
TATA STEEL short 453 449.5/46/42.5 456.5
long 456.5 460/63.5/67 453
ICICI BANK short 859 854/49/44/39 864
long 864 869/74/79/84 859
SBI short 1910 1895/80/65/50 1925
long 1925 1940/55/70 1910
LT short 1560 1549/38/27/16 1571
long 1571 1582/93/1604/15 1560
BHEL short 1654 1647/40/33/26 1661
long 1661 1668/75/82/89 1654
tata motors short 161 159/57/55/53 162
long 163 165/67/69/71 162
INFY short 2359 2344/28/13/297/82 2375
long 2375 2390/406/21/37 2359
TCS short 1015 1011/07/03/999 1019
long 1019 1023/27/31/35 1015


Monday, September 19 2011

 

gold spot intra - US dollars
 
short / long – 1823 / 1831
stoploss – opposit
L targets – 1839/47/55
S targets – 1815/07/1799/91