
September 2011
Monday, September 19 2011
nifty spot intra
short / long – 5042 / 5063
stoploss – opposit
L targets –5094/5115/136/157
S targets – 5021/5000/4979/58
Monday, September 19 2011
| DATE | 19th september 2011 | |||
| stocks / indices | go | entry | Target | Stoploss |
| BANK NIFTY | short | 9630 | 9590/550/510/470/430 | 9670 |
| long | 9670 | 9710/50/90/830/870 | 9630 | |
| RELIANCE | short | 818.5 | 813/07.5/02 | 824 |
| long | 824 | 829.5/35 | 818.5 | |
| TATA STEEL | short | 458 | 455/52/49/46 | 461 |
| long | 461 | 464/67/70/73 | 458 | |
| ICICI BANK | short | 877 | 872/67/62 | 882 |
| long | 882 | 887/92/97 | 877 | |
| SBI | short | 1922 | 1902/1882/62 | 1932 |
| long | 1942 | 1962/82/2002 | 1932 | |
| LT | short | 1600 | 1591/82/73/64 | 1609 |
| long | 1609 | 1618/27/36/45 | 1600 | |
| HDFC | short | 664.5 | 662/659.5/57/54.5 | 667 |
| long | 667 | 669.5/72/74.5/77 | 664.5 | |
| tata motors | short | 159.5 | 158/56.5/55/53.5/52 | 161 |
| long | 161 | 162.5/64/65.5/67 | 159.5 | |
| INFY | short | 2381 | 2364/47/30/13 | 2398 |
| long | 2398 | 2415/32/49/66 | 2381 | |
| TCS | short | 1019 | 1014/09/04/999 | 1049 |
| long | 1024 | 1029/34/39/44 | 1044 |
Monday, September 19 2011 TO Friday, September 23 2011
| Posn Trading Lvls |
Date | 19th / 23rd sept 2011 | ||
| Index | Go | Entry | Targets | Stoploss |
| NIFTY SPOT | Short | 5017 | 4967/18/868/19/769 | 5122 |
| Long | 5122 | 5183/245/306/368 | 5017 | |
| BSE SENSEX | short | 16760 | 16620/480/340/200/060 | 16970 |
| long | 17080 | 17215/450/665/880 | 16970 | |
| BANK NIFTY | Short | 9710 | 9640/570/500/420/350/280/210/130 | 9780 |
| Long | 9780 | 9850/920/10000/070/140/210/290 | 9710 | |
| CNX IT | Short | 5470 | 5405/335/270/200/135/065 | 5540 |
| Long | 5540 | 5605/675/740/810/875 | 5470 | |
| AXIS BANK | Short | 1134 | 1123/12/02/1091/80/69/59 | 1145 |
| Long | 1145 | 1156/66/77/88/99/1209 | 1134 | |
| acc | Short | 1035 | 1021/07/993/79/65 | 1049 |
| Long | 1049 | 1063/77/91/1105 | 1035 | |
| ashok leyland | Short | 26 | 25.55/25.1/24.65/24.2/23.75/23.3 | 26.45 |
| Long | 26.45 | 26.9/27.35/27.8/28.25/28.7 | 26 | |
| BAJAJ AUTO | Short | 1622 | 1600/1578/56/34/12/1490 | 1644 |
| Long | 1644 | 1666/88/1710/32/54 | 1622 | |
| BATA | Short | 676 | 665/54/43/32/21/10 | 687 |
| Long | 687 | 698/709/20/31 | 676 | |
| BHEL | Short | 1684 | 1666/48/30/12 | 1702 |
| Long | 1702 | 1720/38/56/74/92/1810 | 1684 | |
| BHARTI | Short | 387 | 382.5/78/73.5/69 | 391.5 |
| Long | 391.5 | 396/400.5/05/09.5 | 387 | |
| CAIRNS | Short | 293 | 290/87/84/81/78 | 296 |
| Long | 296 | 299/302/05/08/11 | 293 | |
| CROMPTON | Short | 161 | 158.5/56/53.5/51 | 162.25 |
| Long | 163.5 | 166/68.5/71/73.5 | 162.25 | |
| DLF | Short | 209.5 | 206/02.5/199/95.5/92 | 213 |
| Long | 213 | 216.5/20/23.5/27 | 209.5 | |
| GAIL | Short | 425 | 421/17/13/09/05 | 429 |
| Long | 429 | 433/37/41/45 | 425 | |
| HUL | Short | 339 | 336/33/30/27/24 | 342 |
| Long | 342 | 345/48/51/54/57/60 | 339 | |
| HCL tech | Short | 384 | 380.5/77/73.5/70 | 387.5 |
| Long | 387.5 | 391/94.5/98/401.5/05 | 384 | |
| HDFC | Short | 662.5 | 656/49.5/43/36.5/30 | 669 |
| Long | 669 | 675.5/82/88.5/95 | 662.5 | |
| hdfc bank | Short | 481 | 474/67/60/53 | 484.5 |
| Long | 488 | 495/502/09 | 484.5 | |
| HINDALCO | Short | 145 | 143/41/39/37 | 147 |
| Long | 149 | 151.53/55/57 | 147 | |
| INFOSYS | Short | 2405 | 2377/48/20/2291/63 | 2434 |
| Long | 2434 | 2462/91/2519 | 2405 | |
| ICICI BANK | Short | 877 | 864/51/39/26/13/800 | 890 |
| Long | 890 | 903/16/28 | 877 | |
| IDFC | Short | 111 | 108/05/02/99 | 112.5 |
| Long | 114 | 117/20/23/26 | 112.5 | |
| ITC | Short | 197.5 | 196/94.5/93/91.5/90 | 199 |
| Long | 199 | 200.5/02/03.5/05 | 197.5 | |
| JINDAL STEEL | Short | 544 | 534/25/15/06 | 553 |
| Long | 553 | 563/72/82 | 544 | |
| LIC HSG FIN | Short | 211 | 208/05/02/199 | 214 |
| Long | 214 | 217/20/23/26 | 211 | |
| LT | Short | 1609 | 1591/74/56/39 | 1626 |
| Long | 1626 | 1644/61/79/96 | 1609 | |
| M&M | Short | 798 | 787/76/65/54/43 | 809 |
| Long | 809 | 820/31/42 | 798 | |
| MARUTI | Short | 1096 | 1085/74/63/52/41/30 | 1105 |
| Long | 1114 | 1126/39/51/64 | 1105 | |
| ONGC | Short | 276 | 273/70/67/64/61/58 | 279 |
| Long | 279 | 282/85/88/91 | 276 | |
| RELIANCE CAP | Short | 403 | 397/91/85/79/73/67 | 409 |
| Long | 409 | 415/21/27/33/39 | 403 | |
| RCOM | Short | 82 | 79.5/77.5/75 | 83 |
| Long | 84 | 86.5/88.5/91 | 83 | |
| RELIANCE | Short | 818 | 807/796/85/74 | 829 |
| long | 829 | 840/51/62/73 | 818 | |
| RELINFRA | Short | 460 | 450/41/31/22 | 464.5 |
| Long | 469 | 477/86/94/503 | 464.5 | |
| renuka | Short | 60.9 | 59.75/58.5/57.25/56/54.75 | 61.45 |
| Long | 62 | 62.75/63.5/64.25/65/65.75/66.5 | 61.45 | |
| SAIL | Short | 109.5 | 108/06/04.5/02.5 | 110.75 |
| Long | 112 | 113.5/15/16.5/18.5/20/21.5 | 110.75 | |
| SBI | Short | 1925 | 1893/61/29 | 1957 |
| Long | 1957 | 1989/2021/53/85 | 1925 | |
| SESA GOA | Short | 223 | 219/15/11/07/03 | 225 |
| Long | 227 | 231/35/39/43 | 225 | |
| sterlite | Short | 134.5 | 133/31.5/30/28.4/27/25.5/24 | 136 |
| Long | 136 | 137.5/39/40.5/42 | 134.5 | |
| SUZLON | Short | 40 | 39.5/39/38.5/38 | 40.5 |
| Long | 40.5 | 41/41.5/42/42.5/43/43.5 | 40 | |
| TATAMOTORS | Short | 161 | 158.5/56/53.5/51/48.5 | 163.5 |
| Long | 163.5 | 166/68.5/71 | 161 | |
| TATASTEEL | Short | 459 | 451/44/36/29 | 466 |
| Long | 466 | 474/81/89/96 | 459 | |
| TCS | Short | 1017 | 1002/987/72 | 1030 |
| Long | 1042 | 1056/70/84/98 | 1030 | |
| VIP | Short | 954 | 946/37/29/20/11/03/894/86 | 963 |
| Long | 963 | 971/80/88/97/1005/14 | 954 | |
| BSE AUTO | short | 8760 | x | 8840 |
| long | 8840 | x | 8760 | |
| BSE CAP GOODS | short | 11910 | x | 12040 |
| long | 12160 | x | 12040 | |
| BSE FMCG | short | 3905 | x | 3940 |
| long | 3940 | x | 3905 | |
| BSE HEALTHCARE | short | 5955 | x | 5995 |
| long | 6035 | x | 59953905 | |
| BSE METAL | short | 12230 | x | 12315 |
| long | 12400 | x | 123155955 | |
| BSE OIL & GAS | short | 8780 | x | 8910 |
| long | 8910 | x | 8780 | |
| BSE PSU | short | 7760 | x | 7830 |
| long | 7830 | x | 7760 | |
| BSE REALTY | short | 1760 | x | 1785 |
| long | 1810 | x | 1785 |
Monday, September 19 2011 TO Friday, September 23 2011
| weekly | DATE | 19th / 23rd sept 2011 | ||
| world indices | go | entry | Target | Stoploss |
| dow jones | short | 11300 | 11170/040/10910/780 | 11430 |
| long | 11430 | 11560/690/820/950 | 11300 | |
| nasdaq composit | short | 2736 | 2712/2688/64/40/16 | 2760 |
| long | 2760 | 2784/2808/32/56/80 | 2736 | |
| S & P | short | 1222 | 1206/1190/74/58/42 | 1230 |
| long | 1238 | 1254/70/86 | 1230 | |
| FTSE | short | 5350 | 5275/200/125/050/4975 | 5425 |
| long | 5425 | 5500/75/650/725/800 | 5350 | |
| nikkei | short | 8800 | 8730/660/590/520/450 | 8870 |
| long | 8870 | 8940/9010/80/150 | 8800 | |
| australian ordinary | short | 4230 | 4200/170/40/10/080/050/020 | 4260 |
| long | 4260 | 4290/320/350/380/410/440/470/500 | 4230 | |
| hangseng | short | 19300 | 19170/040/18910/780/650 | 19430 |
| long | 19430 | 19560/690/820/950/20080/210/340 | 19300 | |
| shanghai | short | 2475 | 2450/25/2400/2375/50/25/2300 | 2500 |
| long | 2500 | 2525/50/75/2600/2625/50/75/2700 | 2475 |
Monday, September 19 2011 TO Friday, September 23 2011
| weekly | DATE | 19th / 23rd sept 2011 | |||
| commodity | go | entry | Target | Stoploss | |
| gold | short | 1821 | 1803/1785/67/49/31 | 1830 | US$ / T ounce |
| long | 1839 | 1857/75/93 | 1830 | ||
| silver | short | 40.95 | 41.65/41.13/40.61/40.09/39.57 | 41.4 | US$ / T ounce |
| long | 41.4 | 41.85/42.3/42.75/43.2 | 40.95 | ||
| crude | short | 88.5 | 87.8/87.1/86.4/85.7/85 | 89.2 | US$ / barrel |
| long | 89.2 | 89.9/90.6/91.3/92 | 88.5 | ||
| nat gas | short | 3.83 | 3.78/3.73/3.68/3.63/3.58/3.53 | 3.88 | US$ / 10K MMBTU |
| long | 3.88 | 3.93/3.98/4.03/4.08 | 3.83 | ||
| copper | short | 3.93 | 3.89/3.85/3.81/3.77 | 3.97 | US$ / pound |
| long | 3.97 | 4.01/4.05/4.09 | 3.93 | ||
| sugar | short | 686 | 680/74/68/62/56/50 | 692 | US$ / tonne |
| long | 692 | 698/704/10/16 | 686 |


