
September 2011
Friday, September 16 2011
nifty spot intra
short / long – 5110/5124
stoploss – opposit
L targets – 5138/52/66/70
S targets – 5096/82/68/54/40
Friday, September 16 2011
| DATE | 16th september 2011 | |||
| stocks / indices | go | entry | Target | Stoploss |
| BANK NIFTY | short | 9730 | 9675/25/570/20/465/15 | 9780 |
| long | 9780 | 9835/85/10040/90 | 9730 | |
| RELIANCE | short | 842 | 837/32/27/22 | 847 |
| long | 847 | 852/57/62 | 842 | |
| TATA STEEL | short | 467.5 | 465/62.5/60 | 470 |
| long | 470 | 472.5/75/77.5/80 | 467.5 | |
| ICICI BANK | short | 883 | 876/69/62/55/48/41 | 890 |
| long | 890 | 897/904/11/18 | 883 | |
| SBI | short | 1910 | 1900/1890/80/71/61/51 | 1922 |
| long | 1922 | 1936/51/65/80 | 1910 | |
| LT | short | 1606 | 1596/87/77/68 | 1615 |
| long | 1615 | 1625/34/44/53/63 | 1606 | |
| bgr energy | short | 369 | 364/59/54 | 371.5 |
| long | 374 | 379/84/89 | 371.5 | |
| tata motors | short | 150.8 | 149.4/48/46.6/45.2/4.8/42.4/41 | 152.2 |
| long | 152.2 | 153.6/55/56.4 | 150.8 | |
| INFY | short | 2426 | 2406/2386 | 2436 |
| long | 2446 | 2456/76 | 2436 | |
| TCS | short | 1044 | 1040/35/31/26 | 1049 |
| long | 1049 | 1053/58/63/67 | 1044 |
Thursday, September 15 2011
short / long – 5024 / 42
stoploss – opposit
L targets –5060/78/96
S targets – 5006/4988/70
Thursday, September 15 2011
| DATE | 15th september 2011 | |||
| stocks / indices | go | entry | Target | Stoploss |
| BANK NIFTY | short | 9500 | 9455/15/370/330 | 9540 |
| long | 9540 | 9585/625/670/715 | 9500 | |
| RELIANCE | short | 828 | 824/20/16 | 832 |
| long | 832 | 836/40/44 | 828 | |
| TATA STEEL | short | 470.5 | 468/65.5/63 | 473 |
| long | 473 | 475.5/78/80.5/83 | 470.5 | |
| ICICI BANK | short | 860 | 854/47/41 | 867 |
| long | 867 | 873/80/86 | 860 | |
| SBI | short | 1829 | 1813/1797/81 | 1837 |
| long | 1845 | 1861/77/93 | 1837 | |
| LT | short | 1613 | 1604/1595/86/77 | 1622 |
| long | 1622 | 1631/40/49/58 | 1613 | |
| JP INFRA | short | 46.6 | 46.2/45.8/45.4/45/44.6/44.2/43.8 | 47 |
| long | 47 | 47.4/47.8/48.2/48.6/49 | 46.6 | |
| tata motors | short | 142 | 140.75/39.5/38.25/37 | 143.25 |
| long | 143.25 | 144.5/45.75/47 | 142 | |
| INFY | short | 2350 | 2340/30/20/10 | 2360 |
| long | 2370 | 2380/90/2400/10/20 | 2360 | |
| TCS | short | 1020 | 1013/05/998/990 | 1024 |
| long | 1028 | 1035/43/50 | 1024 |
Wednesday, September 14 2011
nifty spot intra
short / long – 4950 / 4969
stoploss – opposit
L targets –4988/5007/26
S targets – 4931/12/893


